Can the slow winning time in the men's 100m really be attributed to the new false start rule? Below are the final marks with reaction times for the past 4 major Men's 100m championships. I also averaged the reaction time for each final. As you can see, this year's final had the fastest average reaction time of the past 4 championship 100meters. Are reaction times a proper gauge for determining the impact/non-impact of the rule or am I missing something? Any thoughts?
Paris 2003
1 Collins Kim SKN 10.07 0.148
2 Brown Darrel TRI 10.08 0.152
3 Campbell Darren GBR 10.08 0.112
4 Chambers Dwain GBR 10.08 0.145
5 Montgomery Tim USA 10.11 0.140
6 Williams Bernard USA 10.13 0.133
7 Aliu Deji NGR 10.21 0.132
8 Emedolu Uchenna NGR 10.22 0.164
Average Reaction Time = 0.14075
Edmonton 2001
1 Greene Maurice USA 9.82 0.132
2 Montgomery Tim USA 9.85 0.157
3 Williams Bernard USA 9.94 0.146
4 Boldon Ato TRI 9.98 0.148
5 Chambers Dwain GBR 9.99 0.160
6 Collins Kim SKN 10.07 0.162
7 Malcolm Christian GBR 10.11 0.142
8 Zakari Abdul Aziz GHA 10.24 0.148
Average Reaction Time = 0.149375
Sydney 2000
1 Greene Maurice USA 9.87 0.197
2 Boldon Ato TRI 9.99 0.136
3 Thompson Obadele BAR 10.04 0.216
4 Chambers Dwain GBR 10.08 0.174
5 Drummond Jon USA 10.09 0.147
6 Campbell Darren GBR 10.13 0.193
7 Collins Kim STK 10.17 0.210
Zakari Abdul Aziz GHA DNF 0.180
Average Reaction Time = 0.181625
Sevilla 1999
1 Greene Maurice USA 9.80 0.132
2 Surin Bruny CAN 9.84 0.127
3 Chambers Dwain GBR 9.97 0.140
4 Thompson Obadele BAR 10.00 0.145
5 Harden Tim USA 10.02 0.136
6 Montgomery Tim USA 10.04 0.136
7 Gardener Jason GBR 10.07 0.142
8 Streete-Thompson Kareem CAY 10.24 0.173
Average Reaction Time = 0.141375
Paris 2003
1 Collins Kim SKN 10.07 0.148
2 Brown Darrel TRI 10.08 0.152
3 Campbell Darren GBR 10.08 0.112
4 Chambers Dwain GBR 10.08 0.145
5 Montgomery Tim USA 10.11 0.140
6 Williams Bernard USA 10.13 0.133
7 Aliu Deji NGR 10.21 0.132
8 Emedolu Uchenna NGR 10.22 0.164
Average Reaction Time = 0.14075
Edmonton 2001
1 Greene Maurice USA 9.82 0.132
2 Montgomery Tim USA 9.85 0.157
3 Williams Bernard USA 9.94 0.146
4 Boldon Ato TRI 9.98 0.148
5 Chambers Dwain GBR 9.99 0.160
6 Collins Kim SKN 10.07 0.162
7 Malcolm Christian GBR 10.11 0.142
8 Zakari Abdul Aziz GHA 10.24 0.148
Average Reaction Time = 0.149375
Sydney 2000
1 Greene Maurice USA 9.87 0.197
2 Boldon Ato TRI 9.99 0.136
3 Thompson Obadele BAR 10.04 0.216
4 Chambers Dwain GBR 10.08 0.174
5 Drummond Jon USA 10.09 0.147
6 Campbell Darren GBR 10.13 0.193
7 Collins Kim STK 10.17 0.210
Zakari Abdul Aziz GHA DNF 0.180
Average Reaction Time = 0.181625
Sevilla 1999
1 Greene Maurice USA 9.80 0.132
2 Surin Bruny CAN 9.84 0.127
3 Chambers Dwain GBR 9.97 0.140
4 Thompson Obadele BAR 10.00 0.145
5 Harden Tim USA 10.02 0.136
6 Montgomery Tim USA 10.04 0.136
7 Gardener Jason GBR 10.07 0.142
8 Streete-Thompson Kareem CAY 10.24 0.173
Average Reaction Time = 0.141375
Comment