Originally posted by tm71
View Post
Announcement
Collapse
No announcement yet.
¶ '21 wOT 800: Athing Mu 1:56.07 (WL)
Collapse
Unconfigured Ad Widget
Collapse
X
-
Originally posted by bambam1729 View Post8 finishers (save for Akins who fell) all under 2 minutes - has that ever happened before - especially among Americans?
Rio 2016
Sydney 2000
Atlanta 1996
Barcelona 1992 (all 8 under 1:59)
Never just Americans thoughLast edited by ATK; 06-28-2021, 04:47 AM.
Comment
-
Originally posted by CookyMonzta View PostIf they can do a real psych job on Halima Nakaayi, they could sweep!1:56.07 Athing MU 08 JUN 2002 USA
1 Hayward Field, Eugene, OR (USA) 27 JUN 2021 1234 2 1:56.42 Rose Mary ALMANZA 13 JUL 1992 CUB
1f1 Ordizia (ESP) 19 JUN 2021 1227 3 1:56.67 Werkwuha GETACHEW 1995 ETH
1 Blankers-Koen Stadion, Hengelo (NED) 08 JUN 2021 1223 4 1:57.57 Freweyni HAILU 12 FEB 2001 ETH
1 Stadion Śląski, Chorzów (POL) 20 JUN 2021 1206 5 1:57.66 Raevyn ROGERS 07 SEP 1996 USA
2 Hayward Field, Eugene, OR (USA) 27 JUN 2021 1204 6 1:57.84 Natoya GOULE 30 MAR 1991 JAM
1 National Stadium, Kingston (JAM) 26 JUN 2021 1201 7 1:58.09 Catriona BISSET 01 MAR 1994 AUS
2 Stadion Śląski, Chorzów (POL) 20 JUN 2021 1197 8 1:58.11 Renelle LAMOTE 26 DEC 1993 FRA
3 Stadion Śląski, Chorzów (POL) 20 JUN 2021 1196 9 1:58.16 Habitam ALEMU 09 JUL 1997 ETH
2 Blankers-Koen Stadion, Hengelo (NED) 08 JUN 2021 1195 10 1:58.26 Faith KIPYEGON 10 JAN 1994 KEN
1 Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1194 11 1:58.27 Jemma REEKIE 06 MAR 1998 GBR
1f1 Hilmer Lodge Stadium, Walnut, CA (USA) 09 MAY 2021 1193 12 1:58.39 Ajee WILSON 08 MAY 1994 USA
3 Hayward Field, Eugene, OR (USA) 27 JUN 2021 1191
Hold off on that sweep....
Comment
-
Originally posted by lexvid View Post1:56.07 Athing MU 08 JUN 2002 USA
1 Hayward Field, Eugene, OR (USA) 27 JUN 2021 1234 2 1:56.42 Rose Mary ALMANZA 13 JUL 1992 CUB
1f1 Ordizia (ESP) 19 JUN 2021 1227 3 1:56.67 Werkwuha GETACHEW 1995 ETH
1 Blankers-Koen Stadion, Hengelo (NED) 08 JUN 2021 1223 4 1:57.57 Freweyni HAILU 12 FEB 2001 ETH
1 Stadion Śląski, Chorzów (POL) 20 JUN 2021 1206 5 1:57.66 Raevyn ROGERS 07 SEP 1996 USA
2 Hayward Field, Eugene, OR (USA) 27 JUN 2021 1204 6 1:57.84 Natoya GOULE 30 MAR 1991 JAM
1 National Stadium, Kingston (JAM) 26 JUN 2021 1201 7 1:58.09 Catriona BISSET 01 MAR 1994 AUS
2 Stadion Śląski, Chorzów (POL) 20 JUN 2021 1197 8 1:58.11 Renelle LAMOTE 26 DEC 1993 FRA
3 Stadion Śląski, Chorzów (POL) 20 JUN 2021 1196 9 1:58.16 Habitam ALEMU 09 JUL 1997 ETH
2 Blankers-Koen Stadion, Hengelo (NED) 08 JUN 2021 1195 10 1:58.26 Faith KIPYEGON 10 JAN 1994 KEN
1 Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1194 11 1:58.27 Jemma REEKIE 06 MAR 1998 GBR
1f1 Hilmer Lodge Stadium, Walnut, CA (USA) 09 MAY 2021 1193 12 1:58.39 Ajee WILSON 08 MAY 1994 USA
3 Hayward Field, Eugene, OR (USA) 27 JUN 2021 1191
Hold off on that sweep....
Comment
-
-
-
Mu was amazeballs. The only way she is going to get beaten in Tokyo is if some of the other women try and crowd her and don't allow her to get into that position she likes, sitting on the shoulder of the leader. They are going to have to take the race by the scruff and not be intimidated by her ability and talent.
ETH have employed team tactics in the longer events, will they do the same here? They've been prepared to sacrifice runners to pace for the favourites. This is the only way I can now see her being beaten.
Comment
-
Originally posted by aaronk View PostNCAA winner Michaela Meyer improved from 2:00.28 to 1:58.55!!
And she's got a pretty wicked kick in the last 60m. With 80m to go last night she was 8th about 0.8s off 4th place! Another 15m or so and she probably would have caught Ajee Wilson.
Comment
Comment