On CNBC from 9-11am ET Saturday
What we have so far (ET)
.
What we have so far (ET)
.
7:18 | 3000St | Men | |
8:21 | DT | W | Allman, Perković |
8:24 | HJ | Men | Tamberi, Woo |
8:47 | PV | W | Nag, Brad, Morris, Stef |
9:04 | 400H | W | Muhammad |
9:17 | 1500 | W | Muir, Reekie, Welteji |
9:25 | LJ | W | Mihambo, Vuleta, MBR,Ugen |
9:29 | 100 | Men | De Grasse, Y Blake, Bromell |
9:37 | 800 | Men | Brazier, Rotich, Dobek |
9:46 | 100 | W | ETH, DAS, SJack Thomas |
9:53 | DT | Men | Stahl, Pettersson, Weißhaidinger |
9:55 | 400 | Men | Cherry |
10:03 | 5000 | W | Taye |
10:28 | 1500 | Men | Kerr, Tefera, Kipsang, McSw, Hoare |
10:41 | 110H | Men | Parchment, McLeod |
10:51 | 800 | W | Hodgkinson |
11:05 | 4x100 | Men | |
11:15 | 4x100 | W |
Comment