status of entries:
Grant Fisher | NIKE / Bowerman Track Club | 26:33.84 | qualified | declared |
William Kincaid | NIKE / Bowerman Track Club | 27:12.78 | qualified | declared |
Benjamin True | ASICS / Northwoods Athletics | 27:14.95 | qualified | declared |
Sean McGorty | NIKE / Bowerman Track Club | 27:18.15 | qualified | declared |
Emmanuel Bor | 27:22.80 | qualified | declared | |
Joe Klecker | On Athletics Club | 27:23.44 | qualified | declared |
Shadrack Kipchirchir | American Distance Project | 27:24.93 | qualified | declared |
Conner Mantz | NIKE | 27:25.23 | qualified | declared |
Sam Chelanga | U.S. Army | 27:33.77 | qualified | declared |
Dillon Maggard | 27:37.26 | qualified | declared | |
Lopez Lomong | NIKE / Bowerman Track Club | 27:39.96 | qualified | declared |
Connor McMillan | American Fork | 27:40.55 | qualified | declared |
Frank Lara | Altra | 27:43.13 | qualified | declared |
Jacob Thomson | Under Armour | 27:57.32 | accepted | declared |
Abbabiya Simbassa | Under Armour / Dark Sky Distance | 27:59.94 | accepted | declared |
Benjamin Eidenschink | 28:00.54 | accepted | declared | |
Zachery Panning | Hansons-Brooks Distance Project | 28:01.80 | accepted | declared |
John Reniewicki | Under Armour | 28:15.65 | accepted | declared |
Tai Dinger | Wisconsin Runner Racing Team | 28:19.79 | accepted | declared |
Geoffrey Kipchumba | U.S. Army | 28:22.84 | accepted | declared |
Aidan Reed | Roots Running Project | 28:44.68 | accepted | declared |
Ryan Kutch | Central Park Track Club (CPTC) - Tracksmith | 28:45.49 | accepted | declared |
Robert Brandt | Under Armour | 27:39.20 | qualified | scratched |
Comment