Pretty sure everthing is good. Enjoy!!!
ALL TIME SUB 44s
1 43.18 Michael Johnson 1 USA 13.09.67 1 Sevilla 26.08.1999
2 43.29 Harry Reynolds 2 USA 08.06.64 1rA Zürich 17.08.1988
3 43.39 Michael Johnson USA 13.09.67 1 Göteborg 09.08.1995
4 43.44 Michael Johnson USA 13.09.67 1 Atlanta 19.06.1996
5 43.49 Michael Johnson USA 13.09.67 1 Atlanta 29.07.1996
6 43.50 Quincy Watts 3 USA 19.06.70 1 Barcelona 05.08.1992
7 43.62 Jeremy Wariner 4 USA 31.01.84 1rA Roma 14.07.2006
8 43.65 Michael Johnson USA 13.09.67 1 Stuttgart 17.08.1993
9 43.66 Michael Johnson USA 13.09.67 1 Sacramento 16.06.1995
9 43.66 Michael Johnson USA 13.09.67 1rA Lausanne 03.07.1996
11 43.68 Michael Johnson USA 13.09.67 1 Zürich 12.08.1998
11 43.68 Michael Johnson USA 13.09.67 1 Sacramento 16.07.2000
13 43.71 Quincy Watts USA 19.06.70 1s2 Barcelona 03.08.1992
14 43.74 Michael Johnson USA 13.09.67 1 Eugene 19.06.1993
15 43.75 Michael Johnson USA 13.09.67 1 Waco 19.04.1997
16 43.76 Michael Johnson USA 13.09.67 1 Uniondale 21.07.1998
17 43.81 Danny Everett 5 USA 01.11.66 1 New Orleans 26.06.1992
18 43.83 Quincy Watts USA 19.06.70 1 Zürich 19.08.1992
19 43.84 Michael Johnson USA 13.09.67 1 Sydney 25.09.2000
20 43.86A Lee Evans 6 USA 25.02.47 1 Ciudad de México 18.10.1968
20 43.86 Michael Johnson USA 13.09.67 1 Oslo 21.07.1995
22 43.87 Steve Lewis 7 USA 16.05.69 1 Seoul 28.09.1988
23 43.88 Michael Johnson USA 13.09.67 1 Zürich 16.08.1995
24 43.90 Michael Johnson USA 13.09.67 1 Madrid 06.09.1994
25 43.91 Harry Reynolds USA 08.06.64 2 Atlanta 19.06.1996
25 43.91 Jeremy Wariner USA 31.01.84 1 Saint-Denis 08.07.2006
27 43.92 Michael Johnson USA 13.09.67 1r2 Lausanne 02.07.1999
27 43.92 Michael Johnson USA 13.09.67 1 Eugene 24.06.2000
29 43.93 Harry Reynolds USA 08.06.64 1 Indianapolis 20.07.1988
29 43.93 Harry Reynolds USA 08.06.64 2 Seoul 28.09.1988
29 43.93 Jeremy Wariner USA 31.01.84 1 Helsinki 12.08.2005
32 43.94 Michael Johnson USA 13.09.67 1 Berlin 27.08.1993
33 43.95 Michael Johnson USA 13.09.67 1s1 Sevilla 24.08.1999
34 43.96 Michael Johnson USA 13.09.67 1 Monaco 08.08.1998
35 43.97A Larry James 8 USA 06.11.47 2 Ciudad de México 18.10.1968
35 43.97 Quincy Watts USA 19.06.70 1s1 New Orleans 24.06.1992
37 43.98 Danny Everett USA 01.11.66 2 Indianapolis 20.07.1988
37 43.98 Michael Johnson USA 13.09.67 1 London 10.07.1992
Sub 44s by Year:
43.86A(WR) Lee Evans USA 25.02.47 1 Ciudad de México 18.10.1968 1
43.97A Larry James USA 06.11.47 2 Ciudad de México 18.10.1968 2
43.93 Harry Reynolds USA 08.06.64 1 Indianapolis 20.07.1988 3
43.98 Danny Everett USA 01.11.66 2 Indianapolis 20.07.1988 4
43.29 (WR) Harry Reynolds (2) USA 08.06.64 1rA Zürich 17.08.1988 5
43.87 Steve Lewis USA 16.05.69 1 Seoul 28.09.1988 6
43.93 Harry Reynolds (3) USA 08.06.64 2 Seoul 28.09.1988 7
43.97 Quincy Watts USA 19.06.70 1s1 New Orleans 24.06.1992 8
43.81 Danny Everett (2) USA 01.11.66 1 New Orleans 26.06.1992 9
43.98 Michael Johnson USA 13.09.67 1 London 10.07.1992 10
43.71 Quincy Watts (2) USA 19.06.70 1s2 Barcelona 03.08.1992 11
43.50 Quincy Watts (3) USA 19.06.70 1 Barcelona 05.08.1992 12
43.83 Quincy Watts (4) USA 19.06.70 1 Zürich 19.08.1992 13
43.74 Michael Johnson (2) USA 13.09.67 1 Eugene 19.06.1993 14
43.65 Michael Johnson (3) USA 13.09.67 1 Stuttgart 17.08.1993 15
43.94 Michael Johnson (4) USA 13.09.67 1 Berlin 27.08.1993 16
43.90 Michael Johnson (5) USA 13.09.67 1 Madrid 06.09.1994 17
43.66 Michael Johnson (6) USA 13.09.67 1 Sacramento 16.06.1995 18
43.86 Michael Johnson (7) USA 13.09.67 1 Oslo 21.07.1995 19
43.39 Michael Johnson (8) USA 13.09.67 1 Göteborg 09.08.1995 20
43.88 Michael Johnson (9) USA 13.09.67 1 Zürich 16.08.1995 21
43.44 Michael Johnson (10) USA 13.09.67 1 Atlanta 19.06.1996 22
43.91 Harry Reynolds (4) USA 08.06.64 2 Atlanta 19.06.1996 23
43.66 Michael Johnson (11) USA 13.09.67 1rA Lausanne 03.07.1996 24
43.49 Michael Johnson (12) USA 13.09.67 1 Atlanta 29.07.1996 25
43.75 Michael Johnson (13) USA 13.09.67 1 Waco 19.04.1997 26
43.76 Michael Johnson (14) USA 13.09.67 1 Uniondale 21.07.1998 27
43.96 Michael Johnson (15) USA 13.09.67 1 Monaco 08.08.1998 28
43.68 Michael Johnson (16) USA 13.09.67 1 Zürich 12.08.1998 29
43.92 Michael Johnson (17) USA 13.09.67 1r2 Lausanne 02.07.1999 30
43.95 Michael Johnson (18) USA 13.09.67 1s1 Sevilla 24.08.1999 31
43.18 (WR) Michael Johnson (19) USA 13.09.67 1 Sevilla 26.08.1999 32
43.92 Michael Johnson (20) USA 13.09.67 1 Eugene 24.06.2000 33
43.68 Michael Johnson (21) USA 13.09.67 1 Sacramento 16.07.2000 34
43.84 Michael Johnson (22) USA 13.09.67 1 Sydney 25.09.2000 35
43.93 Jeremy Wariner USA 31.01.84 1 Helsinki 12.08.2005 36
43.91 Jeremy Wariner (2) USA 31.01.84 1 Saint-Denis 08.07.2006 37
43.62 Jeremy Wariner (3) USA 31.01.84 1rA Roma 14.07.2006 38
Most Sub 44s:
1. Michael Johnson 22 PB 43.18 (WR)
2. Harry Reynolds 4 PB 43.29 (WR)
3. Quincy Watts 4 PB 43.50
4. Jeremy Wariner 3 PB 43.62
5. Danny Everett 2 PB 43.81
6. Steve Lewis 1 PB 43.87
7. Lee Evans 1A PB 43.86A(WR)
8. Larry James 1A PB 43.97A
Most Sub 44s In One Season:
1. Michael Johnson 4 1995 (43.39, 43.66, 43.86, 43.88) Avg. 43.6975
2. Quincy Watts 4 1992 (43.50, 43.71, 43.83, 43.97) Avg. 43.7525
3. Harry Reynolds 3 1988 (43.29, 43.93, 43.93) Avg. 43.7166
4. Jeremy Wariner 2 2006 (43.62, 43.91) Avg. 43.7650
5. Danny Everett 1
6. Steve Lewis 1
7. Lee Evans 1A
8. Larry James 1A
Most Consecutive Seasons Under 44s:
1. Michael Johnson 9 1992-2000
2. Jeremy Wariner 2 2005-2006
Most Consecutive #1 Time of the Year:
1. Michael Johnson 8 1993-2000 (43.65, 43.90, 43.39, 43.44, 43.75, 43.68, 43.18, 43.68) Avg. 43.583
2. Jeremy Wariner 3 2004-2006 (44.00, 43.93, 43.62,) Avg. 43.85
Fastest Season Opener:
1. 43.75 Michael Johnson USA 13.09.67 1 Waco 19.04.1997
2. 44.12 Jeremy Wariner USA 31.01.84 1r2 Waco 22.04.2006
3. 44.23 Michael Johnson USA 13.09.67 1 Norman 11.04.1992
Best Season Avg. Top 7 Times:
1. Quincy Watts 1992 (43.50, 43.71, 43.83, 43.97, 44.00, 44.22, 44.43) Avg. 43.951
2. Michael Johnson 1995 (43.39, 43.66, 43.86, 43.88, 44.25, 44.56, 44.63) Avg. 44.032
3. Harry Reynolds 1988 (43.29, 43.93, 43.93, 44.33, 44.46, 44.54, 44.65) Avg. 44.161
4. Jeremy Wariner 2006 (43.62, 43.91, 44.12,
Best 400m Avg. (Best 5 & 10) Non-Altitude:
1. Michael Johnson: USA (43.18, 43.39, 43.44, 43.49, 43.65,) Avg. 43.430 (1) + (43.66, 43.66, 43.68, 43.68, 43.74) Avg. 43.557
2. Harry Reynolds: USA (43.29, 43.91, 43.93, 43.93, 44.08,) Avg. 43.828 (3) + (44.10, 44.12, 44.13, 44.14, 44.15) Avg. 43.978
3. Jeremy Wariner: USA (43.62, 43.91, 43.93, 44.00, 44.12,) Avg. 43.916 (4) + (44.20, 44.31, 44.37, 44.50, 44.53) Avg. 44.149
4. Quincy Watts: USA (43.50, 43.71, 43.83, 43.97, 44.00,) Avg. 43.802 (2) + (44.22, 44.24, 44.60, 44.63, 44.65) Avg. 44.135
5. Danny Everett: USA (43.81, 43.98, 44.06, 44.09, 44.20,) Avg. 44.028 (5) + (44.32, 44.34, 44.35, 44.36, 44.36) Avg. 44.187
6. Steve Lewis: USA (43.87, 44.08, 44.11, 44.21, 44.26,) Avg. 44.106 (6) + (44.35, 44.37, 44.41, 44.45, 44.52) Avg. 44.263
7. Tyree Washington: USA (44.28, 44.29, 44.33, 44.38, 44.38,) Avg. 44.332 (10)+ (44.39, 44.42, 44.42, 44.43, 44.43) Avg. 44.375
8. Antonio Pettigrew: USA (44.21, 44.23, 44.27, 44.36, 44.40,) Avg. 44.294 (8) + (44.43, 44.45, 44.47, 44.49, 44.52) Avg. 44.383
9. Alvin Harrison: USA (44.09, 44.18, 44.19, 44.40, 44.43,) Avg. 44.258 (7) + (44.52, 44.53, 44.61, 44.62, 44.63) Avg. 44.420
10. Samson Kitur KEN (44.18, 44.24, 44.32, 44.34, 44.47,) Avg. 44.310 (9) + (44.50, 44.54, 44.54, 44.59, 44.65) Avg. 44.437
11. Roberto Hernandez: CUB (44.14, 44.30, 44.40, 44.43, 44.51,) Avg. 44.356 (11) + 44.52, 44.52, 44.52, 44.56, 44.57) Avg. 44.447
Most top 100 (105 times / 44.27) of all time: (A) =Altitude: [94 non-altitude times]
1. Michael Johnson 34 34 PB 43.18
2. Harry Reynolds 14 48 PB 43.29
3. Quincy Watts 8 (1A) 56 PB 43.50
4. Jeremy Wariner 6 62 PB 43.62
5. Steve Lewis 6 (1A) 68 PB 43.87
6. Danny Everett 5 73 PB 43.81
7. Alvin Harrison 5 (1A) 78 PB 44.09
8. Antonio Pettigrew 3 81 PB 44.21
9. Innocent Egbunike 3 (1A) 84 PB 44.17
10. Anthuan Maybank 2 86 PB 44.18
11. Jerome Young 2 88 PB 44.09
12. Samson Kitur 2 90 PB 44.18
13. Ian Morris 2 92 PB 44.21
14. Roberto Hernandez 2 (1A) 94 PB 44.14
15. Alberto Juantorena 2 (1A) 96 PB 44.26
16. Lee Evans 2 (2A) 98 PB 43.86A
17. Larry James 2 (2A) 100 PB 43.97A
18. Derek Mills 1 101 PB 44.14
19. Otis Harris 1 102 PB 44.16
20. Darold Williamson 1 103 PB 44.27
21. Alonzo Babers 1 104 PB 44.27
22. Charles Gitonga 1 105 PB 44.20A
Greatest Margin of Victory 400m:
1. 43.62 Jeremy Wariner 1.14 sec USA 31.01.84 1rA Roma 14.07.2006
44.76 Xavier Carter USA 08.12.85 2rA Roma 14.07.2006
2. 43.91 Jeremy Wariner 1.11 sec USA 31.01.84 1 Saint-Denis 08.07.2006
45.02 Andrew Rock USA 23.01.82 2 Saint-Denis 08.07.2006
43.18 Michael Johnson 1.11 sec USA 13.09.67 1 Sevilla 26.08.1999
44.29 Sanderlei C. Parrela BRA 07.10.74 2 Sevilla 26.08.1999
3. 43.49 Michael Johnson .92 sec USA 13.09.67 1 Atlanta 29.07.1996
44.41 Roger Black GBR 31.03.66 2 Atlanta 29.07.1996
4. 43.29 Harry Reynolds .91 sec USA 08.06.64 1rA Zürich 17.08.1988
44.20 Danny Everett USA 01.11.66 2rA Zürich 17.08.1988
5. 43.39 Michael Johnson .83 sec USA 13.09.67 1 Göteborg 09.08.1995
44.22 Harry Reynolds USA 08.06.64 2 Göteborg 09.08.1995
Distribution of Times 400m: (43.01-44.50)
A total of 43 athletes with 246 times. The top 4 runners are Listed. (All Altitude times included, & Tyree Washington’s 11 marks between 44.26-44.50 and Steve Lewis’s 9 marks between 44.26-44.50, 3 between 44.01-44.25 & 1 between 43.76-44.00 are significant & included in the percentage table.)
1. 43.01-43.25 (Tot.1) Michael Johnson (1)
2. 43.26-43.50 (Tot.5) Michael Johnson (3) (4) Harry Reynolds (1) Quincy Watts (1)
3. 43.51-43.75 (Tot.9) Michael Johnson (7) (11) Quincy Watts (1) (2) Jeremy Wariner (1)
4. 43.76-44.00 (Tot.25) Michael Johnson (11)(22) Harry Reynolds (3) (4) Quincy Watts (3) (5) Jeremy Wariner (3) (4)
5. 44.01-44.25 (Tot.55) Michael Johnson (11)(33) Harry Reynolds (10)(14)Quincy Watts (2) (7) Jeremy Wariner (2) (6)
6. 44.26-44.50 (Tot.151) Michael Johnson (13)(46) Harry Reynolds (14)(28)Quincy Watts (2) (9) Jeremy Wariner (3) (9)
(Tot.246)
1. Michael Johnson 46/246 = 18.70%
2. Harry Reynolds 28/246 = 11.38%
3. Steve Lewis 13/246 = 5.28%
4. Tyree Washington 11/246 = 4.47%
5. Jeremy Wariner 9/246 = 3.66%
6. Quincy Watts 9/246 = 3.66%
6 Athletes = (14%) / Tot.116/246 = 47.15% / (M.J., H.R., Q.W., J.W., T.W., & S.L.)
37 Athletes = (86%) / Tot.130/246 = 52.85% / (Everyone Else)
ALL TIME SUB 44s
1 43.18 Michael Johnson 1 USA 13.09.67 1 Sevilla 26.08.1999
2 43.29 Harry Reynolds 2 USA 08.06.64 1rA Zürich 17.08.1988
3 43.39 Michael Johnson USA 13.09.67 1 Göteborg 09.08.1995
4 43.44 Michael Johnson USA 13.09.67 1 Atlanta 19.06.1996
5 43.49 Michael Johnson USA 13.09.67 1 Atlanta 29.07.1996
6 43.50 Quincy Watts 3 USA 19.06.70 1 Barcelona 05.08.1992
7 43.62 Jeremy Wariner 4 USA 31.01.84 1rA Roma 14.07.2006
8 43.65 Michael Johnson USA 13.09.67 1 Stuttgart 17.08.1993
9 43.66 Michael Johnson USA 13.09.67 1 Sacramento 16.06.1995
9 43.66 Michael Johnson USA 13.09.67 1rA Lausanne 03.07.1996
11 43.68 Michael Johnson USA 13.09.67 1 Zürich 12.08.1998
11 43.68 Michael Johnson USA 13.09.67 1 Sacramento 16.07.2000
13 43.71 Quincy Watts USA 19.06.70 1s2 Barcelona 03.08.1992
14 43.74 Michael Johnson USA 13.09.67 1 Eugene 19.06.1993
15 43.75 Michael Johnson USA 13.09.67 1 Waco 19.04.1997
16 43.76 Michael Johnson USA 13.09.67 1 Uniondale 21.07.1998
17 43.81 Danny Everett 5 USA 01.11.66 1 New Orleans 26.06.1992
18 43.83 Quincy Watts USA 19.06.70 1 Zürich 19.08.1992
19 43.84 Michael Johnson USA 13.09.67 1 Sydney 25.09.2000
20 43.86A Lee Evans 6 USA 25.02.47 1 Ciudad de México 18.10.1968
20 43.86 Michael Johnson USA 13.09.67 1 Oslo 21.07.1995
22 43.87 Steve Lewis 7 USA 16.05.69 1 Seoul 28.09.1988
23 43.88 Michael Johnson USA 13.09.67 1 Zürich 16.08.1995
24 43.90 Michael Johnson USA 13.09.67 1 Madrid 06.09.1994
25 43.91 Harry Reynolds USA 08.06.64 2 Atlanta 19.06.1996
25 43.91 Jeremy Wariner USA 31.01.84 1 Saint-Denis 08.07.2006
27 43.92 Michael Johnson USA 13.09.67 1r2 Lausanne 02.07.1999
27 43.92 Michael Johnson USA 13.09.67 1 Eugene 24.06.2000
29 43.93 Harry Reynolds USA 08.06.64 1 Indianapolis 20.07.1988
29 43.93 Harry Reynolds USA 08.06.64 2 Seoul 28.09.1988
29 43.93 Jeremy Wariner USA 31.01.84 1 Helsinki 12.08.2005
32 43.94 Michael Johnson USA 13.09.67 1 Berlin 27.08.1993
33 43.95 Michael Johnson USA 13.09.67 1s1 Sevilla 24.08.1999
34 43.96 Michael Johnson USA 13.09.67 1 Monaco 08.08.1998
35 43.97A Larry James 8 USA 06.11.47 2 Ciudad de México 18.10.1968
35 43.97 Quincy Watts USA 19.06.70 1s1 New Orleans 24.06.1992
37 43.98 Danny Everett USA 01.11.66 2 Indianapolis 20.07.1988
37 43.98 Michael Johnson USA 13.09.67 1 London 10.07.1992
Sub 44s by Year:
43.86A(WR) Lee Evans USA 25.02.47 1 Ciudad de México 18.10.1968 1
43.97A Larry James USA 06.11.47 2 Ciudad de México 18.10.1968 2
43.93 Harry Reynolds USA 08.06.64 1 Indianapolis 20.07.1988 3
43.98 Danny Everett USA 01.11.66 2 Indianapolis 20.07.1988 4
43.29 (WR) Harry Reynolds (2) USA 08.06.64 1rA Zürich 17.08.1988 5
43.87 Steve Lewis USA 16.05.69 1 Seoul 28.09.1988 6
43.93 Harry Reynolds (3) USA 08.06.64 2 Seoul 28.09.1988 7
43.97 Quincy Watts USA 19.06.70 1s1 New Orleans 24.06.1992 8
43.81 Danny Everett (2) USA 01.11.66 1 New Orleans 26.06.1992 9
43.98 Michael Johnson USA 13.09.67 1 London 10.07.1992 10
43.71 Quincy Watts (2) USA 19.06.70 1s2 Barcelona 03.08.1992 11
43.50 Quincy Watts (3) USA 19.06.70 1 Barcelona 05.08.1992 12
43.83 Quincy Watts (4) USA 19.06.70 1 Zürich 19.08.1992 13
43.74 Michael Johnson (2) USA 13.09.67 1 Eugene 19.06.1993 14
43.65 Michael Johnson (3) USA 13.09.67 1 Stuttgart 17.08.1993 15
43.94 Michael Johnson (4) USA 13.09.67 1 Berlin 27.08.1993 16
43.90 Michael Johnson (5) USA 13.09.67 1 Madrid 06.09.1994 17
43.66 Michael Johnson (6) USA 13.09.67 1 Sacramento 16.06.1995 18
43.86 Michael Johnson (7) USA 13.09.67 1 Oslo 21.07.1995 19
43.39 Michael Johnson (8) USA 13.09.67 1 Göteborg 09.08.1995 20
43.88 Michael Johnson (9) USA 13.09.67 1 Zürich 16.08.1995 21
43.44 Michael Johnson (10) USA 13.09.67 1 Atlanta 19.06.1996 22
43.91 Harry Reynolds (4) USA 08.06.64 2 Atlanta 19.06.1996 23
43.66 Michael Johnson (11) USA 13.09.67 1rA Lausanne 03.07.1996 24
43.49 Michael Johnson (12) USA 13.09.67 1 Atlanta 29.07.1996 25
43.75 Michael Johnson (13) USA 13.09.67 1 Waco 19.04.1997 26
43.76 Michael Johnson (14) USA 13.09.67 1 Uniondale 21.07.1998 27
43.96 Michael Johnson (15) USA 13.09.67 1 Monaco 08.08.1998 28
43.68 Michael Johnson (16) USA 13.09.67 1 Zürich 12.08.1998 29
43.92 Michael Johnson (17) USA 13.09.67 1r2 Lausanne 02.07.1999 30
43.95 Michael Johnson (18) USA 13.09.67 1s1 Sevilla 24.08.1999 31
43.18 (WR) Michael Johnson (19) USA 13.09.67 1 Sevilla 26.08.1999 32
43.92 Michael Johnson (20) USA 13.09.67 1 Eugene 24.06.2000 33
43.68 Michael Johnson (21) USA 13.09.67 1 Sacramento 16.07.2000 34
43.84 Michael Johnson (22) USA 13.09.67 1 Sydney 25.09.2000 35
43.93 Jeremy Wariner USA 31.01.84 1 Helsinki 12.08.2005 36
43.91 Jeremy Wariner (2) USA 31.01.84 1 Saint-Denis 08.07.2006 37
43.62 Jeremy Wariner (3) USA 31.01.84 1rA Roma 14.07.2006 38
Most Sub 44s:
1. Michael Johnson 22 PB 43.18 (WR)
2. Harry Reynolds 4 PB 43.29 (WR)
3. Quincy Watts 4 PB 43.50
4. Jeremy Wariner 3 PB 43.62
5. Danny Everett 2 PB 43.81
6. Steve Lewis 1 PB 43.87
7. Lee Evans 1A PB 43.86A(WR)
8. Larry James 1A PB 43.97A
Most Sub 44s In One Season:
1. Michael Johnson 4 1995 (43.39, 43.66, 43.86, 43.88) Avg. 43.6975
2. Quincy Watts 4 1992 (43.50, 43.71, 43.83, 43.97) Avg. 43.7525
3. Harry Reynolds 3 1988 (43.29, 43.93, 43.93) Avg. 43.7166
4. Jeremy Wariner 2 2006 (43.62, 43.91) Avg. 43.7650
5. Danny Everett 1
6. Steve Lewis 1
7. Lee Evans 1A
8. Larry James 1A
Most Consecutive Seasons Under 44s:
1. Michael Johnson 9 1992-2000
2. Jeremy Wariner 2 2005-2006
Most Consecutive #1 Time of the Year:
1. Michael Johnson 8 1993-2000 (43.65, 43.90, 43.39, 43.44, 43.75, 43.68, 43.18, 43.68) Avg. 43.583
2. Jeremy Wariner 3 2004-2006 (44.00, 43.93, 43.62,) Avg. 43.85
Fastest Season Opener:
1. 43.75 Michael Johnson USA 13.09.67 1 Waco 19.04.1997
2. 44.12 Jeremy Wariner USA 31.01.84 1r2 Waco 22.04.2006
3. 44.23 Michael Johnson USA 13.09.67 1 Norman 11.04.1992
Best Season Avg. Top 7 Times:
1. Quincy Watts 1992 (43.50, 43.71, 43.83, 43.97, 44.00, 44.22, 44.43) Avg. 43.951
2. Michael Johnson 1995 (43.39, 43.66, 43.86, 43.88, 44.25, 44.56, 44.63) Avg. 44.032
3. Harry Reynolds 1988 (43.29, 43.93, 43.93, 44.33, 44.46, 44.54, 44.65) Avg. 44.161
4. Jeremy Wariner 2006 (43.62, 43.91, 44.12,
Best 400m Avg. (Best 5 & 10) Non-Altitude:
1. Michael Johnson: USA (43.18, 43.39, 43.44, 43.49, 43.65,) Avg. 43.430 (1) + (43.66, 43.66, 43.68, 43.68, 43.74) Avg. 43.557
2. Harry Reynolds: USA (43.29, 43.91, 43.93, 43.93, 44.08,) Avg. 43.828 (3) + (44.10, 44.12, 44.13, 44.14, 44.15) Avg. 43.978
3. Jeremy Wariner: USA (43.62, 43.91, 43.93, 44.00, 44.12,) Avg. 43.916 (4) + (44.20, 44.31, 44.37, 44.50, 44.53) Avg. 44.149
4. Quincy Watts: USA (43.50, 43.71, 43.83, 43.97, 44.00,) Avg. 43.802 (2) + (44.22, 44.24, 44.60, 44.63, 44.65) Avg. 44.135
5. Danny Everett: USA (43.81, 43.98, 44.06, 44.09, 44.20,) Avg. 44.028 (5) + (44.32, 44.34, 44.35, 44.36, 44.36) Avg. 44.187
6. Steve Lewis: USA (43.87, 44.08, 44.11, 44.21, 44.26,) Avg. 44.106 (6) + (44.35, 44.37, 44.41, 44.45, 44.52) Avg. 44.263
7. Tyree Washington: USA (44.28, 44.29, 44.33, 44.38, 44.38,) Avg. 44.332 (10)+ (44.39, 44.42, 44.42, 44.43, 44.43) Avg. 44.375
8. Antonio Pettigrew: USA (44.21, 44.23, 44.27, 44.36, 44.40,) Avg. 44.294 (8) + (44.43, 44.45, 44.47, 44.49, 44.52) Avg. 44.383
9. Alvin Harrison: USA (44.09, 44.18, 44.19, 44.40, 44.43,) Avg. 44.258 (7) + (44.52, 44.53, 44.61, 44.62, 44.63) Avg. 44.420
10. Samson Kitur KEN (44.18, 44.24, 44.32, 44.34, 44.47,) Avg. 44.310 (9) + (44.50, 44.54, 44.54, 44.59, 44.65) Avg. 44.437
11. Roberto Hernandez: CUB (44.14, 44.30, 44.40, 44.43, 44.51,) Avg. 44.356 (11) + 44.52, 44.52, 44.52, 44.56, 44.57) Avg. 44.447
Most top 100 (105 times / 44.27) of all time: (A) =Altitude: [94 non-altitude times]
1. Michael Johnson 34 34 PB 43.18
2. Harry Reynolds 14 48 PB 43.29
3. Quincy Watts 8 (1A) 56 PB 43.50
4. Jeremy Wariner 6 62 PB 43.62
5. Steve Lewis 6 (1A) 68 PB 43.87
6. Danny Everett 5 73 PB 43.81
7. Alvin Harrison 5 (1A) 78 PB 44.09
8. Antonio Pettigrew 3 81 PB 44.21
9. Innocent Egbunike 3 (1A) 84 PB 44.17
10. Anthuan Maybank 2 86 PB 44.18
11. Jerome Young 2 88 PB 44.09
12. Samson Kitur 2 90 PB 44.18
13. Ian Morris 2 92 PB 44.21
14. Roberto Hernandez 2 (1A) 94 PB 44.14
15. Alberto Juantorena 2 (1A) 96 PB 44.26
16. Lee Evans 2 (2A) 98 PB 43.86A
17. Larry James 2 (2A) 100 PB 43.97A
18. Derek Mills 1 101 PB 44.14
19. Otis Harris 1 102 PB 44.16
20. Darold Williamson 1 103 PB 44.27
21. Alonzo Babers 1 104 PB 44.27
22. Charles Gitonga 1 105 PB 44.20A
Greatest Margin of Victory 400m:
1. 43.62 Jeremy Wariner 1.14 sec USA 31.01.84 1rA Roma 14.07.2006
44.76 Xavier Carter USA 08.12.85 2rA Roma 14.07.2006
2. 43.91 Jeremy Wariner 1.11 sec USA 31.01.84 1 Saint-Denis 08.07.2006
45.02 Andrew Rock USA 23.01.82 2 Saint-Denis 08.07.2006
43.18 Michael Johnson 1.11 sec USA 13.09.67 1 Sevilla 26.08.1999
44.29 Sanderlei C. Parrela BRA 07.10.74 2 Sevilla 26.08.1999
3. 43.49 Michael Johnson .92 sec USA 13.09.67 1 Atlanta 29.07.1996
44.41 Roger Black GBR 31.03.66 2 Atlanta 29.07.1996
4. 43.29 Harry Reynolds .91 sec USA 08.06.64 1rA Zürich 17.08.1988
44.20 Danny Everett USA 01.11.66 2rA Zürich 17.08.1988
5. 43.39 Michael Johnson .83 sec USA 13.09.67 1 Göteborg 09.08.1995
44.22 Harry Reynolds USA 08.06.64 2 Göteborg 09.08.1995
Distribution of Times 400m: (43.01-44.50)
A total of 43 athletes with 246 times. The top 4 runners are Listed. (All Altitude times included, & Tyree Washington’s 11 marks between 44.26-44.50 and Steve Lewis’s 9 marks between 44.26-44.50, 3 between 44.01-44.25 & 1 between 43.76-44.00 are significant & included in the percentage table.)
1. 43.01-43.25 (Tot.1) Michael Johnson (1)
2. 43.26-43.50 (Tot.5) Michael Johnson (3) (4) Harry Reynolds (1) Quincy Watts (1)
3. 43.51-43.75 (Tot.9) Michael Johnson (7) (11) Quincy Watts (1) (2) Jeremy Wariner (1)
4. 43.76-44.00 (Tot.25) Michael Johnson (11)(22) Harry Reynolds (3) (4) Quincy Watts (3) (5) Jeremy Wariner (3) (4)
5. 44.01-44.25 (Tot.55) Michael Johnson (11)(33) Harry Reynolds (10)(14)Quincy Watts (2) (7) Jeremy Wariner (2) (6)
6. 44.26-44.50 (Tot.151) Michael Johnson (13)(46) Harry Reynolds (14)(28)Quincy Watts (2) (9) Jeremy Wariner (3) (9)
(Tot.246)
1. Michael Johnson 46/246 = 18.70%
2. Harry Reynolds 28/246 = 11.38%
3. Steve Lewis 13/246 = 5.28%
4. Tyree Washington 11/246 = 4.47%
5. Jeremy Wariner 9/246 = 3.66%
6. Quincy Watts 9/246 = 3.66%
6 Athletes = (14%) / Tot.116/246 = 47.15% / (M.J., H.R., Q.W., J.W., T.W., & S.L.)
37 Athletes = (86%) / Tot.130/246 = 52.85% / (Everyone Else)
Comment