1 F5 Margaret Okayo 2:22:32 KENYA KEN
2 F6 Catherine Ndereba 2:23:04 KENYA KEN
3 F7 Lornah Kiplagat 2:23:43 KENYA NED
4 F8 Ludmila Petrova 2:25:01 RUSSIA RUS
5 F2 Lyubov Denisova 2:25:59 RUSSIA RUS
6 F1 Joyce Chepchumba 2:26:07 KENYA KEN
7 F10 Susan Chepkemei 2:29:06 KENYA KEN
8 F13 Adriana Fernandez 2:32:10 MEXICO MEX
9 F11 Olivera Jevtic 2:32:30 SERBIA SER
10 F12 Sylvia Mosqueda 2:33:11 CA USA
11 F42 Firaya Sultanova-Zhdarova 2:33:58 RUSSIA RUS
12 F15 Helena Javornik 2:35:08 SOLVENIA SLO
13 F19 Natalia Berkut 2:35:24 UKRAINE UKR
14 F3 Esther Kiplagat 2:35:59 KENYA KEN
15 F27 Gladys Asiba 2:37:48 KENYA KEN
16 F25 Jenny Crain 2:38:50 OR USA
17 F20 Jen Rhines 2:43:02 PA USA
18 F30 Sandy Jacobson 2:44:55 CANADA CAN
19 F55 Deborah Toniolo 2:45:09 ITALY ITA
20 F4 Marla Runyan 2:45:12 OR USA
1 8 Martin Lel 2:10:30 KENYA KEN
2 1 Rodgers Rop 2:11:11 KENYA KEN
3 2 Christopher Cheboiboch 2:11:23 KENYA KEN
4 19 Elly Rono 2:11:31 KENYA KEN
5 12 Alberico Di Cecco 2:11:40 ITALY ITA
6 16 Ottavio Andriani 2:13:10 ITALY ITA
7 11 David Makori 2:13:20 KENYA KEN
8 3 Laban Kipkemboi 2:13:55 KENYA KEN
9 15 John Kagwe 2:14:08 KENYA KEN
10 17 El Arbi Khattabi 2:15:10 MOROCCO MAR
11 14 Timothy Cherigat 2:15:57 KENYA KEN
12 52 Vito Sardella 2:16:10 ITALY ITA
13 6 Raymond Kipkoech 2:16:16 KENYA KEN
14 7 Gert Thys 2:16:49 SOUTH AFRICA RSA
15 29 Augustus Kavutu 2:18:30 KENYA KEN
16 27 Andrey Gordeyev 2:18:38 BELARUS BLR
17 24 Matt Downin 2:18:48 CA USA
18 48 Jackson Kipng'ok 2:18:55 KENYA KEN
19 39 Uli Steidl 2:19:18 GERMANY GER
20 26 Vincenzo Modica 2:19:53 ITALY ITA
2 F6 Catherine Ndereba 2:23:04 KENYA KEN
3 F7 Lornah Kiplagat 2:23:43 KENYA NED
4 F8 Ludmila Petrova 2:25:01 RUSSIA RUS
5 F2 Lyubov Denisova 2:25:59 RUSSIA RUS
6 F1 Joyce Chepchumba 2:26:07 KENYA KEN
7 F10 Susan Chepkemei 2:29:06 KENYA KEN
8 F13 Adriana Fernandez 2:32:10 MEXICO MEX
9 F11 Olivera Jevtic 2:32:30 SERBIA SER
10 F12 Sylvia Mosqueda 2:33:11 CA USA
11 F42 Firaya Sultanova-Zhdarova 2:33:58 RUSSIA RUS
12 F15 Helena Javornik 2:35:08 SOLVENIA SLO
13 F19 Natalia Berkut 2:35:24 UKRAINE UKR
14 F3 Esther Kiplagat 2:35:59 KENYA KEN
15 F27 Gladys Asiba 2:37:48 KENYA KEN
16 F25 Jenny Crain 2:38:50 OR USA
17 F20 Jen Rhines 2:43:02 PA USA
18 F30 Sandy Jacobson 2:44:55 CANADA CAN
19 F55 Deborah Toniolo 2:45:09 ITALY ITA
20 F4 Marla Runyan 2:45:12 OR USA
1 8 Martin Lel 2:10:30 KENYA KEN
2 1 Rodgers Rop 2:11:11 KENYA KEN
3 2 Christopher Cheboiboch 2:11:23 KENYA KEN
4 19 Elly Rono 2:11:31 KENYA KEN
5 12 Alberico Di Cecco 2:11:40 ITALY ITA
6 16 Ottavio Andriani 2:13:10 ITALY ITA
7 11 David Makori 2:13:20 KENYA KEN
8 3 Laban Kipkemboi 2:13:55 KENYA KEN
9 15 John Kagwe 2:14:08 KENYA KEN
10 17 El Arbi Khattabi 2:15:10 MOROCCO MAR
11 14 Timothy Cherigat 2:15:57 KENYA KEN
12 52 Vito Sardella 2:16:10 ITALY ITA
13 6 Raymond Kipkoech 2:16:16 KENYA KEN
14 7 Gert Thys 2:16:49 SOUTH AFRICA RSA
15 29 Augustus Kavutu 2:18:30 KENYA KEN
16 27 Andrey Gordeyev 2:18:38 BELARUS BLR
17 24 Matt Downin 2:18:48 CA USA
18 48 Jackson Kipng'ok 2:18:55 KENYA KEN
19 39 Uli Steidl 2:19:18 GERMANY GER
20 26 Vincenzo Modica 2:19:53 ITALY ITA
Comment