Announcement

Collapse
No announcement yet.

all-time lists?

Collapse

Unconfigured Ad Widget

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • all-time lists?

    The all-time performance lists are out-of-date here ..

    http://www.trackandfieldnews.com/lists/ ... _at_m.html

    Am I looking in the right place?

    I am specifically looking to see where Solinsky's 13:12.24 sits all-time in the US.

  • #2
    Try here: http://www.alltime-athletics.com/

    Comment


    • #3
      thx, looking for the US list - not world.

      Comment


      • #4
        Originally posted by wisconsintrack
        thx, looking for the US list - not world.
        after one full minutes of work you can get this


        1 12:58.21 Bob Kennedy USA 18.08.70 5 Zürich 14.08.1996
        2 12:58.75 Bob Kennedy USA 18.08.70 2 Stockholm 08.07.1996
        3 12:59.22 Bernard Lagat USA 12.12.74 1 London 28.07.2006
        4 12:59.29 Bernard Lagat USA 12.12.74 1 Berlin 04.09.2005
        5 13:01.15 Sydney Maree USA 09.09.56 2 Oslo 27.07.1985
        6 13:02.93 Bob Kennedy USA 18.08.70 2 Oslo 22.07.1994
        7 13:03.37 Bob Kennedy USA 18.08.70 4 Zürich 16.08.1995
        8 13:03.57 Bob Kennedy USA 18.08.70 6 Berlin 01.09.1998
        9 13:04.04 Bob Kennedy USA 18.08.70 5 Milano 07.09.1996
        10 13:04.90 Matt Tegenkamp USA 19.01.82 8 Stockholm 25.07.2006
        11 13:05.18 Bob Kennedy USA 18.08.70 7 Roma 14.07.1998
        12 13:05.54 Bob Kennedy USA 18.08.70 5 Zürich 11.08.1999
        13 13:05.93 Bob Kennedy USA 18.08.70 2 Villeneuve d'Ascq 08.07.1994
        14 13:06.12 Bob Kennedy USA 18.08.70 2 Berlin 30.08.1996
        15 13:06.62 Bob Kennedy USA 18.08.70 6 Stockholm 07.07.1997
        16 13:07.71 Bob Kennedy USA 18.08.70 9 Zürich 13.08.1997
        17 13:08.43 Bob Kennedy USA 18.08.70 9 Roma 07.07.1999
        18 13:09.64 Bob Kennedy USA 18.08.70 5 Oslo 21.07.1995
        19 13:10.00 Adam Goucher USA 18.02.75 8r1 Heusden-Zolder 22.07.2006
        20 13:10.19 Adam Goucher USA 18.02.75 8rA Heusden-Zolder 23.07.2005
        21 13:10.86 Alan Webb USA 13.01.83 8 Berlin 04.09.2005
        22 13:11.25 Adam Goucher USA 18.02.75 10 Zürich 11.08.1999
        23 13:11.77 Mebrahtom Keflezighi USA 05.05.75 2 Heusden-Zolder 05.08.2000
        24 13:11.77 Tim Broe USA 20.06.77 6 Oslo 29.07.2005
        25 13:11.93 Alberto Salazar USA 07.08.58 3 Stockholm 06.07.1982
        26 13:11.93 Anthony Famiglietti USA 08.11.78 2rA Walnut 13.04.2007
        27 13:12.14 Bob Kennedy USA 18.08.70 3 Eugene 26.05.1996
        28 13:12.24 Chris Solinsky USA 05.12.84 4rA Heusden-Zolder 28.07.2007
        29 13:12.35 Bob Kennedy USA 18.08.70 6 Atlanta 03.08.1996
        30 13:12.44 Bernard Lagat USA 12.12.74 9 Berlin 03.09.2006
        31 13:12.76 Tim Broe USA 20.06.77 1 Carson 24.06.2005
        32 13:12.91 Matt Centrowitz USA 28.01.55 1 Eugene 05.06.1982
        33 13:12.98 Bob Kennedy USA 18.08.70 6 Zürich 17.08.1994
        34 13:13.32 Abdihakem Abdirahman USA 01.01.77 4 London 22.07.2005
        35 13:13.49 Bruce Bickford USA 12.03.57 2 Oslo 27.06.1985
        36 13:13.75 Abdihakem Abdirahman USA 01.01.77 9 Oslo 29.07.2005
        37 13:13.84 Sydney Maree USA 09.09.56 1 Bruxelles 25.08.1989
        38 13:13.93 Tim Broe USA 20.06.77 6 London 22.07.2005
        39 13:14.32 Bernard Lagat USA 12.12.74 1 Indianapolis 23.06.2006
        40 13:14.62 Sydney Maree USA 09.09.56 3 Roma 10.09.1986
        41 13:14.71 Bernard Lagat USA 12.12.74 1r3 Walnut 15.04.2005
        42 13:14.80 Bill McChesney USA 08.01.59 5 Zürich 18.08.1982
        43 13:14.91 Bob Kennedy USA 18.08.70 4 Oslo 10.07.1993

        Comment


        • #5
          or this ..

          1 12:58.21 Bob Kennedy USA 18.08.70 Zürich 14.08.1996
          2 12:59.22 Bernard Lagat USA 12.12.74 London 28.07.2006
          3 13:01.15 Sydney Maree USA 09.09.56 Oslo 27.07.1985
          4 13:04.90 Matt Tegenkamp USA 19.01.82 Stockholm 25.07.2006
          5 13:10.00 Adam Goucher USA 18.02.75 Heusden-Zolder 22.07.2006
          6 13:10.86 Alan Webb USA 13.01.83 Berlin 04.09.2005
          7 13:11.77 Mebrahtom Keflezighi USA 05.05.75 Heusden-Zolder 05.08.2000
          8 13:11.77 Tim Broe USA 20.06.77 Oslo 29.07.2005
          9 13:11.93 Alberto Salazar USA 07.08.58 Stockholm 06.07.1982
          10 13:11.93 Anthony Famiglietti USA 08.11.78 Walnut 13.04.2007
          11 13:12.14 Chris Solinsky USA 05.12.84 Heusden-Zolder 28.07.2007
          12 13:12.24 Tim Broe USA 20.06.77 Carson 24.06.2005
          13 13:12.91 Matt Centrowitz USA 28.01.55 Eugene 05.06.1982
          14 13:13.32 Abdihakem Abdirahman USA 01.01.77 London 22.07.2005
          15 13:13.49 Bruce Bickford USA 12.03.57 Oslo 27.06.1985
          16 13:14.80 Bill McChesney USA 08.01.59 Zürich 18.08.1982

          Comment


          • #6
            The all-time performance lists ...

            you asked for this


            not performers....

            Comment

            Working...
            X