Close, but unspectacular competition.
1 WILSON, Aarik USA 17.07 (+0.9)
2 EVORA, Nelson POR 17.07 (+0.8)
3 GREGÓRIO, Jadel BRA 16.99 (-0.2)
4 DAVIS, Walter USA 16.84 (0.0)
5 SANDS, Leevan BAH 16.82 (+1.1)
6 LEWIS, Randy GRN 16.77 (+1.4)
7 PETRENKO, Alexandr RUS 16.45 (+0.2)
8 VALUKEVIC, Dmitrij SVK 15.91 (+0.6)
9 MARTINEZ, Alexander SUI 15.86 (-0.2)
10 DONATO, Fabrizio ITA 15.69 (-0.9)
11 ANDERSSON, Anton SWE 15.48 (+1.0)
12 PUSCH, Olaf GER 14.93 (+0.3)
1 WILSON, Aarik USA 17.07 (+0.9)
2 EVORA, Nelson POR 17.07 (+0.8)
3 GREGÓRIO, Jadel BRA 16.99 (-0.2)
4 DAVIS, Walter USA 16.84 (0.0)
5 SANDS, Leevan BAH 16.82 (+1.1)
6 LEWIS, Randy GRN 16.77 (+1.4)
7 PETRENKO, Alexandr RUS 16.45 (+0.2)
8 VALUKEVIC, Dmitrij SVK 15.91 (+0.6)
9 MARTINEZ, Alexander SUI 15.86 (-0.2)
10 DONATO, Fabrizio ITA 15.69 (-0.9)
11 ANDERSSON, Anton SWE 15.48 (+1.0)
12 PUSCH, Olaf GER 14.93 (+0.3)
Comment