Junior Men 10 km
1 229 Aleksey BARTSAYKIN RUS 39:57 WJ
2 33 Ding CHEN CHN 40:12 PB +0:15
3 239 Denis STRELKOV RUS 40:17 +0:20
4 89 Lluis TORLA ESP 40:21 NJ +0:24
5 41 Rui ZHANG CHN 41:08 +1:11
6 90 Manel TORLA ESP 42:12 SB +2:15
7 164 Federico TONTODONATI ITA 42:18 +2:21
8 195 Adrian OCHOA MEX 42:28 PB +2:31
9 60 Ricardo LOJAN ECU 42:37 PB +2:40
10 46 Jose MONTANA COL 42:37 NJ +2:40
11 134 Mate HELEBRAND HUN 42:39 NJ +2:42
12 158 Riccardo MACCHIA ITA 42:41 PB +2:44
13 28 Dejaime Cesar DE OLIVEIRA BRA 42:51 PB +2:54
14 156 Vito DI BARI ITA 42:54 +2:57
15 190 Clemente GARCIA MEX 43:07 PB +3:10
16 17 Aliaksandr LIAKHOVICH BLR 43:10 +3:13
17 48 Julian RENDON COL 43:17 PB +3:20
18 72 Emerson HERNANDEZ ESA 43:18 SB +3:21
19 103 Mehdi BOUFRAINE FRA 43:24 PB +3:27
20 267 Viktor HOLUBNYCHYY UKR 43:27 PB +3:30
21 98 Veli-Matti PARTANEN FIN 43:28 NJ +3:31
22 220 Luis LOPES POR 43:28 NJ +3:31
23 211 Wojciech HALMAN POL 43:32 +3:35
24 213 Patryk ROGOWSKI POL 43:42 PB +3:45
25 19 Siarhei SHAUCHUK BLR 43:55 +3:58
26 3 Daniel COLEMAN AUS 43:57 PB +4:00
27 102 Luis Guillaume BLANC FRA 43:58 PB +4:01
28 121 Christoph ROSCHINSKY GER 44:07 PB +4:10
29 181 Genadij KOZLOVSKIJ LTU 44:07 PB +4:10
30 216 Tomasz WIATER POL 44:10 +4:13
31 74 Luis Alberto AMEZCUA ESP 44:30 PB +4:33
32 168 Georgiy SHEIKO KAZ 44:30 NJ +4:33
33 254 Perseus IBANEZ SWE 44:39 +4:42
34 120 Hagen POHLE GER 44:43 +4:46
35 14 Dzmitry DZIUBIN BLR 44:47 +4:50
36 272 Yuriy LOKTIONOV UKR 45:03 +5:06
37 274 Viktor PARFENYUK UKR 45:10 PB +5:13
38 115 Ben WEARS GBR 45:22 SB +5:25
39 5 Rhydian COWLEY AUS 45:24 PB +5:27
40 96 Matias KORPELA FIN 45:46 +5:49
41 147 Paul FITZPATRICK IRL 46:11 SB +6:14
42 278 Trevor BARRON USA 46:18 NJ +6:21
43 8 Brendon READING AUS 46:33 SB +6:36
44 55 Jakub ZAJIC CZE 46:37 +6:40
45 262 Ridvan CELIK TUR 46:40 SB +6:43
46 52 Lukas GDULA CZE 46:46 +6:49
47 203 Havard HAUKENES NOR 46:53 PB +6:56
48 130 Alexander VELASQUEZ GUA 47:00 +7:03
49 54 Karel KETNER CZE 47:20 +7:23
50 93 Ainar VESKUS EST 47:24 NJ +7:27
51 281 Matthew FORGUES USA 47:46 PB +7:49
52 136 Viktor NEMES HUN 47:51 +7:54
53 138 Denes PAPP HUN 47:58 +8:01
54 290 Roberto VERGARA USA 48:29 PB +8:32
55 264 Tacettin KAYA TUR 49:36 PB +9:39
56 69 Ahmed HAMADA EGY 49:49 PB +9:52
57 92 Risko NOGELAINEN EST 50:28 SB +10:31
58 68 Sabry AHMED EGY 50:59 PB +11:02
59 263 Kemal GELECEK TUR 52:46 +12:49
27 Caio BONFIM BRA DQ
233 Edikt KHAYBULLIN RUS DQ
197 Isaac PALMA MEX DQ
126 Mihail YELASTOS GRE DQ
Junior Women 10 km
1 135 Tatyana Kalmykova RUS 42:44 (CR)
2 140 Irina Yumanova RUS 43:23 .
3 133 Elmira Alembekova RUS 44:39 .
4 129 Anamaria Greceanu ROU 46:05 (PB)
5 3 Jess Rothwell AUS 46:44 .
6 26 Kang Zhou CHN 47:10 (PB)
7 132 Adriana Turnea ROU 47:21 (PB)
8 28 Maria del Pilar Rayo COL 47:25 (AJ)
9 9 Nadzeya Darazhuk BLR 47:38 (PB)
10 27 Anlly Pineda COL 47:44 (PB)
11 164 Erandi Uribe MEX 47:49 (NJ)
12 62 Panayióta Tsinopoúlou GRE 47:49 (PB)
13 128 Alexandra Gradinariu ROU 47:51 (PB)
14 148 Anna Chernenko UKR 47:56 (PB)
15 119 Ana Claudia Conceição POR 48:11 (PB)
16 33 Gabriela Cornejo ECU 48:43 (NJ)
17 121 Catarina Godinho POR 48:49 (PB)
18 44 Raquel González ESP 49:03 (PB)
19 72 Berta Kriván HUN 49:09 (PB)
20 13 Tatsiana Stsefanenka BLR 49:14 (PB)
21 106 Adriana Ochoa MEX 49:18 (PB)
22 84 Antonella Palmisano ITA 49:24 (SB)
23 95 Anita Kažemaka LAT 49:29 (PB)
24 149 Yuliya Davydenko UKR 49:36 (SB)
25 1 Nicole Fagan AUS 49:37 (PB)
26 2 Regan Lambie AUS 49:38 (PB)
27 81 Eleonora Giorgi ITA 49:44 (PB)
28 103 Dulce Angelica Arrieta MEX 49:48 (PB)
29 117 Anna Mielcarek POL 50:15 .
30 65 Elefthería Zapadióti GRE 50:24 .
31 153 Galyna Yakovchuk UKR 50:45 (PB)
32 82 Mara Misuraca ITA 50:54 .
33 114 Katarzyna Golba POL 51:13 .
34 92 Liga Brokere LAT 51:30 .
35 77 Laura Reynolds IRL 51:36 (PB)
36 125 Wilane Cuebas PUR 51:38 (NJ)
37 59 Sandra Krause GER 52:03 (SB)
38 51 Laurene Delon FRA 52:05 (SB)
39 88 Polina Repina KAZ 52:16 (NJ)
40 116 Joanna Koszalko POL 52:23 .
41 15 Alena Viarbila BLR 52:24 .
42 55 Marie Onno FRA 53:13 (PB)
43 160 Miranda Melville USA 53:25 (PB)
44 39 Hebatalla Adel EGY 53:38 (PB)
45 40 Sara Alonso ESP 53:40 .
46 75 Donna Carolan IRL 54:05 (PB)
47 159 Catherine Davis USA 54:27 .
48 68 Eszter Bajnai HUN 54:45 (SB)
49 162 Jenna Monahan USA 55:43 (SB)
50 37 Gehad Adel EGY 56:03 (PB)
51 50 Ragle Raudsepp EST 56:04 (SB)
52 70 Eszter Kiss HUN 56:19 (PB)
53 49 Meeli Pällin EST 56:23 (PB)
. 58 Christin Elss GER DQ .
. 17 Claudia Cornejo BOL DQ .
. 146 Pinar Karakan TUR DQ .
. 41 Lorena Castrillo ESP DNS
Open Men 20 km
1 79 Francisco Javier FERNANDEZ ESP 1:18:15 CR
2 230 Valeriy BORCHIN RUS 1:18:21 +0:06
3 198 Eder SANCHEZ MEX 1:18:34 PB +0:19
4 236 Ilya MARKOV RUS 1:19:04 SB +0:49
5 235 Andrey KRIVOV RUS 1:19:10 +0:55
6 206 Erik TYSSE NOR 1:19:11 NR +0:56
7 2 Luke ADAMS AUS 1:19:15 PB +1:00
8 83 Juan Manuel MOLINA ESP 1:19:19 PB +1:04
9 149 Robert HEFFERNAN IRL 1:19:22 NR +1:07
10 10 Jared TALLENT AUS 1:19:48 +1:33
11 258 Hatem GHOULA TUN 1:19:54 SB +1:39
12 65 Rolando SAQUIPAY ECU 1:20:40 SB +2:25
13 88 Benjamin SANCHEZ ESP 1:20:48 PB +2:33
14 24 Ivan TROTSKI BLR 1:20:56 +2:41
15 225 Joao VIEIRA POR 1:21:13 SB +2:58
16 151 Ivano BRUGNETTI ITA 1:21:19 +3:04
17 250 Matej TOTH SVK 1:21:24 PB +3:09
18 226 Sergio VIEIRA POR 1:21:25 SB +3:10
19 160 Jean-Jacques NKOULOUKIDI ITA 1:21:45 PB +3:30
20 170 Hyunsub KIM KOR 1:22:01 +3:46
21 172 Chil-sung PARK KOR 1:22:02 SB +3:47
22 36 Yucheng HAN CHN 1:22:24 +4:09
23 45 Luis LOPEZ COL 1:22:25 SB +4:10
24 231 Viktor BURAYEV RUS 1:22:29 +4:14
25 47 James RENDON COL 1:22:34 PB +4:19
26 13 Siarhei CHARNOU BLR 1:22:39 SB +4:24
27 37 Ronghua LU CHN 1:22:41 SB +4:26
28 193 David MEJIA MEX 1:22:47 PB +4:32
29 270 Andriy KOVENKO UKR 1:22:48 SB +4:33
30 154 Fortunato D'ONOFRIO ITA 1:22:55 PB +4:40
31 7 Chris ERICKSON AUS 1:22:55 PB +4:40
32 189 Alvaro GARCIA MEX 1:23:07 SB +4:52
33 50 Allan SEGURA CRC 1:23:12 NR +4:57
34 20 Dzianis SIMANOVICH BLR 1:23:31 SB +5:16
35 23 Andrei TALASHKA BLR 1:23:44 +5:29
36 82 Miguel Angel LOPEZ ESP 1:23:44 PB +5:29
37 39 Yang WEI CHN 1:23:47 +5:32
38 261 Recep CELIK TUR 1:24:01 SB +5:46
39 243 Predrag FILIPOVIC SRB 1:24:07 NR +5:52
40 58 Andres CHOCHO ECU 1:24:08 SB +5:53
41 212 Jakub JELONEK POL 1:24:26 PB +6:11
42 44 John GARCIA COL 1:24:26 PB +6:11
43 196 Gabriel ORTIZ MEX 1:24:36 SB +6:21
44 9 Adam RUTTER AUS 1:24:57 +6:42
45 192 Pedro Daniel GOMEZ MEX 1:25:06 +6:51
46 178 Donatas SKARNULIS LTU 1:25:08 SB +6:53
47 210 Rafal FEDACZYNSKI POL 1:25:13 SB +6:58
48 57 Mauricio ARTEAGA ECU 1:25:13 PB +6:58
49 221 Diogo MARTINS POR 1:25:18 SB +7:03
50 105 Emmanuel BOULAY FRA 1:25:21 PB +7:06
51 219 Pedro ISIDRO POR 1:25:22 PB +7:07
52 182 Vilius MIKELIONIS LTU 1:25:24 PB +7:09
53 266 Ruslan DMYTRENKO UKR 1:25:26 SB +7:11
54 111 Eddy RIVA FRA 1:25:34 SB +7:19
55 117 Andreas ERM GER 1:25:39 SB +7:24
56 208 Rafal AUGUSTYN POL 1:25:45 +7:30
57 242 Nenad FILIPOVIC SRB 1:25:48 SB +7:33
58 245 Vladimir SAVANOVIC SRB 1:25:54 PB +7:39
59 146 Jamie COSTIN IRL 1:25:59 SB +7:44
60 269 Nazar KOVALENKO UKR 1:26:04 +7:49
61 179 Tadas SUSKEVICIUS LTU 1:26:05 SB +7:50
62 75 Francisco ARCILLA ESP 1:26:16 +8:01
63 49 Gustavo RESTREPO COL 1:26:25 +8:10
64 161 Daniele PARIS ITA 1:26:25 +8:10
65 122 Carsten SCHMIDT GER 1:26:26 +8:11
66 1 Juan Manuel CANO ARG 1:26:36 PB +8:21
67 184 Marius ZIUKAS LTU 1:26:45 +8:30
68 119 Christopher LINKE GER 1:27:49 +9:34
69 167 Rustam KUVATOV KAZ 1:27:56 +9:41
70 129 Anibal PAAU GUA 1:28:17 PB +10:02
71 253 Anatole IBANEZ SWE 1:28:36 SB +10:21
72 209 Artur BRZOZOWSKI POL 1:28:59 SB +10:44
73 277 Oleksandr VENHLOVSKYY UKR 1:29:00 +10:45
74 132 Gyula DUDAS HUN 1:30:43 SB +12:28
75 51 Roman BILEK CZE 1:30:47 SB +12:32
76 107 Franck DELREE FRA 1:30:49 +12:34
77 34 Zhide CUI CHN 1:31:46 +13:31
78 282 John NUNN USA 1:31:47 +13:32
79 288 Mike TARANTINO USA 1:32:04 PB +13:49
80 165 Abdinur ALIBEK KAZ 1:32:13 +13:58
81 109 Damien MOLMY FRA 1:32:43 +14:28
82 186 Fedosei CIUMACENCO MDA 1:32:51 +14:36
83 271 Taras KOZLYUK UKR 1:32:52 +14:37
84 91 Lauri LELUMEES EST 1:33:53 PB +15:38
85 202 Jacques VAN BREMEN NED 1:34:40 PB +16:25
86 207 Pavel CHIHUAN PER 1:34:58 PB +16:43
87 66 Claudio VILLANUEVA ECU 1:35:00 +16:45
88 204 Arne Johan MARTINSEN NOR 1:36:13 PB +17:58
89 70 Wael ABELRAHMAN EGY 1:36:50 PB +18:35
90 166 Vitaliy ANICHKIN KAZ 1:37:13 +18:58
91 227 Noel SANTINI PUR 1:37:59 +19:44
92 284 Timothy SEAMAN USA 1:38:11 +19:56
93 135 Levente KAPERI HUN 1:38:14 +19:59
94 289 Chris TEGTMEIER USA 1:39:23 +21:08
95 246 Christopher BURKI SUI 1:41:25 PB +23:10
96 260 Abdurrahim CELIK TUR 1:44:59 +26:44
97 259 Yusuf ALPKAYA TUR 1:44:59 +26:44
98 287 Patrick STROUPE USA 1:46:34 +28:19
228 Sergey BAKULIN RUS DQ
128 Luis GOMEZ GUA DQ
145 Amir KHAIRGORAZLIGHI IRI DQ
26 Jose Alessandro BAGIO BRA DNF
31 Rafael DUARTE BRA DNF
11 Dietmar HIRSCHMUGL AUT DNF
110 Bertrand MOULINET FRA DNF
139 Sandor RACZ HUN DNF
215 Grzegorz SUDOL POL DNF
185 Boon Lim TEOH MAS DNF
123 Hannes TONAT GER DNF
1 229 Aleksey BARTSAYKIN RUS 39:57 WJ
2 33 Ding CHEN CHN 40:12 PB +0:15
3 239 Denis STRELKOV RUS 40:17 +0:20
4 89 Lluis TORLA ESP 40:21 NJ +0:24
5 41 Rui ZHANG CHN 41:08 +1:11
6 90 Manel TORLA ESP 42:12 SB +2:15
7 164 Federico TONTODONATI ITA 42:18 +2:21
8 195 Adrian OCHOA MEX 42:28 PB +2:31
9 60 Ricardo LOJAN ECU 42:37 PB +2:40
10 46 Jose MONTANA COL 42:37 NJ +2:40
11 134 Mate HELEBRAND HUN 42:39 NJ +2:42
12 158 Riccardo MACCHIA ITA 42:41 PB +2:44
13 28 Dejaime Cesar DE OLIVEIRA BRA 42:51 PB +2:54
14 156 Vito DI BARI ITA 42:54 +2:57
15 190 Clemente GARCIA MEX 43:07 PB +3:10
16 17 Aliaksandr LIAKHOVICH BLR 43:10 +3:13
17 48 Julian RENDON COL 43:17 PB +3:20
18 72 Emerson HERNANDEZ ESA 43:18 SB +3:21
19 103 Mehdi BOUFRAINE FRA 43:24 PB +3:27
20 267 Viktor HOLUBNYCHYY UKR 43:27 PB +3:30
21 98 Veli-Matti PARTANEN FIN 43:28 NJ +3:31
22 220 Luis LOPES POR 43:28 NJ +3:31
23 211 Wojciech HALMAN POL 43:32 +3:35
24 213 Patryk ROGOWSKI POL 43:42 PB +3:45
25 19 Siarhei SHAUCHUK BLR 43:55 +3:58
26 3 Daniel COLEMAN AUS 43:57 PB +4:00
27 102 Luis Guillaume BLANC FRA 43:58 PB +4:01
28 121 Christoph ROSCHINSKY GER 44:07 PB +4:10
29 181 Genadij KOZLOVSKIJ LTU 44:07 PB +4:10
30 216 Tomasz WIATER POL 44:10 +4:13
31 74 Luis Alberto AMEZCUA ESP 44:30 PB +4:33
32 168 Georgiy SHEIKO KAZ 44:30 NJ +4:33
33 254 Perseus IBANEZ SWE 44:39 +4:42
34 120 Hagen POHLE GER 44:43 +4:46
35 14 Dzmitry DZIUBIN BLR 44:47 +4:50
36 272 Yuriy LOKTIONOV UKR 45:03 +5:06
37 274 Viktor PARFENYUK UKR 45:10 PB +5:13
38 115 Ben WEARS GBR 45:22 SB +5:25
39 5 Rhydian COWLEY AUS 45:24 PB +5:27
40 96 Matias KORPELA FIN 45:46 +5:49
41 147 Paul FITZPATRICK IRL 46:11 SB +6:14
42 278 Trevor BARRON USA 46:18 NJ +6:21
43 8 Brendon READING AUS 46:33 SB +6:36
44 55 Jakub ZAJIC CZE 46:37 +6:40
45 262 Ridvan CELIK TUR 46:40 SB +6:43
46 52 Lukas GDULA CZE 46:46 +6:49
47 203 Havard HAUKENES NOR 46:53 PB +6:56
48 130 Alexander VELASQUEZ GUA 47:00 +7:03
49 54 Karel KETNER CZE 47:20 +7:23
50 93 Ainar VESKUS EST 47:24 NJ +7:27
51 281 Matthew FORGUES USA 47:46 PB +7:49
52 136 Viktor NEMES HUN 47:51 +7:54
53 138 Denes PAPP HUN 47:58 +8:01
54 290 Roberto VERGARA USA 48:29 PB +8:32
55 264 Tacettin KAYA TUR 49:36 PB +9:39
56 69 Ahmed HAMADA EGY 49:49 PB +9:52
57 92 Risko NOGELAINEN EST 50:28 SB +10:31
58 68 Sabry AHMED EGY 50:59 PB +11:02
59 263 Kemal GELECEK TUR 52:46 +12:49
27 Caio BONFIM BRA DQ
233 Edikt KHAYBULLIN RUS DQ
197 Isaac PALMA MEX DQ
126 Mihail YELASTOS GRE DQ
Junior Women 10 km
1 135 Tatyana Kalmykova RUS 42:44 (CR)
2 140 Irina Yumanova RUS 43:23 .
3 133 Elmira Alembekova RUS 44:39 .
4 129 Anamaria Greceanu ROU 46:05 (PB)
5 3 Jess Rothwell AUS 46:44 .
6 26 Kang Zhou CHN 47:10 (PB)
7 132 Adriana Turnea ROU 47:21 (PB)
8 28 Maria del Pilar Rayo COL 47:25 (AJ)
9 9 Nadzeya Darazhuk BLR 47:38 (PB)
10 27 Anlly Pineda COL 47:44 (PB)
11 164 Erandi Uribe MEX 47:49 (NJ)
12 62 Panayióta Tsinopoúlou GRE 47:49 (PB)
13 128 Alexandra Gradinariu ROU 47:51 (PB)
14 148 Anna Chernenko UKR 47:56 (PB)
15 119 Ana Claudia Conceição POR 48:11 (PB)
16 33 Gabriela Cornejo ECU 48:43 (NJ)
17 121 Catarina Godinho POR 48:49 (PB)
18 44 Raquel González ESP 49:03 (PB)
19 72 Berta Kriván HUN 49:09 (PB)
20 13 Tatsiana Stsefanenka BLR 49:14 (PB)
21 106 Adriana Ochoa MEX 49:18 (PB)
22 84 Antonella Palmisano ITA 49:24 (SB)
23 95 Anita Kažemaka LAT 49:29 (PB)
24 149 Yuliya Davydenko UKR 49:36 (SB)
25 1 Nicole Fagan AUS 49:37 (PB)
26 2 Regan Lambie AUS 49:38 (PB)
27 81 Eleonora Giorgi ITA 49:44 (PB)
28 103 Dulce Angelica Arrieta MEX 49:48 (PB)
29 117 Anna Mielcarek POL 50:15 .
30 65 Elefthería Zapadióti GRE 50:24 .
31 153 Galyna Yakovchuk UKR 50:45 (PB)
32 82 Mara Misuraca ITA 50:54 .
33 114 Katarzyna Golba POL 51:13 .
34 92 Liga Brokere LAT 51:30 .
35 77 Laura Reynolds IRL 51:36 (PB)
36 125 Wilane Cuebas PUR 51:38 (NJ)
37 59 Sandra Krause GER 52:03 (SB)
38 51 Laurene Delon FRA 52:05 (SB)
39 88 Polina Repina KAZ 52:16 (NJ)
40 116 Joanna Koszalko POL 52:23 .
41 15 Alena Viarbila BLR 52:24 .
42 55 Marie Onno FRA 53:13 (PB)
43 160 Miranda Melville USA 53:25 (PB)
44 39 Hebatalla Adel EGY 53:38 (PB)
45 40 Sara Alonso ESP 53:40 .
46 75 Donna Carolan IRL 54:05 (PB)
47 159 Catherine Davis USA 54:27 .
48 68 Eszter Bajnai HUN 54:45 (SB)
49 162 Jenna Monahan USA 55:43 (SB)
50 37 Gehad Adel EGY 56:03 (PB)
51 50 Ragle Raudsepp EST 56:04 (SB)
52 70 Eszter Kiss HUN 56:19 (PB)
53 49 Meeli Pällin EST 56:23 (PB)
. 58 Christin Elss GER DQ .
. 17 Claudia Cornejo BOL DQ .
. 146 Pinar Karakan TUR DQ .
. 41 Lorena Castrillo ESP DNS
Open Men 20 km
1 79 Francisco Javier FERNANDEZ ESP 1:18:15 CR
2 230 Valeriy BORCHIN RUS 1:18:21 +0:06
3 198 Eder SANCHEZ MEX 1:18:34 PB +0:19
4 236 Ilya MARKOV RUS 1:19:04 SB +0:49
5 235 Andrey KRIVOV RUS 1:19:10 +0:55
6 206 Erik TYSSE NOR 1:19:11 NR +0:56
7 2 Luke ADAMS AUS 1:19:15 PB +1:00
8 83 Juan Manuel MOLINA ESP 1:19:19 PB +1:04
9 149 Robert HEFFERNAN IRL 1:19:22 NR +1:07
10 10 Jared TALLENT AUS 1:19:48 +1:33
11 258 Hatem GHOULA TUN 1:19:54 SB +1:39
12 65 Rolando SAQUIPAY ECU 1:20:40 SB +2:25
13 88 Benjamin SANCHEZ ESP 1:20:48 PB +2:33
14 24 Ivan TROTSKI BLR 1:20:56 +2:41
15 225 Joao VIEIRA POR 1:21:13 SB +2:58
16 151 Ivano BRUGNETTI ITA 1:21:19 +3:04
17 250 Matej TOTH SVK 1:21:24 PB +3:09
18 226 Sergio VIEIRA POR 1:21:25 SB +3:10
19 160 Jean-Jacques NKOULOUKIDI ITA 1:21:45 PB +3:30
20 170 Hyunsub KIM KOR 1:22:01 +3:46
21 172 Chil-sung PARK KOR 1:22:02 SB +3:47
22 36 Yucheng HAN CHN 1:22:24 +4:09
23 45 Luis LOPEZ COL 1:22:25 SB +4:10
24 231 Viktor BURAYEV RUS 1:22:29 +4:14
25 47 James RENDON COL 1:22:34 PB +4:19
26 13 Siarhei CHARNOU BLR 1:22:39 SB +4:24
27 37 Ronghua LU CHN 1:22:41 SB +4:26
28 193 David MEJIA MEX 1:22:47 PB +4:32
29 270 Andriy KOVENKO UKR 1:22:48 SB +4:33
30 154 Fortunato D'ONOFRIO ITA 1:22:55 PB +4:40
31 7 Chris ERICKSON AUS 1:22:55 PB +4:40
32 189 Alvaro GARCIA MEX 1:23:07 SB +4:52
33 50 Allan SEGURA CRC 1:23:12 NR +4:57
34 20 Dzianis SIMANOVICH BLR 1:23:31 SB +5:16
35 23 Andrei TALASHKA BLR 1:23:44 +5:29
36 82 Miguel Angel LOPEZ ESP 1:23:44 PB +5:29
37 39 Yang WEI CHN 1:23:47 +5:32
38 261 Recep CELIK TUR 1:24:01 SB +5:46
39 243 Predrag FILIPOVIC SRB 1:24:07 NR +5:52
40 58 Andres CHOCHO ECU 1:24:08 SB +5:53
41 212 Jakub JELONEK POL 1:24:26 PB +6:11
42 44 John GARCIA COL 1:24:26 PB +6:11
43 196 Gabriel ORTIZ MEX 1:24:36 SB +6:21
44 9 Adam RUTTER AUS 1:24:57 +6:42
45 192 Pedro Daniel GOMEZ MEX 1:25:06 +6:51
46 178 Donatas SKARNULIS LTU 1:25:08 SB +6:53
47 210 Rafal FEDACZYNSKI POL 1:25:13 SB +6:58
48 57 Mauricio ARTEAGA ECU 1:25:13 PB +6:58
49 221 Diogo MARTINS POR 1:25:18 SB +7:03
50 105 Emmanuel BOULAY FRA 1:25:21 PB +7:06
51 219 Pedro ISIDRO POR 1:25:22 PB +7:07
52 182 Vilius MIKELIONIS LTU 1:25:24 PB +7:09
53 266 Ruslan DMYTRENKO UKR 1:25:26 SB +7:11
54 111 Eddy RIVA FRA 1:25:34 SB +7:19
55 117 Andreas ERM GER 1:25:39 SB +7:24
56 208 Rafal AUGUSTYN POL 1:25:45 +7:30
57 242 Nenad FILIPOVIC SRB 1:25:48 SB +7:33
58 245 Vladimir SAVANOVIC SRB 1:25:54 PB +7:39
59 146 Jamie COSTIN IRL 1:25:59 SB +7:44
60 269 Nazar KOVALENKO UKR 1:26:04 +7:49
61 179 Tadas SUSKEVICIUS LTU 1:26:05 SB +7:50
62 75 Francisco ARCILLA ESP 1:26:16 +8:01
63 49 Gustavo RESTREPO COL 1:26:25 +8:10
64 161 Daniele PARIS ITA 1:26:25 +8:10
65 122 Carsten SCHMIDT GER 1:26:26 +8:11
66 1 Juan Manuel CANO ARG 1:26:36 PB +8:21
67 184 Marius ZIUKAS LTU 1:26:45 +8:30
68 119 Christopher LINKE GER 1:27:49 +9:34
69 167 Rustam KUVATOV KAZ 1:27:56 +9:41
70 129 Anibal PAAU GUA 1:28:17 PB +10:02
71 253 Anatole IBANEZ SWE 1:28:36 SB +10:21
72 209 Artur BRZOZOWSKI POL 1:28:59 SB +10:44
73 277 Oleksandr VENHLOVSKYY UKR 1:29:00 +10:45
74 132 Gyula DUDAS HUN 1:30:43 SB +12:28
75 51 Roman BILEK CZE 1:30:47 SB +12:32
76 107 Franck DELREE FRA 1:30:49 +12:34
77 34 Zhide CUI CHN 1:31:46 +13:31
78 282 John NUNN USA 1:31:47 +13:32
79 288 Mike TARANTINO USA 1:32:04 PB +13:49
80 165 Abdinur ALIBEK KAZ 1:32:13 +13:58
81 109 Damien MOLMY FRA 1:32:43 +14:28
82 186 Fedosei CIUMACENCO MDA 1:32:51 +14:36
83 271 Taras KOZLYUK UKR 1:32:52 +14:37
84 91 Lauri LELUMEES EST 1:33:53 PB +15:38
85 202 Jacques VAN BREMEN NED 1:34:40 PB +16:25
86 207 Pavel CHIHUAN PER 1:34:58 PB +16:43
87 66 Claudio VILLANUEVA ECU 1:35:00 +16:45
88 204 Arne Johan MARTINSEN NOR 1:36:13 PB +17:58
89 70 Wael ABELRAHMAN EGY 1:36:50 PB +18:35
90 166 Vitaliy ANICHKIN KAZ 1:37:13 +18:58
91 227 Noel SANTINI PUR 1:37:59 +19:44
92 284 Timothy SEAMAN USA 1:38:11 +19:56
93 135 Levente KAPERI HUN 1:38:14 +19:59
94 289 Chris TEGTMEIER USA 1:39:23 +21:08
95 246 Christopher BURKI SUI 1:41:25 PB +23:10
96 260 Abdurrahim CELIK TUR 1:44:59 +26:44
97 259 Yusuf ALPKAYA TUR 1:44:59 +26:44
98 287 Patrick STROUPE USA 1:46:34 +28:19
228 Sergey BAKULIN RUS DQ
128 Luis GOMEZ GUA DQ
145 Amir KHAIRGORAZLIGHI IRI DQ
26 Jose Alessandro BAGIO BRA DNF
31 Rafael DUARTE BRA DNF
11 Dietmar HIRSCHMUGL AUT DNF
110 Bertrand MOULINET FRA DNF
139 Sandor RACZ HUN DNF
215 Grzegorz SUDOL POL DNF
185 Boon Lim TEOH MAS DNF
123 Hannes TONAT GER DNF
Comment