Announcement

Collapse
No announcement yet.

RW World Cup

Collapse

Unconfigured Ad Widget

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RW World Cup

    Junior Men 10 km

    1 229 Aleksey BARTSAYKIN RUS 39:57 WJ
    2 33 Ding CHEN CHN 40:12 PB +0:15
    3 239 Denis STRELKOV RUS 40:17 +0:20
    4 89 Lluis TORLA ESP 40:21 NJ +0:24
    5 41 Rui ZHANG CHN 41:08 +1:11
    6 90 Manel TORLA ESP 42:12 SB +2:15
    7 164 Federico TONTODONATI ITA 42:18 +2:21
    8 195 Adrian OCHOA MEX 42:28 PB +2:31
    9 60 Ricardo LOJAN ECU 42:37 PB +2:40
    10 46 Jose MONTANA COL 42:37 NJ +2:40
    11 134 Mate HELEBRAND HUN 42:39 NJ +2:42
    12 158 Riccardo MACCHIA ITA 42:41 PB +2:44
    13 28 Dejaime Cesar DE OLIVEIRA BRA 42:51 PB +2:54
    14 156 Vito DI BARI ITA 42:54 +2:57
    15 190 Clemente GARCIA MEX 43:07 PB +3:10
    16 17 Aliaksandr LIAKHOVICH BLR 43:10 +3:13
    17 48 Julian RENDON COL 43:17 PB +3:20
    18 72 Emerson HERNANDEZ ESA 43:18 SB +3:21
    19 103 Mehdi BOUFRAINE FRA 43:24 PB +3:27
    20 267 Viktor HOLUBNYCHYY UKR 43:27 PB +3:30
    21 98 Veli-Matti PARTANEN FIN 43:28 NJ +3:31
    22 220 Luis LOPES POR 43:28 NJ +3:31
    23 211 Wojciech HALMAN POL 43:32 +3:35
    24 213 Patryk ROGOWSKI POL 43:42 PB +3:45
    25 19 Siarhei SHAUCHUK BLR 43:55 +3:58
    26 3 Daniel COLEMAN AUS 43:57 PB +4:00
    27 102 Luis Guillaume BLANC FRA 43:58 PB +4:01
    28 121 Christoph ROSCHINSKY GER 44:07 PB +4:10
    29 181 Genadij KOZLOVSKIJ LTU 44:07 PB +4:10
    30 216 Tomasz WIATER POL 44:10 +4:13
    31 74 Luis Alberto AMEZCUA ESP 44:30 PB +4:33
    32 168 Georgiy SHEIKO KAZ 44:30 NJ +4:33
    33 254 Perseus IBANEZ SWE 44:39 +4:42
    34 120 Hagen POHLE GER 44:43 +4:46
    35 14 Dzmitry DZIUBIN BLR 44:47 +4:50
    36 272 Yuriy LOKTIONOV UKR 45:03 +5:06
    37 274 Viktor PARFENYUK UKR 45:10 PB +5:13
    38 115 Ben WEARS GBR 45:22 SB +5:25
    39 5 Rhydian COWLEY AUS 45:24 PB +5:27
    40 96 Matias KORPELA FIN 45:46 +5:49
    41 147 Paul FITZPATRICK IRL 46:11 SB +6:14
    42 278 Trevor BARRON USA 46:18 NJ +6:21
    43 8 Brendon READING AUS 46:33 SB +6:36
    44 55 Jakub ZAJIC CZE 46:37 +6:40
    45 262 Ridvan CELIK TUR 46:40 SB +6:43
    46 52 Lukas GDULA CZE 46:46 +6:49
    47 203 Havard HAUKENES NOR 46:53 PB +6:56
    48 130 Alexander VELASQUEZ GUA 47:00 +7:03
    49 54 Karel KETNER CZE 47:20 +7:23
    50 93 Ainar VESKUS EST 47:24 NJ +7:27
    51 281 Matthew FORGUES USA 47:46 PB +7:49
    52 136 Viktor NEMES HUN 47:51 +7:54
    53 138 Denes PAPP HUN 47:58 +8:01
    54 290 Roberto VERGARA USA 48:29 PB +8:32
    55 264 Tacettin KAYA TUR 49:36 PB +9:39
    56 69 Ahmed HAMADA EGY 49:49 PB +9:52
    57 92 Risko NOGELAINEN EST 50:28 SB +10:31
    58 68 Sabry AHMED EGY 50:59 PB +11:02
    59 263 Kemal GELECEK TUR 52:46 +12:49
    27 Caio BONFIM BRA DQ
    233 Edikt KHAYBULLIN RUS DQ
    197 Isaac PALMA MEX DQ
    126 Mihail YELASTOS GRE DQ

    Junior Women 10 km

    1 135 Tatyana Kalmykova RUS 42:44 (CR)
    2 140 Irina Yumanova RUS 43:23 .
    3 133 Elmira Alembekova RUS 44:39 .
    4 129 Anamaria Greceanu ROU 46:05 (PB)
    5 3 Jess Rothwell AUS 46:44 .
    6 26 Kang Zhou CHN 47:10 (PB)
    7 132 Adriana Turnea ROU 47:21 (PB)
    8 28 Maria del Pilar Rayo COL 47:25 (AJ)
    9 9 Nadzeya Darazhuk BLR 47:38 (PB)
    10 27 Anlly Pineda COL 47:44 (PB)
    11 164 Erandi Uribe MEX 47:49 (NJ)
    12 62 Panayióta Tsinopoúlou GRE 47:49 (PB)
    13 128 Alexandra Gradinariu ROU 47:51 (PB)
    14 148 Anna Chernenko UKR 47:56 (PB)
    15 119 Ana Claudia Conceição POR 48:11 (PB)
    16 33 Gabriela Cornejo ECU 48:43 (NJ)
    17 121 Catarina Godinho POR 48:49 (PB)
    18 44 Raquel González ESP 49:03 (PB)
    19 72 Berta Kriván HUN 49:09 (PB)
    20 13 Tatsiana Stsefanenka BLR 49:14 (PB)
    21 106 Adriana Ochoa MEX 49:18 (PB)
    22 84 Antonella Palmisano ITA 49:24 (SB)
    23 95 Anita Kažemaka LAT 49:29 (PB)
    24 149 Yuliya Davydenko UKR 49:36 (SB)
    25 1 Nicole Fagan AUS 49:37 (PB)
    26 2 Regan Lambie AUS 49:38 (PB)
    27 81 Eleonora Giorgi ITA 49:44 (PB)
    28 103 Dulce Angelica Arrieta MEX 49:48 (PB)
    29 117 Anna Mielcarek POL 50:15 .
    30 65 Elefthería Zapadióti GRE 50:24 .
    31 153 Galyna Yakovchuk UKR 50:45 (PB)
    32 82 Mara Misuraca ITA 50:54 .
    33 114 Katarzyna Golba POL 51:13 .
    34 92 Liga Brokere LAT 51:30 .
    35 77 Laura Reynolds IRL 51:36 (PB)
    36 125 Wilane Cuebas PUR 51:38 (NJ)
    37 59 Sandra Krause GER 52:03 (SB)
    38 51 Laurene Delon FRA 52:05 (SB)
    39 88 Polina Repina KAZ 52:16 (NJ)
    40 116 Joanna Koszalko POL 52:23 .
    41 15 Alena Viarbila BLR 52:24 .
    42 55 Marie Onno FRA 53:13 (PB)
    43 160 Miranda Melville USA 53:25 (PB)
    44 39 Hebatalla Adel EGY 53:38 (PB)
    45 40 Sara Alonso ESP 53:40 .
    46 75 Donna Carolan IRL 54:05 (PB)
    47 159 Catherine Davis USA 54:27 .
    48 68 Eszter Bajnai HUN 54:45 (SB)
    49 162 Jenna Monahan USA 55:43 (SB)
    50 37 Gehad Adel EGY 56:03 (PB)
    51 50 Ragle Raudsepp EST 56:04 (SB)
    52 70 Eszter Kiss HUN 56:19 (PB)
    53 49 Meeli Pällin EST 56:23 (PB)
    . 58 Christin Elss GER DQ .
    . 17 Claudia Cornejo BOL DQ .
    . 146 Pinar Karakan TUR DQ .
    . 41 Lorena Castrillo ESP DNS

    Open Men 20 km

    1 79 Francisco Javier FERNANDEZ ESP 1:18:15 CR
    2 230 Valeriy BORCHIN RUS 1:18:21 +0:06
    3 198 Eder SANCHEZ MEX 1:18:34 PB +0:19
    4 236 Ilya MARKOV RUS 1:19:04 SB +0:49
    5 235 Andrey KRIVOV RUS 1:19:10 +0:55
    6 206 Erik TYSSE NOR 1:19:11 NR +0:56
    7 2 Luke ADAMS AUS 1:19:15 PB +1:00
    8 83 Juan Manuel MOLINA ESP 1:19:19 PB +1:04
    9 149 Robert HEFFERNAN IRL 1:19:22 NR +1:07
    10 10 Jared TALLENT AUS 1:19:48 +1:33
    11 258 Hatem GHOULA TUN 1:19:54 SB +1:39
    12 65 Rolando SAQUIPAY ECU 1:20:40 SB +2:25
    13 88 Benjamin SANCHEZ ESP 1:20:48 PB +2:33
    14 24 Ivan TROTSKI BLR 1:20:56 +2:41
    15 225 Joao VIEIRA POR 1:21:13 SB +2:58
    16 151 Ivano BRUGNETTI ITA 1:21:19 +3:04
    17 250 Matej TOTH SVK 1:21:24 PB +3:09
    18 226 Sergio VIEIRA POR 1:21:25 SB +3:10
    19 160 Jean-Jacques NKOULOUKIDI ITA 1:21:45 PB +3:30
    20 170 Hyunsub KIM KOR 1:22:01 +3:46
    21 172 Chil-sung PARK KOR 1:22:02 SB +3:47
    22 36 Yucheng HAN CHN 1:22:24 +4:09
    23 45 Luis LOPEZ COL 1:22:25 SB +4:10
    24 231 Viktor BURAYEV RUS 1:22:29 +4:14
    25 47 James RENDON COL 1:22:34 PB +4:19
    26 13 Siarhei CHARNOU BLR 1:22:39 SB +4:24
    27 37 Ronghua LU CHN 1:22:41 SB +4:26
    28 193 David MEJIA MEX 1:22:47 PB +4:32
    29 270 Andriy KOVENKO UKR 1:22:48 SB +4:33
    30 154 Fortunato D'ONOFRIO ITA 1:22:55 PB +4:40
    31 7 Chris ERICKSON AUS 1:22:55 PB +4:40
    32 189 Alvaro GARCIA MEX 1:23:07 SB +4:52
    33 50 Allan SEGURA CRC 1:23:12 NR +4:57
    34 20 Dzianis SIMANOVICH BLR 1:23:31 SB +5:16
    35 23 Andrei TALASHKA BLR 1:23:44 +5:29
    36 82 Miguel Angel LOPEZ ESP 1:23:44 PB +5:29
    37 39 Yang WEI CHN 1:23:47 +5:32
    38 261 Recep CELIK TUR 1:24:01 SB +5:46
    39 243 Predrag FILIPOVIC SRB 1:24:07 NR +5:52
    40 58 Andres CHOCHO ECU 1:24:08 SB +5:53
    41 212 Jakub JELONEK POL 1:24:26 PB +6:11
    42 44 John GARCIA COL 1:24:26 PB +6:11
    43 196 Gabriel ORTIZ MEX 1:24:36 SB +6:21
    44 9 Adam RUTTER AUS 1:24:57 +6:42
    45 192 Pedro Daniel GOMEZ MEX 1:25:06 +6:51
    46 178 Donatas SKARNULIS LTU 1:25:08 SB +6:53
    47 210 Rafal FEDACZYNSKI POL 1:25:13 SB +6:58
    48 57 Mauricio ARTEAGA ECU 1:25:13 PB +6:58
    49 221 Diogo MARTINS POR 1:25:18 SB +7:03
    50 105 Emmanuel BOULAY FRA 1:25:21 PB +7:06
    51 219 Pedro ISIDRO POR 1:25:22 PB +7:07
    52 182 Vilius MIKELIONIS LTU 1:25:24 PB +7:09
    53 266 Ruslan DMYTRENKO UKR 1:25:26 SB +7:11
    54 111 Eddy RIVA FRA 1:25:34 SB +7:19
    55 117 Andreas ERM GER 1:25:39 SB +7:24
    56 208 Rafal AUGUSTYN POL 1:25:45 +7:30
    57 242 Nenad FILIPOVIC SRB 1:25:48 SB +7:33
    58 245 Vladimir SAVANOVIC SRB 1:25:54 PB +7:39
    59 146 Jamie COSTIN IRL 1:25:59 SB +7:44
    60 269 Nazar KOVALENKO UKR 1:26:04 +7:49
    61 179 Tadas SUSKEVICIUS LTU 1:26:05 SB +7:50
    62 75 Francisco ARCILLA ESP 1:26:16 +8:01
    63 49 Gustavo RESTREPO COL 1:26:25 +8:10
    64 161 Daniele PARIS ITA 1:26:25 +8:10
    65 122 Carsten SCHMIDT GER 1:26:26 +8:11
    66 1 Juan Manuel CANO ARG 1:26:36 PB +8:21
    67 184 Marius ZIUKAS LTU 1:26:45 +8:30
    68 119 Christopher LINKE GER 1:27:49 +9:34
    69 167 Rustam KUVATOV KAZ 1:27:56 +9:41
    70 129 Anibal PAAU GUA 1:28:17 PB +10:02
    71 253 Anatole IBANEZ SWE 1:28:36 SB +10:21
    72 209 Artur BRZOZOWSKI POL 1:28:59 SB +10:44
    73 277 Oleksandr VENHLOVSKYY UKR 1:29:00 +10:45
    74 132 Gyula DUDAS HUN 1:30:43 SB +12:28
    75 51 Roman BILEK CZE 1:30:47 SB +12:32
    76 107 Franck DELREE FRA 1:30:49 +12:34
    77 34 Zhide CUI CHN 1:31:46 +13:31
    78 282 John NUNN USA 1:31:47 +13:32
    79 288 Mike TARANTINO USA 1:32:04 PB +13:49

    80 165 Abdinur ALIBEK KAZ 1:32:13 +13:58
    81 109 Damien MOLMY FRA 1:32:43 +14:28
    82 186 Fedosei CIUMACENCO MDA 1:32:51 +14:36
    83 271 Taras KOZLYUK UKR 1:32:52 +14:37
    84 91 Lauri LELUMEES EST 1:33:53 PB +15:38
    85 202 Jacques VAN BREMEN NED 1:34:40 PB +16:25
    86 207 Pavel CHIHUAN PER 1:34:58 PB +16:43
    87 66 Claudio VILLANUEVA ECU 1:35:00 +16:45
    88 204 Arne Johan MARTINSEN NOR 1:36:13 PB +17:58
    89 70 Wael ABELRAHMAN EGY 1:36:50 PB +18:35
    90 166 Vitaliy ANICHKIN KAZ 1:37:13 +18:58
    91 227 Noel SANTINI PUR 1:37:59 +19:44
    92 284 Timothy SEAMAN USA 1:38:11 +19:56
    93 135 Levente KAPERI HUN 1:38:14 +19:59
    94 289 Chris TEGTMEIER USA 1:39:23 +21:08
    95 246 Christopher BURKI SUI 1:41:25 PB +23:10
    96 260 Abdurrahim CELIK TUR 1:44:59 +26:44
    97 259 Yusuf ALPKAYA TUR 1:44:59 +26:44
    98 287 Patrick STROUPE USA 1:46:34 +28:19
    228 Sergey BAKULIN RUS DQ
    128 Luis GOMEZ GUA DQ
    145 Amir KHAIRGORAZLIGHI IRI DQ
    26 Jose Alessandro BAGIO BRA DNF
    31 Rafael DUARTE BRA DNF
    11 Dietmar HIRSCHMUGL AUT DNF
    110 Bertrand MOULINET FRA DNF
    139 Sandor RACZ HUN DNF
    215 Grzegorz SUDOL POL DNF
    185 Boon Lim TEOH MAS DNF
    123 Hannes TONAT GER DNF

  • #2
    The USA was DFL among 19 teams in the men's senior race. Ugh!

    http://www.iaaf.org/wrw08/results/event ... m.html#det

    Comment


    • #3
      ... but the Jr M & W both beat Egypt & Estonia!!

      Comment


      • #4
        Hurray!

        Comment


        • #5
          Seriously, the times for the Jr Men were actually pretty decent, especially w/ Barron & Forgues getting big PRs. A better race by Vergara, who seems a bit off this year, would have moved them up a few slots. Expect that Barron & Forgues might challenge a qualifier for World Jrs this year and surely will go to World Youth next year.

          Comment


          • #6
            Really impressed with Kalmykova who would've finished 13th in the men's race with that time.

            Comment


            • #7
              Men 50 km

              1 237 Denis NIZHEGORODOV RUS 3:34:14 WR
              2 232 Vladimir KANAYKIN RUS 3:36:55 PB
              3 163 Alex SCHWAZER ITA 3:37:04 SB
              4 205 Trond NYMARK NOR 3:44:59 SB
              5 84 Mikel ODRIOZOLA ESP 3:47:30 SB
              6 194 Horacio NAVA MEX 3:47:55 PB
              7 234 Sergey KIRDYAPKIN RUS 3:48:29 SB
              8 118 Andre HOHNE GER 3:49:03 SB
              9 155 Marco DE LUCA ITA 3:49:21 SB
              10 175 Ingus JANEVICS LAT 3:49:50 PB
              11 268 Oleksiy KAZANIN UKR 3:50:30 PB
              12 188 Mario Ivan FLORES MEX 3:51:16 SB
              13 76 Jose Alejandro CAMBIL ESP 3:51:20 PB
              14 199 Jesus SANCHEZ MEX 3:51:29 PB
              15 80 Jesus Angel GARCIA ESP 3:52:31 SB
              16 176 Igors KAZAKEVICS LAT 3:52:45 PB
              17 223 Antonio PEREIRA POR 3:53:11 SB
              18 191 Daniel GARCIA MEX 3:53:42 SB
              19 152 Diego CAFAGNA ITA 3:53:46 PB
              20 42 Jianguo ZHAO CHN 3:54:18 SB
              21 38 Chao SUN CHN 3:54:52 SB
              22 21 Andrei STSEPANCHUK BLR 3:55:09 SB
              23 276 Oleksiy SHELEST UKR 3:55:16 PB
              24 200 Omar ZEPEDA MEX 3:56:52 SB
              25 148 Colin GRIFFIN IRL 3:58:26 SB
              26 30 Mario Jose DOS SANTOS JR BRA 3:58:30 NR
              27 127 Luis Fernando GARCIA GUA 3:58:33 SB
              28 214 Rafal SIKORA POL 3:59:25 PB
              29 265 Sergiy BUDZA UKR 3:59:32 SB
              30 64 Fausto QUINDE ECU 3:59:33 PB
              31 29 Claudio DOS SANTOS BRA 4:00:24 PB
              32 217 Augusto CARDOSO POR 4:00:52 SB
              33 218 Jorge COSTA POR 4:01:05 SB
              34 86 Santiago PEREZ ESP 4:02:09 SB
              35 162 Dario PRIVITERA ITA 4:02:32
              36 256 Fredrik SVENSSON SWE 4:02:45 SB
              37 101 Sebastien BICHE FRA 4:04:08 SB
              38 87 Francisco PINARDO ESP 4:04:43
              39 112 Eddy ROZE FRA 4:05:03 PB
              40 280 Phillip DUNN USA 4:05:10 SB
              41 222 Pedro MARTINS POR 4:05:17 SB
              42 35 Lianzuo GAO CHN 4:05:19 PB
              43 125 Konstadinos STEFANOPOULOS GRE 4:05:24 SB
              44 249 Dusan MAJDAN SVK 4:08:56
              45 100 Johan AUGERON FRA 4:10:05 PB
              46 131 Zoltan CZUKOR HUN 4:10:43
              47 53 Milos HOLUSA CZE 4:10:55 SB
              48 177 Arnis RUMBENIEKS LAT 4:12:13 SB
              49 116 Maik BERGER GER 4:12:15 SB
              50 97 Jani LEHTINEN FIN 4:12:55 SB
              51 62 Edwin OCHOA ECU 4:13:00 PB
              52 59 David GUEVARA ECU 4:15:22 PB
              53 4 Duane COUSINS AUS 4:15:34 SB
              54 173 Junghyun YIM KOR 4:17:11 PB
              55 180 Valerijus GRINKO LTU 4:18:19
              56 286 Benjamin SHOREY USA 4:18:46 PB
              57 157 Matteo GIUPPONI ITA 4:20:10
              58 283 Steve QUIRKE USA 4:22:16 PB
              59 137 Laszlo NOVAK HUN 4:23:53
              60 114 Dominic KING GBR 4:25:26
              61 255 Christer SVENSSON SWE 4:26:54 SB
              62 244 Predrag KRSTOVIC SRB 4:29:44 PB
              63 144 Harminder SINGH IND 4:35:24
              64 248 Bruno GRANDJEAN SUI 4:35:59 SB
              65 247 Urbain GIROD SUI 4:36:28 PB
              66 25 Yury VARANCHUK BLR 4:38:20 PB
              67 99 Timo VILJANEN FIN 4:41:37 SB
              68 285 Ray SHARP USA 4:42:00 SB
              69 142 Basanta Bahadur RANA IND 4:43:09
              70 169 Vitaliy SLEPTSOV KAZ 4:48:05 PB
              71 141 Jalan PARAYIL SURENDRAN IND 5:04:31
              133 Attila FULOP HUN DQ
              15 Aliaksandr KAZAKOU BLR DQ
              113 Daniel KING GBR DQ
              171 Dae-ro LEE KOR DQ
              73 Salvador MIRA ESA DQ
              241 Fabio RUZZIER SLO DQ
              143 Chandan SINGH IND DQ
              201 Harold VAN BEEK NED DQ
              40 Shucai XING CHN DQ
              32 Cristian BASCUNAN CHI DNF
              71 Marco BENAVIDES ESA DNF
              279 Matthew BOYLES USA DNF
              106 Herve DAVAUX FRA DNF
              174 Vjaceslavs GRIGORJEVS LAT DNF
              252 Andreas GUSTAFSSON SWE DNF
              257 Chokirjon IRMATOV TJK DNF

              Comment


              • #8
                Women 20 km

                1 136 Olga KANISKINA RUS 1:25:42 CR
                2 139 Tatyana SIBILEVA RUS 1:26:29 +0:47
                3 124 Vera SANTOS POR 1:28:17 PB +2:35
                4 134 Lyudmila ARKHIPOVA RUS 1:28:29 +2:47
                5 48 Maria VASCO ESP 1:28:39 SB +2:57
                6 76 Olive LOUGHNANE IRL 1:29:17 PB +3:35
                7 4 Jane SAVILLE AUS 1:29:27 SB +3:45
                8 47 Maria Jose POVES ESP 1:29:31 PB +3:49
                9 11 Elena GINKO BLR 1:29:35 SB +3:53
                10 120 Susana FEITOR POR 1:29:38 +3:56
                11 118 Ana CABECINHA POR 1:29:39 PB +3:57
                12 99 Sonata MILUSAUSKAITE LTU 1:30:35 NR +4:53
                13 61 Sabine ZIMMER GER 1:30:39 SB +4:57
                14 63 Athanasia TSOUMELEKA GRE 1:30:40 +4:58
                15 60 Melanie SEEGER GER 1:31:09 +5:27
                16 155 Vira ZOZULYA UKR 1:31:12 +5:30
                17 100 Kristina SALTANOVIC LTU 1:31:21 SB +5:39
                18 130 Ana Maria GROZA ROU 1:31:37 SB +5:55
                19 123 Ines HENRIQUES POR 1:32:35 +6:53
                20 85 Elisa RIGAUDO ITA 1:32:38 SB +6:56
                21 131 Claudia STEF ROU 1:33:19 +7:37
                22 29 Sandra ZAPATA COL 1:33:22 NR +7:40
                23 20 Tania Regina SPINDLER BRA 1:33:23 NR +7:41
                24 19 Cisiane LOPES BRA 1:33:44 PB +8:02
                25 46 Beatriz PASCUAL ESP 1:33:55 +8:13
                26 122 Maribel GONCALVES POR 1:33:56 SB +8:14
                27 86 Valentina TRAPLETTI ITA 1:34:10 PB +8:28
                28 42 Rocio FLORIDO ESP 1:34:26 +8:44
                29 113 Agnieszka DYGACZ POL 1:34:27 +8:45
                30 12 Zhanna GOLOVNYA BLR 1:34:56 SB +9:14
                31 8 Claire WOODS AUS 1:35:01 +9:19
                32 97 Neringa AIDIETYTE LTU 1:35:10 +9:28
                33 145 Monica SVENSSON SWE 1:35:18 SB +9:36
                34 43 Maria Teresa GARGALLO ESP 1:35:37 +9:55
                35 31 Zuzana SCHINDLEROVA CZE 1:36:10 +10:28
                36 22 Dan HE CHN 1:36:18 +10:36
                37 5 Natalie SAVILLE AUS 1:36:32 +10:50
                38 105 Maria Graciela MENDOZA MEX 1:36:40 SB +10:58
                39 101 Brigita VIRBALYTE LTU 1:36:52 +11:10
                40 127 Veronica BUDILEANU ROU 1:36:57 +11:15
                41 150 Olena MIROSHNYCHENKO UKR 1:37:01 +11:19
                42 24 Xiaoling SONG CHN 1:37:14 SB +11:32
                43 93 Jolanta DUKURE LAT 1:37:39 SB +11:57
                44 36 Johana ORDONEZ ECU 1:37:54 PB +12:12
                45 57 Johanna JACKSON GBR 1:37:56 +12:14
                46 79 Federica FERRARO ITA 1:38:00 PB +12:18
                47 69 Edina FUSTI HUN 1:38:28 +12:46
                48 109 Maria del Rosario SANCHEZ MEX 1:38:55 SB +13:13
                49 111 Paulina BUZIAK POL 1:39:01 +13:19
                50 25 Shanshan WANG CHN 1:39:11 SB +13:29
                51 142 Marie POLLI SUI 1:39:25 +13:43
                52 107 Claudia ORTEGA MEX 1:39:38 PB +13:56
                53 67 Evelyn NUNEZ GUA 1:39:56 SB +14:14
                54 141 Laura POLLI SUI 1:40:16 +14:34
                55 90 Svetlana TOLSTAYA KAZ 1:40:22 +14:40
                56 156 Susan ARMENTA USA 1:40:24 +14:42
                57 18 Geovana IRUSTA BOL 1:40:39 SB +14:57
                58 10 Hanna DRABENIA BLR 1:40:52 +15:10
                59 56 Anne-Gaelle RETOUT FRA 1:41:01 PB +15:19
                60 98 Jurgita KRINICKAITE-MESKAUSKIENE LTU 1:41:22 +15:40
                61 54 Sandra MITROVIC FRA 1:41:44 +16:02
                62 96 Agnese PASTARE LAT 1:42:35 PB +16:53
                63 143 Maria CZAKOVA SVK 1:42:58 +17:16
                64 30 Lucie PELANTOVA CZE 1:43:03 +17:21
                65 71 Andrea KOVACS HUN 1:43:32 SB +17:50
                66 161 Maria MICHTA USA 1:45:02 PB +19:20
                67 152 Olena SHEVCHUK UKR 1:45:15 +19:33
                68 163 Jolene MOORE USA 1:45:32 +19:50
                69 34 Maritza GUAMAN ECU 1:45:59 PB +20:17
                70 87 Galina KICHIGINA KAZ 1:46:45 +21:03
                71 108 Esther SANCHEZ MEX 1:47:08 +21:26
                72 94 Modra IGNATE LAT 1:47:38 SB +21:56
                73 35 Yadira GUAMAN ECU 1:48:12 SB +22:30
                74 21 Rachel LAVALLEE CAN 1:48:52 SB +23:10
                75 157 Stephanie CASEY USA 1:49:42 +24:00
                76 112 Lucyna CHRUSCIEL POL 1:49:51 +24:09
                77 104 Sandra EVARISTO MEX 1:50:03 +24:21
                78 52 Christine GUINAUDEAU FRA 1:51:12 +25:30
                79 89 Anna TEPLYAKOVA KAZ 1:53:06 +27:24
                80 38 Hanaa GAD EGY 1:54:45 PB +29:03
                81 126 Milexis SEPULVEDA PUR 1:59:16 SB +33:34
                158 Samantha COHEN USA DQ
                91 Yong-Eun JEON KOR DQ
                137 Anisya KIRDYAPKINA RUS DQ
                147 Fatma ORMECI TUR DQ
                151 Nadiya PROKOPUK UKR DQ
                154 Lyudmila YEGOROVA-SHELEST UKR DQ
                16 Sniazhana YURCHANKA BLR DQ
                80 Rossella GIORDANO ITA DNF
                53 Stephanie IUND FRA DNF
                115 Sylwia KORZENIOWSKA POL DNF
                73 Viktoria MADARASZ HUN DNF
                144 Zuzana MALIKOVA SVK DNF
                83 Gisella ORSINI ITA DNF
                138 Tatyana SHEMYAKINA RUS DNF
                6 Megan SZIROM AUS DNF
                14 Ryta TURAVA BLR DNF
                66 Despina ZAPOUNIDOU GRE DNF
                102 Yufang YUAN MAS DNS

                Comment


                • #9
                  In today's races, USA women 15th out of 17 teams; USA men 11th out of 12 teams.

                  Comment


                  • #10
                    Rather than Nizhegorodov's WR (impressive but not a bolt ouf of the blue), I was surprised by Kanaykin's good performance (though I guess I shouldn't be...) Schwazer probably feels like having one third place too many but the Beijing climate should suit him better than either Nizhegorodov or Kanaykin... of course, Osaka's top two (Deakes and Diniz) will be another two hurdles to overwalk there.

                    Comment


                    • #11
                      Thrilled with Robbie Heffernan's time in the 20k going sub 1'20- I can't BELIEVE that such a time was only good enough for 9th!! The standard was fantastic!

                      Anyone in the mens top 12 (20k) could medal in Beijing IMHO!
                      One of the most exciting race prospects for me this year, largely down to Robs competetivness

                      Comment


                      • #12
                        Have to admit that Jo Jackson has been a bit disappointing since breaking the British record.
                        http://twitter.com/Trackside2011

                        Comment


                        • #13
                          Congratulations to Philip Dunn on qualifying for his third Olympic Team.

                          Comment


                          • #14
                            Originally posted by MJR
                            Seriously, the times for the Jr Men were actually pretty decent, especially w/ Barron & Forgues getting big PRs.
                            You call that decent? The best of them finished some 1.5k behind the winner and was over 3.5 minutes slower than the winner of the junior women's race. Americans are never going to succeed in international RW if the US racewalking community is setting its sights so low that they feel this is good enough.
                            Było smaszno, a jaszmije smukwijne...

                            Comment


                            • #15
                              Originally posted by nevetsllim
                              Have to admit that Jo Jackson has been a bit disappointing since breaking the British record.
                              UKA are reporting that Jackson had stomach cramps in Cheboksary, which would explain it.

                              Comment

                              Working...
                              X