Heat 1
1 Marshevet HOOKER USA 11.04 0.194 Q
2 Veronica CAMPBELL JAM 11.05 0.173 Q
3 Torri EDWARDS USA 11.06 0.129 Q
4 Kelly-Ann BAPTISTE TRI 11.16 0.143 q
5 Kim GEVAERT BEL 11.19 0.150 q
6 Montell DOUGLAS GBR 11.27 0.160
7 Laura TURNER GBR 11.42 0.170
8 Joice MADUAKA GBR 11.78 0.168
Heat 2
1 Shelly Ann FRASER JAM 11.01 0.201 Q
2 Carmelita JETER USA 11.17 0.209 Q
3 Debbie FERGUSON BAH 11.19 0.181 Q
4 Kerron STEWART JAM 11.20 0.232
5 Lauryn WILLIAMS USA 11.21 0.143 :? :?
6 Angela WILLIAMS USA 11.26 0.162
7 Emma ANIA GBR 11.41 0.191
8 Ashlee NELSON GBR 11.48 0.175
1 Marshevet HOOKER USA 11.04 0.194 Q
2 Veronica CAMPBELL JAM 11.05 0.173 Q
3 Torri EDWARDS USA 11.06 0.129 Q
4 Kelly-Ann BAPTISTE TRI 11.16 0.143 q
5 Kim GEVAERT BEL 11.19 0.150 q
6 Montell DOUGLAS GBR 11.27 0.160
7 Laura TURNER GBR 11.42 0.170
8 Joice MADUAKA GBR 11.78 0.168
Heat 2
1 Shelly Ann FRASER JAM 11.01 0.201 Q
2 Carmelita JETER USA 11.17 0.209 Q
3 Debbie FERGUSON BAH 11.19 0.181 Q
4 Kerron STEWART JAM 11.20 0.232
5 Lauryn WILLIAMS USA 11.21 0.143 :? :?
6 Angela WILLIAMS USA 11.26 0.162
7 Emma ANIA GBR 11.41 0.191
8 Ashlee NELSON GBR 11.48 0.175
Comment