1 5 142 Sanya Richards USA 50.41 . 0.173
2 4 48 Christine Ohuruogu GBR 50.83 . 0.234
3 8 72 Novlene Williams JAM 51.30 . 0.231
4 3 17 Amantle Montsho BOT 51.54 . 0.387
5 6 73 Shericka Williams JAM 51.55 . 0.231
6 1 152 Mary Wineberg USA 51.65 . 0.263
7 7 105 Tatyana Firova RUS 51.85 . 0.192
8 2 68 Shereefa Lloyd JAM 51.86 . 0.206
This could make the World Rankings at least a little bit interesting
2 4 48 Christine Ohuruogu GBR 50.83 . 0.234
3 8 72 Novlene Williams JAM 51.30 . 0.231
4 3 17 Amantle Montsho BOT 51.54 . 0.387
5 6 73 Shericka Williams JAM 51.55 . 0.231
6 1 152 Mary Wineberg USA 51.65 . 0.263
7 7 105 Tatyana Firova RUS 51.85 . 0.192
8 2 68 Shereefa Lloyd JAM 51.86 . 0.206
This could make the World Rankings at least a little bit interesting
Comment