http://www.rfea.es/competi/valenciameet ... -02-14.htm
Nuria Fernández 4..01 .77 WL
Kuc 6.59
Willians 2.30
Cantwell 20.95
Keitany 3.35.17
great 3000
1 CHERKOS Abraham 23/09/1989 6 7:34.05 LM
2 - CHOGE Augustine 21/01/1987 7 7:34.47
3 - KORIR Shedrack 14/12/1978 5 7:35.98
4 - KOMEN Daniel Kipchirchir 27/11/1984 9 7:37.98
5 Marruecos MAR - MOUSTAOUI Mohamed 02/04/1985 1 7:43.08
6 - SANCHEZ MARTINEZ Sergio 01/10/1982 15 7:43.41
7 - ESPAÑA COBO Jesus 21/08/1978 8 7:47.46
Nuria Fernández 4..01 .77 WL
Kuc 6.59
Willians 2.30
Cantwell 20.95
Keitany 3.35.17
great 3000
1 CHERKOS Abraham 23/09/1989 6 7:34.05 LM
2 - CHOGE Augustine 21/01/1987 7 7:34.47
3 - KORIR Shedrack 14/12/1978 5 7:35.98
4 - KOMEN Daniel Kipchirchir 27/11/1984 9 7:37.98
5 Marruecos MAR - MOUSTAOUI Mohamed 02/04/1985 1 7:43.08
6 - SANCHEZ MARTINEZ Sergio 01/10/1982 15 7:43.41
7 - ESPAÑA COBO Jesus 21/08/1978 8 7:47.46
Comment