after today's results:
1 -- 2:03:56, Haile Gebrselassie, Berlin, 09/28/08
2 -- 2:04:27, James Kwalia, Rotterdam, 04/05/09
3 -- 2:05:04, Abel Kirui, Rotterdam, 04/05/09
4 -- 2:06:10, Patrick Makau, Rotterdam, 04/05/09
5 -- 2:06:17, Ryan Hall, London, 04/13/08
6 -- 2:06:38, Deriba Merga, London, 4/13/08
7 -- 2:07:31, Jonathan Kipkorir, Paris, 04/05/09
8 -- 2:08:11, Shadrack Kiplagat, Paris, 04/05/09
9 -- 2:08:12, John Komen, Paris, 04/05/09
10 -- 2:08:38, Daniel Kiptoo, Paris, 04/05/09
11 -- 2:08:43, Abraham Chelanga, Paris, 04/05/09
12 -- 2:09:13, Francis Kibiwott, Paris, 04/05/09
13 -- 2:10:23, James Rotich, Paris, 04/06/08
14 -- 2:10:39, James Theuri, Paris, 04/05/09
15 -- 2:10:41, Mikhail Lemaev, Paris, 04/05/09
16 -- 2:10:50, Deribe Deme, Paris, 04/05/09
17 -- 2:11:05, Philemon Baaru, Paris, 04/05/09
18 -- 2:12:21, Oleg Strighakov, Rotterdam, 4/16/00
19 -- 2:12:24, Gideon Chirchir, Rotterdam, 4/16/00
20 -- 2:12:46, Hugh Jones, London, 4/21/91
1 -- 2:03:56, Haile Gebrselassie, Berlin, 09/28/08
2 -- 2:04:27, James Kwalia, Rotterdam, 04/05/09
3 -- 2:05:04, Abel Kirui, Rotterdam, 04/05/09
4 -- 2:06:10, Patrick Makau, Rotterdam, 04/05/09
5 -- 2:06:17, Ryan Hall, London, 04/13/08
6 -- 2:06:38, Deriba Merga, London, 4/13/08
7 -- 2:07:31, Jonathan Kipkorir, Paris, 04/05/09
8 -- 2:08:11, Shadrack Kiplagat, Paris, 04/05/09
9 -- 2:08:12, John Komen, Paris, 04/05/09
10 -- 2:08:38, Daniel Kiptoo, Paris, 04/05/09
11 -- 2:08:43, Abraham Chelanga, Paris, 04/05/09
12 -- 2:09:13, Francis Kibiwott, Paris, 04/05/09
13 -- 2:10:23, James Rotich, Paris, 04/06/08
14 -- 2:10:39, James Theuri, Paris, 04/05/09
15 -- 2:10:41, Mikhail Lemaev, Paris, 04/05/09
16 -- 2:10:50, Deribe Deme, Paris, 04/05/09
17 -- 2:11:05, Philemon Baaru, Paris, 04/05/09
18 -- 2:12:21, Oleg Strighakov, Rotterdam, 4/16/00
19 -- 2:12:24, Gideon Chirchir, Rotterdam, 4/16/00
20 -- 2:12:46, Hugh Jones, London, 4/21/91
Comment