Some more stats to add to the revised marathon alltime lists from this weekend and to further put the great runs of Rotterdam and Paris into perspective. Below are the weather conditions from the 11 fastest marathons ever. I wasn't sure when all the races started so I list weather conditions for 7AM and 10AM, I figure any marathon will be around those times. Note that the weather statistics are from the weather underground:
http://www.wunderground.com/history
And thus some of the samples are taken at airports or points outside the city which may influence some of the values slightly. Listed are the temperature, dew point, humidity and wind speed.
Times and dates of races taken from Pela2's site:
http://www.alltime-athletics.com/mmaraok.htm
The first column lists the fastest time for that marathon (that year), the marathon and year, the start time weather conditions, and then the end time weather conditions.
2:03:59 - Berlin 2008 - 44.6F / 44.6F / 100% / 8.1mph - 55.4F / 50.0F / 82% / 8.1mph
2:04:26 - Berlin 2007 - 53.6F / 48.2F / 82% / 10.4mph - 57.2F / 50.0F / 77% / 15.0mph
2:04:27 - Rotterdam 2009 - 42.8F / 41.0F / 93% / 3.5mph - 44.6F / 42.8F / 87% / 3.5mph
2:04:53 - Dubai 2008 - 51.8F / 44.6F / 76% / 5.8mph - 60.8F /42.8F / 52% / 5.8mph
2:04:55 - Berlin 2003 - 39.2F / 37.4F / 93% /3.5mph - 55.4F / 42.8F / 63% / 4.6mph
2:05:15 - London 2008 - 39.2F / 39.2F / 100% / 6.9mph - 50.0F / 42.8F / 76% / 6.9mph
2:05:29 - Dubai 2009 - 55.4F / 46.4F / 72% / 9.2mph - 62.6F / 46.4F / 55% / 6.9mph
2:05:38 - London 2002 - 37.4F / 32.0F / 81% / calm - 44.6F / 37.4F / 76% / 2.3mph
2:05:42 - Chicago 1999 - 48.0F / 18.0F / 30% / 3.5mph - 41.0F / 21.9F / 47% / 4.6mph
2:05:47 - Paris 2009 - 44.6F / 42.8F / 93% / calm - 50.0F / 42.8F / 76% / 4.6mph
2:05:49 - Rotterdam 2008 - 44.6F / 41.0F / 87% / 6.9mph - 48.2F / 42.8F / 82% / 11.5mph
Some cursory observations:
Start time ranges:
Temp: 37.4F - 55.4F
Dew Point: 18.0F - 48.2F
Humidity: 30% - 100%
Wind Speed: 0 - 10.4mph
End time ranges:
Temp: 41.0F - 62.6F
Dew Point: 21.9F - 50.0F
Humidity: 47% - 87%
Wind Speed: 2.3mph - 15.0mph
http://www.wunderground.com/history
And thus some of the samples are taken at airports or points outside the city which may influence some of the values slightly. Listed are the temperature, dew point, humidity and wind speed.
Times and dates of races taken from Pela2's site:
http://www.alltime-athletics.com/mmaraok.htm
The first column lists the fastest time for that marathon (that year), the marathon and year, the start time weather conditions, and then the end time weather conditions.
2:03:59 - Berlin 2008 - 44.6F / 44.6F / 100% / 8.1mph - 55.4F / 50.0F / 82% / 8.1mph
2:04:26 - Berlin 2007 - 53.6F / 48.2F / 82% / 10.4mph - 57.2F / 50.0F / 77% / 15.0mph
2:04:27 - Rotterdam 2009 - 42.8F / 41.0F / 93% / 3.5mph - 44.6F / 42.8F / 87% / 3.5mph
2:04:53 - Dubai 2008 - 51.8F / 44.6F / 76% / 5.8mph - 60.8F /42.8F / 52% / 5.8mph
2:04:55 - Berlin 2003 - 39.2F / 37.4F / 93% /3.5mph - 55.4F / 42.8F / 63% / 4.6mph
2:05:15 - London 2008 - 39.2F / 39.2F / 100% / 6.9mph - 50.0F / 42.8F / 76% / 6.9mph
2:05:29 - Dubai 2009 - 55.4F / 46.4F / 72% / 9.2mph - 62.6F / 46.4F / 55% / 6.9mph
2:05:38 - London 2002 - 37.4F / 32.0F / 81% / calm - 44.6F / 37.4F / 76% / 2.3mph
2:05:42 - Chicago 1999 - 48.0F / 18.0F / 30% / 3.5mph - 41.0F / 21.9F / 47% / 4.6mph
2:05:47 - Paris 2009 - 44.6F / 42.8F / 93% / calm - 50.0F / 42.8F / 76% / 4.6mph
2:05:49 - Rotterdam 2008 - 44.6F / 41.0F / 87% / 6.9mph - 48.2F / 42.8F / 82% / 11.5mph
Some cursory observations:
Start time ranges:
Temp: 37.4F - 55.4F
Dew Point: 18.0F - 48.2F
Humidity: 30% - 100%
Wind Speed: 0 - 10.4mph
End time ranges:
Temp: 41.0F - 62.6F
Dew Point: 21.9F - 50.0F
Humidity: 47% - 87%
Wind Speed: 2.3mph - 15.0mph
Comment