1 Naoki Tsukahara JPN 10.13 10
2 Rodney Martin USA 10.29 8
3 Brian Dzingai ZIM 10.33 7
4 Joshua Ross AUS 10.39 6
5 Preston Perry USA 10.43 5
6 Carlos Moore USA 10.53 4
7 Ryo Motoshio JPN 10.54 3
8 Kazuyoshi Hidaka JPN 10.58 2
9 Masahide Ueno JPN 10.97
+0.8
2 Rodney Martin USA 10.29 8
3 Brian Dzingai ZIM 10.33 7
4 Joshua Ross AUS 10.39 6
5 Preston Perry USA 10.43 5
6 Carlos Moore USA 10.53 4
7 Ryo Motoshio JPN 10.54 3
8 Kazuyoshi Hidaka JPN 10.58 2
9 Masahide Ueno JPN 10.97
+0.8
Comment