The first combined events meet of the IAAF Combined Events Challenge gets underway today in Italy. A couple of good names in the start lists, including the return of Jessica Ennis after her Olympic year was disrupted by injury:
Men
Bourguignon Rudy FRA 79 7.749 8.025 (2005)
2 El Fassi Nadir FRA 83 8.123w 7.955 (2006)
4 Anty Alexandre FRA 82 7.382 7.483w (2006)
5 Awde Daniel GBR 88 7.751 7.751 (2008)
6 Hazell Ben GBR 84 7.545 7.602 (2007)
7 Sempers Kevin GBR 85 7.517 7.517 (2008)
8 Reeks Richard GBR 85 7.304 7.304 (2008)
9 Casean Franco ITA 86 7.211 7.211 (2008)
10 Lanthaler Lukas ITA 84 7.256 7.256 (2008)
11 Gallizio Thomas ITA 86 7.040 7.040 (2008)
12 Schwarzl Roland AUT 80 7.813 8.102 (2004)
13 Arnold Jake USA 84 8.191 8.215 (2007)
14 Chisam Matt USA 82 7.696 7.696 (2008)
15 Albert Lars GER 82 7.933 7.933 (2008)
16 Hommel Stefan GER 84 7.540 7.746 (2006)
18 McCarthy Kyle AUS 82 7.404 7.404 (2008)
19 Da Silva Ivan BRA 82 7.783 7.825 (2007)
20 Shubianok Mikalai BLR 85 7.906 8.028 (2007)
21 Saad Ahmed Mohamed EGY 85 7.301 7.301 (2008)
22 Thierry Guillaume MRI 86 7.167 7.283 (2007)
23 Kame Aliaksandr MAD 84 7.082 7.082 (2008)
24 Katonon Silas Cheruyot KEN 88 6.720
26 Artikov Rifat UZB 83 7.968 7.968 (2008)
27 Sajkok Stanislav CZE 83 7.683 7.683 (2008)
28 Baar Pavel CZE 84 7.526 7.526 (2008)
29 Coertzen Willem RSA 82 7.721 7.721 (2008)
31 Turi Indrek EST 81 7.312 8.122 (2003)
Women
1 Collonville Marie FRA 73 6.302 6.350 (1997)
2 Ennis Jessica GBR 86 - 6.469 (2007)4 Agbo Phyllis GBR 85 5.805 5.805 (2008)
5 Clements Grace GBR 84 5.698 5.698 (2008)
6 Simpson Margaret GHA 81 - 6.423 (2005)
7 Melnychenko Hanna UKR 83 6.306 6.306 (2008)
8 Ilkevich Iryna UKR 87 5.357 5.952 (2006)
9 Wisse Yvonne NED 82 6.098 6.098 (2008)
10 Fransen Remona NED 85 5.285 5.285 (2008)
11 Coltman Susan CAN 81 5.889w 5.797 (2008)
12 Singha Roy Sushmita IND 84 6.027 6.027 (2008)
13 Da Silva Lucimara BRA 85 6.076 6.076 (2008)
14 Spinola Vanessa BRA 90 5.467 5.467 (2008)
16 Koresova Jana CZE 81 5.855 5.855 (2008)
18 Klucinova Eliska CZE 88 5.728 5.728 (2008)
19 Tarasova Yuliya UZB 86 5.803 5.803 (2008)
20 Reszka Malgorzata POL 89 5.444 5.444 (2008)
21 Slanickova Lucie SVK 88 5.222 5.222 (2008)
22 Doveri Francesca ITA 82 5.885 5.885 (2008)
23 Trevisan Elisa ITA 80 5.646 5.844 (2006)
24 Ricali Cecilia ITA 85 - 5.727 (2006)
25 Bettini Elisa ITA 82 5.566 5.566 (2008)
26 Rendina Laura ITA 83 5.426 5.426 (2008)
27 Tani Sara ITA 83 5.398 5.398 (2008)
28 Capponcelli Serena ITA 89 5.302 5.302 (2008)
29 Massaccisi Jennifer ITA 88 5.099 5.099 (2008)
30 Muller Claudine SUI 80 5.727 5.727 (2008)
31 Straubhaar Franziska SUI 81 5.299 5.651 (2007)
32 Goncharova Marina RUS 86 6.319 6.319 (2008)
33 Sergeyeva Nadezhda RUS 87 5.721 5.786 (2005)
34 TYminska Karolina POL 84 6.428 6.428 (2008)
35 Druzd Elzbieta POL 85 5.310 5.310 (2008)
Website: http://www.multistars.org/
Men
Bourguignon Rudy FRA 79 7.749 8.025 (2005)
2 El Fassi Nadir FRA 83 8.123w 7.955 (2006)
4 Anty Alexandre FRA 82 7.382 7.483w (2006)
5 Awde Daniel GBR 88 7.751 7.751 (2008)
6 Hazell Ben GBR 84 7.545 7.602 (2007)
7 Sempers Kevin GBR 85 7.517 7.517 (2008)
8 Reeks Richard GBR 85 7.304 7.304 (2008)
9 Casean Franco ITA 86 7.211 7.211 (2008)
10 Lanthaler Lukas ITA 84 7.256 7.256 (2008)
11 Gallizio Thomas ITA 86 7.040 7.040 (2008)
12 Schwarzl Roland AUT 80 7.813 8.102 (2004)
13 Arnold Jake USA 84 8.191 8.215 (2007)
14 Chisam Matt USA 82 7.696 7.696 (2008)
15 Albert Lars GER 82 7.933 7.933 (2008)
16 Hommel Stefan GER 84 7.540 7.746 (2006)
18 McCarthy Kyle AUS 82 7.404 7.404 (2008)
19 Da Silva Ivan BRA 82 7.783 7.825 (2007)
20 Shubianok Mikalai BLR 85 7.906 8.028 (2007)
21 Saad Ahmed Mohamed EGY 85 7.301 7.301 (2008)
22 Thierry Guillaume MRI 86 7.167 7.283 (2007)
23 Kame Aliaksandr MAD 84 7.082 7.082 (2008)
24 Katonon Silas Cheruyot KEN 88 6.720
26 Artikov Rifat UZB 83 7.968 7.968 (2008)
27 Sajkok Stanislav CZE 83 7.683 7.683 (2008)
28 Baar Pavel CZE 84 7.526 7.526 (2008)
29 Coertzen Willem RSA 82 7.721 7.721 (2008)
31 Turi Indrek EST 81 7.312 8.122 (2003)
Women
1 Collonville Marie FRA 73 6.302 6.350 (1997)
2 Ennis Jessica GBR 86 - 6.469 (2007)4 Agbo Phyllis GBR 85 5.805 5.805 (2008)
5 Clements Grace GBR 84 5.698 5.698 (2008)
6 Simpson Margaret GHA 81 - 6.423 (2005)
7 Melnychenko Hanna UKR 83 6.306 6.306 (2008)
8 Ilkevich Iryna UKR 87 5.357 5.952 (2006)
9 Wisse Yvonne NED 82 6.098 6.098 (2008)
10 Fransen Remona NED 85 5.285 5.285 (2008)
11 Coltman Susan CAN 81 5.889w 5.797 (2008)
12 Singha Roy Sushmita IND 84 6.027 6.027 (2008)
13 Da Silva Lucimara BRA 85 6.076 6.076 (2008)
14 Spinola Vanessa BRA 90 5.467 5.467 (2008)
16 Koresova Jana CZE 81 5.855 5.855 (2008)
18 Klucinova Eliska CZE 88 5.728 5.728 (2008)
19 Tarasova Yuliya UZB 86 5.803 5.803 (2008)
20 Reszka Malgorzata POL 89 5.444 5.444 (2008)
21 Slanickova Lucie SVK 88 5.222 5.222 (2008)
22 Doveri Francesca ITA 82 5.885 5.885 (2008)
23 Trevisan Elisa ITA 80 5.646 5.844 (2006)
24 Ricali Cecilia ITA 85 - 5.727 (2006)
25 Bettini Elisa ITA 82 5.566 5.566 (2008)
26 Rendina Laura ITA 83 5.426 5.426 (2008)
27 Tani Sara ITA 83 5.398 5.398 (2008)
28 Capponcelli Serena ITA 89 5.302 5.302 (2008)
29 Massaccisi Jennifer ITA 88 5.099 5.099 (2008)
30 Muller Claudine SUI 80 5.727 5.727 (2008)
31 Straubhaar Franziska SUI 81 5.299 5.651 (2007)
32 Goncharova Marina RUS 86 6.319 6.319 (2008)
33 Sergeyeva Nadezhda RUS 87 5.721 5.786 (2005)
34 TYminska Karolina POL 84 6.428 6.428 (2008)
35 Druzd Elzbieta POL 85 5.310 5.310 (2008)
Website: http://www.multistars.org/
Comment