I'm making the hour and a half drive to Gainesville Sunday to see the big finish of this conference meet. The meet is always great, even with the advent of Regionals. Here are the men's meet records - not too shabby:
100 Richard Thompson, LSU 9.93 2008
200 Justin Gatlin, UT 19.86 2002
400 Derrick Brew, LSU 44.29 1999
800 Otukile Lekote, SC 1:45.27 2002
1500 Seneca Lassiter, ARK 3:37.29 1999
3000 Steeplechase Broe, UA 8:31.54 2000
5000 Alistair Cragg, ARK 13:41.04 2003
10,000 Tyson David, UA 28:23.01 2008
110H Jason Richardson, SC 13.21 2008
400H Kerron Clement, UF 48.29 2005
400 Relay LSU 38.67 2008
1600 Relay Florida 3:02.23 2005
High Jump Donald Thomas, AU 7-6 2007
Long Jump Erick Walder, ARK 28-1w 1992
Triple Jump Jerome Romain, ARK 56-0 1/2 1995
Pole Vault Lawrence Johnson, UT 19-0 1/4 1994
Shot Put Brett Noon, UG 70-5 1/4 1995
Hammer Andras Haklits, UG 247-4 2002
Discus Mike Buncic, UK 213-9 1985
Javelin Leigh Smith, UT 257-10 2004
Decathlon Mikael Olander, LSU 8126 1988
100 Richard Thompson, LSU 9.93 2008
200 Justin Gatlin, UT 19.86 2002
400 Derrick Brew, LSU 44.29 1999
800 Otukile Lekote, SC 1:45.27 2002
1500 Seneca Lassiter, ARK 3:37.29 1999
3000 Steeplechase Broe, UA 8:31.54 2000
5000 Alistair Cragg, ARK 13:41.04 2003
10,000 Tyson David, UA 28:23.01 2008
110H Jason Richardson, SC 13.21 2008
400H Kerron Clement, UF 48.29 2005
400 Relay LSU 38.67 2008
1600 Relay Florida 3:02.23 2005
High Jump Donald Thomas, AU 7-6 2007
Long Jump Erick Walder, ARK 28-1w 1992
Triple Jump Jerome Romain, ARK 56-0 1/2 1995
Pole Vault Lawrence Johnson, UT 19-0 1/4 1994
Shot Put Brett Noon, UG 70-5 1/4 1995
Hammer Andras Haklits, UG 247-4 2002
Discus Mike Buncic, UK 213-9 1985
Javelin Leigh Smith, UT 257-10 2004
Decathlon Mikael Olander, LSU 8126 1988
Comment