The other thread
Qualification group A over. The #1 favorite, Mannio, was the only one to catch the big Q of 76.00, though only with his second attempt. He's really not as solid as a month ago. Other big names in this group should also make the cut, though Avramenko's position is more than slightly insecure.
1 120 MANNIO, Ari FIN 76.80 Q
2 240 LEBÉSIS, Spirídon GRE 75.93
3 484 AVAN, Fatih TUR 74.76
4 203 DE ZORDO, Matthias GER 73.34
5 202 BUCHHOLZ, Maximilian GER 72.77
6 494 AVRAMENKO, Roman UKR 72.59
7 173 CAMPBELL, James GBR 72.57
8 104 LEPPIK, Erki EST 72.00
9 458 YANKOV, Vyacheslav RUS 71.07
10 428 CRAESCU, Alexandru ROU 70.56
11 382 FRACKIEWICZ, Piotr POL 70.38
12 479 LOHSE, Jonas SWE 67.80
13 319 BUTKUS, Ramunas LTU 67.08
14 307 BRUNS, Ansis LAT 65.98
15 313 PILDAVS, Martins LAT 63.55

Qualification group A over. The #1 favorite, Mannio, was the only one to catch the big Q of 76.00, though only with his second attempt. He's really not as solid as a month ago. Other big names in this group should also make the cut, though Avramenko's position is more than slightly insecure.
1 120 MANNIO, Ari FIN 76.80 Q
2 240 LEBÉSIS, Spirídon GRE 75.93
3 484 AVAN, Fatih TUR 74.76
4 203 DE ZORDO, Matthias GER 73.34
5 202 BUCHHOLZ, Maximilian GER 72.77
6 494 AVRAMENKO, Roman UKR 72.59
7 173 CAMPBELL, James GBR 72.57
8 104 LEPPIK, Erki EST 72.00
9 458 YANKOV, Vyacheslav RUS 71.07
10 428 CRAESCU, Alexandru ROU 70.56
11 382 FRACKIEWICZ, Piotr POL 70.38
12 479 LOHSE, Jonas SWE 67.80
13 319 BUTKUS, Ramunas LTU 67.08
14 307 BRUNS, Ansis LAT 65.98
15 313 PILDAVS, Martins LAT 63.55
Comment