Official start list are out for the events:
18:17 - 100 METRES - Men - Heats - Heat 1 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Leevan YEARWOOD GBR 10.22 10.26
2 Aaron ARMSTRONG TRI 10.03 10.03
3 Ivory WILLIAMS USA 9.93 9.93
4 Asafa POWELL JAM 9.72 9.98
5 Yohan BLAKE JAM 9.93 9.93
6 Travis PADGETT USA 9.89 10.00
7 James ELLINGTON GBR 10.27 10.27
8 Mark LEWIS-FRANCIS GBR 10.04 10.37
18:27 - 100 METRES - Men - Heats - Heat 2 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Harry AIKINES ARYEETEY GBR 10.10 10.15
2 Rae EDWARDS USA 10.02 10.02
3 Daniel BAILEY ANT 9.91 9.91
4 Usain BOLT JAM 9.69 9.79
5 Simeon WILLIAMSON GBR 10.03 10.05
6 Mark JELKS USA 9.99 10.04
7 Tyrone EDGAR GBR 10.06 10.09
8 Craig PICKERING GBR 10.14 10.23
http://www.uka.org.uk/uka-major-events/ ... prix-2009/
18:17 - 100 METRES - Men - Heats - Heat 1 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Leevan YEARWOOD GBR 10.22 10.26
2 Aaron ARMSTRONG TRI 10.03 10.03
3 Ivory WILLIAMS USA 9.93 9.93
4 Asafa POWELL JAM 9.72 9.98
5 Yohan BLAKE JAM 9.93 9.93
6 Travis PADGETT USA 9.89 10.00
7 James ELLINGTON GBR 10.27 10.27
8 Mark LEWIS-FRANCIS GBR 10.04 10.37
18:27 - 100 METRES - Men - Heats - Heat 2 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Harry AIKINES ARYEETEY GBR 10.10 10.15
2 Rae EDWARDS USA 10.02 10.02
3 Daniel BAILEY ANT 9.91 9.91
4 Usain BOLT JAM 9.69 9.79
5 Simeon WILLIAMSON GBR 10.03 10.05
6 Mark JELKS USA 9.99 10.04
7 Tyrone EDGAR GBR 10.06 10.09
8 Craig PICKERING GBR 10.14 10.23
http://www.uka.org.uk/uka-major-events/ ... prix-2009/
Comment