(B final not worth listing)
18:07 - 400 METRES - Women - Final START LIST
Personal Best Season Best
1 Tamsyn LEWIS AUS 51.42 51.42
2 Lee MCCONNELL GBR 50.82 51.52
3 Aliann POMPEY GUY 50.90 50.90
4 Monica HARGROVE USA 50.39 50.39
5 Nicola SANDERS GBR 49.65 51.21
6 Christine AMERTIL BAH 50.09 51.43
7 Shana COX USA 50.84 51.44
8 Deedee TROTTER USA 49.64
18:07 - 400 METRES - Women - Final START LIST
Personal Best Season Best
1 Tamsyn LEWIS AUS 51.42 51.42
2 Lee MCCONNELL GBR 50.82 51.52
3 Aliann POMPEY GUY 50.90 50.90
4 Monica HARGROVE USA 50.39 50.39
5 Nicola SANDERS GBR 49.65 51.21
6 Christine AMERTIL BAH 50.09 51.43
7 Shana COX USA 50.84 51.44
8 Deedee TROTTER USA 49.64
Comment