18:52 - 110 METRES HURDLES - Men - Heats - Heat 1 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Callum PRIESTLEY GBR 13.63 13.63
2 Matthias BUHLER GER 13.36 13.36
3 Dayron ROBLES CUB 12.87 13.04
4 Shamar SANDS BAH 13.38 13.38
5 Andy TURNER GBR 13.27 13.30
6 Eric MITCHUM USA 13.23 13.24
7 Petr SVOBODA CZE 13.29 13.44
8 Tyrone AKINS USA 13.25 13.52
19:02 - 110 METRES HURDLES - Men - Heats - Heat 2 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 William SHARMAN GBR 13.49 13.57
2 Kirk THORNTON USA 13.42 13.42
3 Antwon HICKS USA 13.09 13.24
4 David PAYNE USA 13.02 13.12
5 Ryan BRATHWAITE BAR 13.23 13.23
6 Ryan WILSON USA 13.02 13.21
7 Gianni FRANKIS GBR 13.57 13.57
8 Allen JOHNSON USA 12.92 13.67
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Callum PRIESTLEY GBR 13.63 13.63
2 Matthias BUHLER GER 13.36 13.36
3 Dayron ROBLES CUB 12.87 13.04
4 Shamar SANDS BAH 13.38 13.38
5 Andy TURNER GBR 13.27 13.30
6 Eric MITCHUM USA 13.23 13.24
7 Petr SVOBODA CZE 13.29 13.44
8 Tyrone AKINS USA 13.25 13.52
19:02 - 110 METRES HURDLES - Men - Heats - Heat 2 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 William SHARMAN GBR 13.49 13.57
2 Kirk THORNTON USA 13.42 13.42
3 Antwon HICKS USA 13.09 13.24
4 David PAYNE USA 13.02 13.12
5 Ryan BRATHWAITE BAR 13.23 13.23
6 Ryan WILSON USA 13.02 13.21
7 Gianni FRANKIS GBR 13.57 13.57
8 Allen JOHNSON USA 12.92 13.67
Comment