19:34 - 5000 METRES - Men START LIST
Personal Best Season Best
1 Ryan MCLEOD GBR 13:58.52 13:58.52
2 Stephen PIFER USA 13:33.69 13:33.69
3 Scot OVERALL GBR 13:28.33 13:34.29
4 Mike KIGEN KEN 12:58.58 13:10.82
5 Mark DRAPER GBR 13:44.64 13:44.64
6 Alistair CRAGG IRL 13:07.10 13:16.83
7 Sammy MUTAHI KEN 13:12.18 13:48.70
8 Shawn FORREST AUS 13:28.81 13:28.81
9 Abdi ABDIRAHMAN USA 13:13.82 13:26.27
10 David MCNEILL AUS 13:30.63 13:30.63
11 Chris THOMPSON GBR 13:24.60 13:26.64
12 Ahmad Hassan ABDULLAH QAT 12:56.27 13:15.20
13 Saif Saaeed SHAHEEN QAT 12:48.81 13:22.70
14 Mo FARAH GBR 13:07.00 13:12.28
15 Bolota ASMEROM USA 13:15.16 13:24.00
16 Bernard KIPLAGAT KEN
17 Bethwell BERGER KEN
18 Dejene GEBREMESKEL ETH 13:03.13 13:03.13
19 Moumin GEELE SOM 13:55.08
Personal Best Season Best
1 Ryan MCLEOD GBR 13:58.52 13:58.52
2 Stephen PIFER USA 13:33.69 13:33.69
3 Scot OVERALL GBR 13:28.33 13:34.29
4 Mike KIGEN KEN 12:58.58 13:10.82
5 Mark DRAPER GBR 13:44.64 13:44.64
6 Alistair CRAGG IRL 13:07.10 13:16.83
7 Sammy MUTAHI KEN 13:12.18 13:48.70
8 Shawn FORREST AUS 13:28.81 13:28.81
9 Abdi ABDIRAHMAN USA 13:13.82 13:26.27
10 David MCNEILL AUS 13:30.63 13:30.63
11 Chris THOMPSON GBR 13:24.60 13:26.64
12 Ahmad Hassan ABDULLAH QAT 12:56.27 13:15.20
13 Saif Saaeed SHAHEEN QAT 12:48.81 13:22.70
14 Mo FARAH GBR 13:07.00 13:12.28
15 Bolota ASMEROM USA 13:15.16 13:24.00
16 Bernard KIPLAGAT KEN
17 Bethwell BERGER KEN
18 Dejene GEBREMESKEL ETH 13:03.13 13:03.13
19 Moumin GEELE SOM 13:55.08
Comment