14:36 - 100 METRES - Women - Heats - Heat 1 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Danielle CARRUTHERS USA 11.43
2 Joice MADUAKA GBR 11.23 11.43
3 Lauryn WILLIAMS USA 10.88 11.11
4 Carmelita JETER USA 10.96 10.96
5 Alexandria ANDERSON USA 11.02 11.02
6 Stephanie DURST USA 11.09 11.13
7 Laura TURNER GBR 11.19 11.40
8 Abi OYEPITAN GBR 11.17 11.67
14:48 - 100 METRES - Women - Heats - Heat 2 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Emma ANIA GBR 11.21 11.41
2 Verena SAILER GER 11.18 11.18
3 Laverne JONES ISV 11.13 11.13
4 Chandra STURRUP BAH 10.84 10.99
5 Kelly Ann BAPTISTE TRI 10.94 10.94
6 Allyson FELIX USA 10.93 11.08
7 Marion WAGNER GER 11.24 11.24
8 Montell DOUGLAS GBR 11.05
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Danielle CARRUTHERS USA 11.43
2 Joice MADUAKA GBR 11.23 11.43
3 Lauryn WILLIAMS USA 10.88 11.11
4 Carmelita JETER USA 10.96 10.96
5 Alexandria ANDERSON USA 11.02 11.02
6 Stephanie DURST USA 11.09 11.13
7 Laura TURNER GBR 11.19 11.40
8 Abi OYEPITAN GBR 11.17 11.67
14:48 - 100 METRES - Women - Heats - Heat 2 START LIST
First 3 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Emma ANIA GBR 11.21 11.41
2 Verena SAILER GER 11.18 11.18
3 Laverne JONES ISV 11.13 11.13
4 Chandra STURRUP BAH 10.84 10.99
5 Kelly Ann BAPTISTE TRI 10.94 10.94
6 Allyson FELIX USA 10.93 11.08
7 Marion WAGNER GER 11.24 11.24
8 Montell DOUGLAS GBR 11.05
Comment