15:31 - 1500 METRES - Women START LIST
Personal Best Season Best
1 Malindi ELMORE CAN 4:02.64 4:06.94
2 Shannon ROWBERRY USA 4:00.92 4:03.92
3 Morgan UCENY USA 4:06.93 4:09.95
4 Anna JAKUBCZAK POL 4:00.15 4:15.57
5 Charlene THOMAS GBR 4:05.06 4:05.06
6 Anna WILLARD USA 4:01.44 4:01.44
7 Stephanie TWELL GBR 4:03.62 4:03.62
8 Erin DONOHUE USA 4:05.21 4:05.21
9 Lisa DOBRISKEY GBR 4:02.10 4:08.35
10 Hannah ENGLAND GBR 4:05.87 4:05.87
11 Katrina WOOTTON GBR 4:07.94 4:07.94
12 Irina LISHCHINSKA UKR 4:00.04 4:05.63
13 Alysia JOHNSON USA
Personal Best Season Best
1 Malindi ELMORE CAN 4:02.64 4:06.94
2 Shannon ROWBERRY USA 4:00.92 4:03.92
3 Morgan UCENY USA 4:06.93 4:09.95
4 Anna JAKUBCZAK POL 4:00.15 4:15.57
5 Charlene THOMAS GBR 4:05.06 4:05.06
6 Anna WILLARD USA 4:01.44 4:01.44
7 Stephanie TWELL GBR 4:03.62 4:03.62
8 Erin DONOHUE USA 4:05.21 4:05.21
9 Lisa DOBRISKEY GBR 4:02.10 4:08.35
10 Hannah ENGLAND GBR 4:05.87 4:05.87
11 Katrina WOOTTON GBR 4:07.94 4:07.94
12 Irina LISHCHINSKA UKR 4:00.04 4:05.63
13 Alysia JOHNSON USA
Comment