15:57 - 400 METRES HURDLES - Women START LIST
Personal Best Season Best
1 Nicole LEACH USA 54.32 55.39
2 Eilidh CHILD GBR 55.32 55.32
3 Perri SHAKES DRAYTON GBR 55.26 55.26
4 Lashinda DEMUS USA 53.02 53.78
5 Melaine WALKER JAM 52.64 54.47
6 Sheena TOSTA USA 52.95 54.19
7 Angela MOROSANU ROU 54.40 54.82
8 Nusrat CEESAY GBR 57.13 57.13
Personal Best Season Best
1 Nicole LEACH USA 54.32 55.39
2 Eilidh CHILD GBR 55.32 55.32
3 Perri SHAKES DRAYTON GBR 55.26 55.26
4 Lashinda DEMUS USA 53.02 53.78
5 Melaine WALKER JAM 52.64 54.47
6 Sheena TOSTA USA 52.95 54.19
7 Angela MOROSANU ROU 54.40 54.82
8 Nusrat CEESAY GBR 57.13 57.13
Comment