15:00 - 400 METRES HURDLES - Men START LIST
Personal Best Season Best
1 Reuben MCCOY USA 48.37 49.78
2 Felix SANCHEZ DOM 47.25 48.78
3 David GREENE GBR 48.62 48.62
4 Bershawn JACKSON USA 47.30 48.03
5 Kerron CLEMENT USA 47.24 48.09
6 L J VAN ZYL RSA 48.05 48.18
7 Michael TINSLEY USA 48.02 48.53
8 Rhys WILLIAMS GBR 49.09 49.38
Personal Best Season Best
1 Reuben MCCOY USA 48.37 49.78
2 Felix SANCHEZ DOM 47.25 48.78
3 David GREENE GBR 48.62 48.62
4 Bershawn JACKSON USA 47.30 48.03
5 Kerron CLEMENT USA 47.24 48.09
6 L J VAN ZYL RSA 48.05 48.18
7 Michael TINSLEY USA 48.02 48.53
8 Rhys WILLIAMS GBR 49.09 49.38
Comment