Announcement
Collapse
No announcement yet.
'09 London GP m400H
Collapse
Unconfigured Ad Widget
Collapse
X
-
Is Dutch injured or why is he nowhere to be found in Europe so far ? Collegiate obligations ?
-
Originally posted by ghOfficial Results - Men - 400 Metres Hurdles
Pos Athlete Nat Mark Pts
1 Kerron Clement USA 48.85 20
2 Bershawn Jackson USA 48.99 16
3 Micheal Tinsley USA 49.04 14
4 L.J. van Zyl RSA 49.05 12
5 David Greene GBR 49.53 10
6 Rhys Williams GBR 49.68 8
7 Reuben McCoy USA 51.84 6
8 Felix Sánchez DOM 53.09 4
Leave a comment:
-
Official Results - Men - 400 Metres Hurdles
Pos Athlete Nat Mark Pts
1 Kerron Clement USA 48.85 20
2 Bershawn Jackson USA 48.99 16
3 Micheal Tinsley USA 49.04 14
4 L.J. van Zyl RSA 49.05 12
5 David Greene GBR 49.53 10
6 Rhys Williams GBR 49.68 8
7 Reuben McCoy USA 51.84 6
8 Felix Sánchez DOM 53.09 4
Leave a comment:
-
'09 London GP m400H
15:00 - 400 METRES HURDLES - Men START LIST
Personal Best Season Best
1 Reuben MCCOY USA 48.37 49.78
2 Felix SANCHEZ DOM 47.25 48.78
3 David GREENE GBR 48.62 48.62
4 Bershawn JACKSON USA 47.30 48.03
5 Kerron CLEMENT USA 47.24 48.09
6 L J VAN ZYL RSA 48.05 48.18
7 Michael TINSLEY USA 48.02 48.53
8 Rhys WILLIAMS GBR 49.09 49.38Tags: None
Leave a comment: