16:08 - 5000 METRES - Women START LIST
Personal Best Season Best
1 Megan METCALFE CAN 15:11.23
2 Katie MCGREGOR USA 15:22.60 15:41.73
3 Tina BROWN GBR 15:58.68 15:58.68
4 Jennifer RHINES USA 14:54.29 15:26.92
5 Freya MURRAY GBR 15:44.37 15:44.37
6 Silvia WEISSTEINER ITA 15:02.65 15:15.95
7 Kim SMITH NZL 14:45.93 15:26.00
8 Belaynesh FIKADU ETH 14:44.26 14:44.26
9 Renee BAILLIE USA 15:15.78 15:20.53
10 Laura KENNEY GBR 15:26.96 15:35.76
11 Sentayehu EJIGU ETH 14:35.18 15:06.57
12 Tirunesh DIBABA ETH 14:11.15 14:40.93
13 Ejegayehu DIBABA ETH 14:32.74 14:42.06
14 Treniere CLEMENT USA
Personal Best Season Best
1 Megan METCALFE CAN 15:11.23
2 Katie MCGREGOR USA 15:22.60 15:41.73
3 Tina BROWN GBR 15:58.68 15:58.68
4 Jennifer RHINES USA 14:54.29 15:26.92
5 Freya MURRAY GBR 15:44.37 15:44.37
6 Silvia WEISSTEINER ITA 15:02.65 15:15.95
7 Kim SMITH NZL 14:45.93 15:26.00
8 Belaynesh FIKADU ETH 14:44.26 14:44.26
9 Renee BAILLIE USA 15:15.78 15:20.53
10 Laura KENNEY GBR 15:26.96 15:35.76
11 Sentayehu EJIGU ETH 14:35.18 15:06.57
12 Tirunesh DIBABA ETH 14:11.15 14:40.93
13 Ejegayehu DIBABA ETH 14:32.74 14:42.06
14 Treniere CLEMENT USA
Comment