16:05 - LONG JUMP - Men START LIST
Personal Best Season Best
1 Brian CHIBUDU CAN 8.05 8.05
2 Henry FRAYNE AUS 7.99 7.99
3 Gable GARENAMOTSE BOT 8.27 8.11
4 Greg RUTHERFORD GBR 8.26 7.98
5 Christopher TOMLINSON GBR 8.29 8.23
6 Mitchell WATT AUS 8.43 8.43
7 Fabrice LAPIERRE AUS 8.35 8.35
8 Dwight PHILLIPS USA 8.74 8.74
Personal Best Season Best
1 Brian CHIBUDU CAN 8.05 8.05
2 Henry FRAYNE AUS 7.99 7.99
3 Gable GARENAMOTSE BOT 8.27 8.11
4 Greg RUTHERFORD GBR 8.26 7.98
5 Christopher TOMLINSON GBR 8.29 8.23
6 Mitchell WATT AUS 8.43 8.43
7 Fabrice LAPIERRE AUS 8.35 8.35
8 Dwight PHILLIPS USA 8.74 8.74
Comment