THE FORMCHART
1. Usain Bolt (Jamaica) .........................9.69 (’08)
2. Tyson Gay (USA) ................................9.77 (’08)
3. Daniel Bailey (Antigua) .....................9.91 (’09)
4. Asafa Powell (Jamaica) .....................9.72 (’08)
5. Richard Thompson (Trinidad) ...........9.89 (’08)
6. Simeon Williamson (Great Britain) ..10.03 (’08)
7. Mike Rodgers (USA) ..........................9.94 (’09)
8. Churandy Martina (Neth Antilles) ....9.93 (’08)
9. Michael Frater (Jamaica) ..................9.97 (’08)
10. Alonso Edward (Panama) .............10.09 (’09)
1. Usain Bolt (Jamaica) .........................9.69 (’08)
2. Tyson Gay (USA) ................................9.77 (’08)
3. Daniel Bailey (Antigua) .....................9.91 (’09)
4. Asafa Powell (Jamaica) .....................9.72 (’08)
5. Richard Thompson (Trinidad) ...........9.89 (’08)
6. Simeon Williamson (Great Britain) ..10.03 (’08)
7. Mike Rodgers (USA) ..........................9.94 (’09)
8. Churandy Martina (Neth Antilles) ....9.93 (’08)
9. Michael Frater (Jamaica) ..................9.97 (’08)
10. Alonso Edward (Panama) .............10.09 (’09)
Comment