THE FORMCHART
1. Usain Bolt (Jamaica) .......................19.30 (’08)
2. Tyson Gay (USA) ..............................19.58 (’09)
3. Wallace Spearmon (USA) ................19.65 (’06)
4. Shawn Crawford (USA) ...................19.79 (’04)
5. Alonso Edward (Panama) ...............20.00 (’09)
6. Steve Mullings (Jamaica) ................20.01 (’09)
7. Brendan Christian (Antigua) ..........20.12 (’08)
8. Marvin Anderson (Jamaica) ...........20.06 (’07)
9. Shinji Takahira (Japan) ....................20.22 (’09)
10. Ramil Guliyev (Azerbaijan) ...........20.04 (’09)
1. Usain Bolt (Jamaica) .......................19.30 (’08)
2. Tyson Gay (USA) ..............................19.58 (’09)
3. Wallace Spearmon (USA) ................19.65 (’06)
4. Shawn Crawford (USA) ...................19.79 (’04)
5. Alonso Edward (Panama) ...............20.00 (’09)
6. Steve Mullings (Jamaica) ................20.01 (’09)
7. Brendan Christian (Antigua) ..........20.12 (’08)
8. Marvin Anderson (Jamaica) ...........20.06 (’07)
9. Shinji Takahira (Japan) ....................20.22 (’09)
10. Ramil Guliyev (Azerbaijan) ...........20.04 (’09)
Comment