THE FORMCHART
1. Abubaker Kaki (Sudan) ................1:42.69 (’08)
2. Amine Laâlou (Morocco) .............1:43.25 (’06)
3. David Rudisha (Kenya) ................1:43.53 (’09)
4. Asbel Kiprop (Kenya) ...................1:43.17 (’09)
5. Yuriy Borzakovskiy (Russia) ........1:42.47 (’01)
6. Ahmed Ismail (Sudan)..................1:43.82 (’09)
7. Alfred Kirwa Yego (Kenya) ...........1:43.89 (’06)
8. Mohammed Al-Salhi (S Arabia) ...1:43.66 (’09)
9. Gary Reed (Canada) .....................1:43.68 (’08)
10. Youssef Kamel (Bahrain) ...........1:42.79 (’08)
1. Abubaker Kaki (Sudan) ................1:42.69 (’08)
2. Amine Laâlou (Morocco) .............1:43.25 (’06)
3. David Rudisha (Kenya) ................1:43.53 (’09)
4. Asbel Kiprop (Kenya) ...................1:43.17 (’09)
5. Yuriy Borzakovskiy (Russia) ........1:42.47 (’01)
6. Ahmed Ismail (Sudan)..................1:43.82 (’09)
7. Alfred Kirwa Yego (Kenya) ...........1:43.89 (’06)
8. Mohammed Al-Salhi (S Arabia) ...1:43.66 (’09)
9. Gary Reed (Canada) .....................1:43.68 (’08)
10. Youssef Kamel (Bahrain) ...........1:42.79 (’08)
Comment