THE FORMCHART
1. Asbel Kiprop (Kenya) ...................3:31.20 (’09)
2. Mehdi Baala (France) ...................3:28.98 (’03)
3. Augustine Choge (Kenya) ............3:29.47 (‘09)
4. Bernard Lagat (USA) ....................3:26.34 (’01)
5. Haron Keitany (Kenya) .................3:30.20 (’09)
6. Deresse Mekonnen (Ethiopia) .....3:33.28 (’09)
7. Tarek Boukensa (Algeria).............3:30.92 (’07)
8. Juan Carlos Higuero (Spain) .......3:31.57 (’06)
9. Bilal Mansour Ali (Bahrain) .........3:31.49 (’07)
10. Abdelaati Iguider (Morocco) ......3:31.88 (’08)
1. Asbel Kiprop (Kenya) ...................3:31.20 (’09)
2. Mehdi Baala (France) ...................3:28.98 (’03)
3. Augustine Choge (Kenya) ............3:29.47 (‘09)
4. Bernard Lagat (USA) ....................3:26.34 (’01)
5. Haron Keitany (Kenya) .................3:30.20 (’09)
6. Deresse Mekonnen (Ethiopia) .....3:33.28 (’09)
7. Tarek Boukensa (Algeria).............3:30.92 (’07)
8. Juan Carlos Higuero (Spain) .......3:31.57 (’06)
9. Bilal Mansour Ali (Bahrain) .........3:31.49 (’07)
10. Abdelaati Iguider (Morocco) ......3:31.88 (’08)
Comment