THE FORMCHART
1. Ezekiel Kemboi (Kenya) ...............7:58.85 (’09)
2. Brimin Kipruto (Kenya) ................8:02.89 (’07)
3. Paul Koech (Kenya) ......................7:56.37 (’05)
4. M. Mekhissi-Benabbad (France) .8:06.98 (’09)
5. Richard Matelong (Kenya) ...........8:05.96 (’04)
6. Bob Tahri (France) ........................8:02.19 (’09)
7. Tareq Mubarak Taher (Bahrain) ...8:06.13 (’09)
8. Jamel Chatbi (Morocco) ...............8:08.86 (’09)
9. Roba Gari (Ethiopia) .....................8:12.03 (’09)
10. Jukka Keskisalo (Finland) .........8:15.59 (’09)
1. Ezekiel Kemboi (Kenya) ...............7:58.85 (’09)
2. Brimin Kipruto (Kenya) ................8:02.89 (’07)
3. Paul Koech (Kenya) ......................7:56.37 (’05)
4. M. Mekhissi-Benabbad (France) .8:06.98 (’09)
5. Richard Matelong (Kenya) ...........8:05.96 (’04)
6. Bob Tahri (France) ........................8:02.19 (’09)
7. Tareq Mubarak Taher (Bahrain) ...8:06.13 (’09)
8. Jamel Chatbi (Morocco) ...............8:08.86 (’09)
9. Roba Gari (Ethiopia) .....................8:12.03 (’09)
10. Jukka Keskisalo (Finland) .........8:15.59 (’09)
Comment