THE FORMCHART
1. Kenenisa Bekele (Ethiopia) .......26:17.53 (’05)
2. Micah Kogo (Kenya) ...................26:35.63 (’06)
3. Sileshi Sihine (Ethiopia) ............26:39.69 (’04)
4. Ali Abdosh (Ethiopia) .................27:04.92 (’07)
5. Moses Masai (Kenya) .................26:49.20 (’07)
6. Zersenay Tadese (Eritrea) ..........26:37.25 (’06)
7. Galen Rupp (USA) ......................27:33.48 (’07)
8. Bernard Kipyego (Kenya) ..........26:59.61 (’07)
9. Abebe Dinkesa (Ethiopia) ..........26:30.74 (’05)
10. Dathan Ritzenhein (USA) .........27:35.65 (’06)
1. Kenenisa Bekele (Ethiopia) .......26:17.53 (’05)
2. Micah Kogo (Kenya) ...................26:35.63 (’06)
3. Sileshi Sihine (Ethiopia) ............26:39.69 (’04)
4. Ali Abdosh (Ethiopia) .................27:04.92 (’07)
5. Moses Masai (Kenya) .................26:49.20 (’07)
6. Zersenay Tadese (Eritrea) ..........26:37.25 (’06)
7. Galen Rupp (USA) ......................27:33.48 (’07)
8. Bernard Kipyego (Kenya) ..........26:59.61 (’07)
9. Abebe Dinkesa (Ethiopia) ..........26:30.74 (’05)
10. Dathan Ritzenhein (USA) .........27:35.65 (’06)
Comment