THE FORMCHART
1. LaShawn Merritt (USA) ...................43.75 (’08)
2. Jeremy Wariner (USA) .....................43.45 (’07)
3. Chris Brown (Bahamas) ..................44.40 (’08)
4. David Gillick (Ireland) ......................44.77 (’09)
5. William Collazo (Cuba) ....................44.96 (’09)
6. Leslie Djhone (France) ....................44.46 (’07)
7. Rennie Quow (Trinidad) ..................44.82 (’08)
8. Tabarie Henry (Virgin Islands) ........44.77 (’09)
9. Gil Roberts (USA) ............................44.86 (’09)
10. Robert Tobin (Great Britain) .........45.01 (’05)
1. LaShawn Merritt (USA) ...................43.75 (’08)
2. Jeremy Wariner (USA) .....................43.45 (’07)
3. Chris Brown (Bahamas) ..................44.40 (’08)
4. David Gillick (Ireland) ......................44.77 (’09)
5. William Collazo (Cuba) ....................44.96 (’09)
6. Leslie Djhone (France) ....................44.46 (’07)
7. Rennie Quow (Trinidad) ..................44.82 (’08)
8. Tabarie Henry (Virgin Islands) ........44.77 (’09)
9. Gil Roberts (USA) ............................44.86 (’09)
10. Robert Tobin (Great Britain) .........45.01 (’05)
Comment