THE FORMCHART
1. Nelson Évora (Portugal) ............17.74 ...58-2½ (’07)
2. Phillips Idowu (Great Britain) ...17.75i ..58-3 (’08)
3. David Giralt (Cuba) ....................17.62 ...57-9¾ (’09)
4. Alexis Copello (Cuba)................17.65 ...57-11 (’09)
5. Yoandri Betanzos (Cuba) ...........17.65 ...57-11 (’09)
6. Jadel Gregório (Brazil) ..............17.90 ...58-8¾ (’07)
7. Momchil Karailiev (Bulgaria) ....17.41 ...57-1½ (’09)
8. Brandon Roulhac (USA) ............17.26 ...56-7½ (’09)
9. Leevan Sands (Bahamas) .........17.59 ...57-8½ (’08)
10. Fabrizio Schembri (Italy) .........17.27 ...56-8 (’09)
1. Nelson Évora (Portugal) ............17.74 ...58-2½ (’07)
2. Phillips Idowu (Great Britain) ...17.75i ..58-3 (’08)
3. David Giralt (Cuba) ....................17.62 ...57-9¾ (’09)
4. Alexis Copello (Cuba)................17.65 ...57-11 (’09)
5. Yoandri Betanzos (Cuba) ...........17.65 ...57-11 (’09)
6. Jadel Gregório (Brazil) ..............17.90 ...58-8¾ (’07)
7. Momchil Karailiev (Bulgaria) ....17.41 ...57-1½ (’09)
8. Brandon Roulhac (USA) ............17.26 ...56-7½ (’09)
9. Leevan Sands (Bahamas) .........17.59 ...57-8½ (’08)
10. Fabrizio Schembri (Italy) .........17.27 ...56-8 (’09)
Comment