THE FORMCHART
1. Krisztián Pars (Hungary) ..............82.45 ...270-6 (’08)
2. Primož Kozmus (Slovenia) ...........82.30 ...270-0 (’07)
3. Igors Sokolovs (Latvia) .................80.14...262-11 (’09)
4. Dilshod Nazarov (Tajikistan) ........79.28 ...260-1 (’09)
5. Yuriy Shayunov (Belarus) .............80.72..264-10 (’09)
6. Libor Charfreitag (Slovakia) .........81.81 ...268-5 (’03)
7. Nicola Vizzoni (Italy) ......................80.50 ...264-1 (’01)
8. Marcus Esser (Germany) ..............81.10 ...266-1 (’06)
9. Szymon ZioÅ‚kowski (Poland) .......83.38 ...273-7 (’01)
10. Aleksey Zagornyi (Russia) .........82.43 ...273-9 (’02)
1. Krisztián Pars (Hungary) ..............82.45 ...270-6 (’08)
2. Primož Kozmus (Slovenia) ...........82.30 ...270-0 (’07)
3. Igors Sokolovs (Latvia) .................80.14...262-11 (’09)
4. Dilshod Nazarov (Tajikistan) ........79.28 ...260-1 (’09)
5. Yuriy Shayunov (Belarus) .............80.72..264-10 (’09)
6. Libor Charfreitag (Slovakia) .........81.81 ...268-5 (’03)
7. Nicola Vizzoni (Italy) ......................80.50 ...264-1 (’01)
8. Marcus Esser (Germany) ..............81.10 ...266-1 (’06)
9. Szymon ZioÅ‚kowski (Poland) .......83.38 ...273-7 (’01)
10. Aleksey Zagornyi (Russia) .........82.43 ...273-9 (’02)
Comment