THE FORMCHART
1. Leonel Suárez (Cuba) .......................8654 (’09)
2. Andrey Kravchenko (Belarus) .........8617 (’07)
3. Trey Hardee (USA) ............................8534 (’08)
4. Yordani García (Cuba) ......................8496 (’09)
5. Roman Šebrle (Czech Republic) .....9026 (’01)
6. Maurice Smith (Jamaica) .................8644 (’07)
7. Dmitri Karpov (Kazakhstan) ............8725 (’04)
8. Pascal Behrenbruch (Germany) ......8374 (’09)
9. Ashton Eaton (USA) .........................8241 (’09)
10. Norman Müller (Germany) .............8295 (’09)
1. Leonel Suárez (Cuba) .......................8654 (’09)
2. Andrey Kravchenko (Belarus) .........8617 (’07)
3. Trey Hardee (USA) ............................8534 (’08)
4. Yordani García (Cuba) ......................8496 (’09)
5. Roman Šebrle (Czech Republic) .....9026 (’01)
6. Maurice Smith (Jamaica) .................8644 (’07)
7. Dmitri Karpov (Kazakhstan) ............8725 (’04)
8. Pascal Behrenbruch (Germany) ......8374 (’09)
9. Ashton Eaton (USA) .........................8241 (’09)
10. Norman Müller (Germany) .............8295 (’09)
Comment