THE FORMCHART
1. Nataliya Dobrynska (Ukraine) .........6733 (’08)
2. Jessica Ennis (Great Britain) ..........6587 (’09)
3. Tatyana Chernova (Russia) ............6768w (’07)
4. Hanna Melnychenko (Ukraine) ........6445 (’09)
5. Jennifer Oeser (Germany) ...............6442 (’09)
6. Lyudmyla Yosypenko (Ukraine) .......6412 (’09)
7. Lili Schwartzkopf (Germany) ...........6536 (’08)
8. Aiga Grabuste (Latvia) .....................6396 (’09)
9. Julie Mächtig (Germany) ..................6320 (’09)
10. Kamila Chudzik (Poland) ...............6494 (’08)
1. Nataliya Dobrynska (Ukraine) .........6733 (’08)
2. Jessica Ennis (Great Britain) ..........6587 (’09)
3. Tatyana Chernova (Russia) ............6768w (’07)
4. Hanna Melnychenko (Ukraine) ........6445 (’09)
5. Jennifer Oeser (Germany) ...............6442 (’09)
6. Lyudmyla Yosypenko (Ukraine) .......6412 (’09)
7. Lili Schwartzkopf (Germany) ...........6536 (’08)
8. Aiga Grabuste (Latvia) .....................6396 (’09)
9. Julie Mächtig (Germany) ..................6320 (’09)
10. Kamila Chudzik (Poland) ...............6494 (’08)
Comment