THE FORMCHART
1. Barbora Špotáková (Czech Rep) ..72.28 ....237-2 (’08)
2. Christine Obergföll (Germany) ......70.20 ....230-4 (’07)
3. Mariya Abakumova (Russia) ..........70.78 ....232-3 (’08)
4. Steffi Nerius (Germany) ..................68.34 ....224-2 (’08)
5. Sunette Viljoen (South Africa) .......65.43 ....214-8 (’09)
6. Urszula Piwnicka (Poland) .............63.53 ....208-5 (’09)
7. Kim Mickle (Australia) .....................63.49 ....208-3 (’09)
8. Goldie Sayers (Great Britain) .........65.05 ....213-5 (’08)
9. Yainelis Ribeaux (Cuba) ..................63.18 ....207-3 (’09)
10. Madara Palameika (Latvia) ...........64.51 ....211-7 (’09)
1. Barbora Špotáková (Czech Rep) ..72.28 ....237-2 (’08)
2. Christine Obergföll (Germany) ......70.20 ....230-4 (’07)
3. Mariya Abakumova (Russia) ..........70.78 ....232-3 (’08)
4. Steffi Nerius (Germany) ..................68.34 ....224-2 (’08)
5. Sunette Viljoen (South Africa) .......65.43 ....214-8 (’09)
6. Urszula Piwnicka (Poland) .............63.53 ....208-5 (’09)
7. Kim Mickle (Australia) .....................63.49 ....208-3 (’09)
8. Goldie Sayers (Great Britain) .........65.05 ....213-5 (’08)
9. Yainelis Ribeaux (Cuba) ..................63.18 ....207-3 (’09)
10. Madara Palameika (Latvia) ...........64.51 ....211-7 (’09)
Comment