THE FORMCHART
1. Naide Gomes (Portugal) ..................7.12 .....23-4½ (’08)
2. Tatyana Lebedeva (Russia) .............7.33 .....24-¼ (’04)
3. Brittney Reese (USA) .......................7.06 .....23-2 (’09)
4. Maurren Maggi (Brazil) ....................7.26(A) 23-10 (’99)
5. Irina Meleshina (Russia) ..................7.27...23-10¼ (’04)
6. Funmi Jimoh (USA) ..........................6.96 .....22-10 (’09)
7. Ksenija Balta (Estonia) ....................6.87 .....22-6½ (’09)
8. Olga Kucherenko (Russia) ..............6.91 .....22-8 (’09)
9. Yelena Sokolova (Russia) ................6.92 .....22-8½ (’09)
10. Keila Costa (Brazil) ........................6.88 .....22-7 (’07)
1. Naide Gomes (Portugal) ..................7.12 .....23-4½ (’08)
2. Tatyana Lebedeva (Russia) .............7.33 .....24-¼ (’04)
3. Brittney Reese (USA) .......................7.06 .....23-2 (’09)
4. Maurren Maggi (Brazil) ....................7.26(A) 23-10 (’99)
5. Irina Meleshina (Russia) ..................7.27...23-10¼ (’04)
6. Funmi Jimoh (USA) ..........................6.96 .....22-10 (’09)
7. Ksenija Balta (Estonia) ....................6.87 .....22-6½ (’09)
8. Olga Kucherenko (Russia) ..............6.91 .....22-8 (’09)
9. Yelena Sokolova (Russia) ................6.92 .....22-8½ (’09)
10. Keila Costa (Brazil) ........................6.88 .....22-7 (’07)
Comment