THE FORMCHART
1. Paula Radcliffe (Great Britain).....2:15:25 (’03)
2. Chunxiu Zhou (China) ..................2:19:51 (’06)
3. Kara Goucher (USA) .....................2:25:53 (’08)
4. Yoko Shibui (Japan) ......................2:19:41 (’04)
5. Aselefech Mergia (Ethiopia) .....2:25:02 (’09)
6. Martha Komu (Kenya) ..................2:25:33 (’08)
7. Svetlana Zakharova (Russia) ......2:21:31 (’02)
8. Yoshimi Ozaki (Japan) ..................2:23:30 (’08)
9. Hellen Kiprop (Kenya) ..................2:25:00 (’08)
10. Atsede Bayisa (Ethiopia) ............2:24:42 (’09)
1. Paula Radcliffe (Great Britain).....2:15:25 (’03)
2. Chunxiu Zhou (China) ..................2:19:51 (’06)
3. Kara Goucher (USA) .....................2:25:53 (’08)
4. Yoko Shibui (Japan) ......................2:19:41 (’04)
5. Aselefech Mergia (Ethiopia) .....2:25:02 (’09)
6. Martha Komu (Kenya) ..................2:25:33 (’08)
7. Svetlana Zakharova (Russia) ......2:21:31 (’02)
8. Yoshimi Ozaki (Japan) ..................2:23:30 (’08)
9. Hellen Kiprop (Kenya) ..................2:25:00 (’08)
10. Atsede Bayisa (Ethiopia) ............2:24:42 (’09)
Comment