THE FORMCHART
1. Sanya Richards (USA) .....................48.70 (’06)
2. Shericka Williams (Jamaica) ..........49.69 (’08)
3. Antonina Krivoshapka (Russia) .....49.29 (’09)
4. Novlene Williams-Mills (Jamaica) ..49.53 (’06)
5. Christine Ohuruogu (G Britain) ......49.61 (’07)
6. Anastasiya Kapachinskaya (Rus) ..49.97 (’09)
7. Amantle Montsho (Botswana) ...49.83(A) (’08)
8. Lyudmila Litvinova (Russia) ...........50.27 (’09)
9. Ami Mbacké Thiam (Senegal) .........49.86 (’01)
10. Debbie Dunn (USA) .......................50.66 (’09)
1. Sanya Richards (USA) .....................48.70 (’06)
2. Shericka Williams (Jamaica) ..........49.69 (’08)
3. Antonina Krivoshapka (Russia) .....49.29 (’09)
4. Novlene Williams-Mills (Jamaica) ..49.53 (’06)
5. Christine Ohuruogu (G Britain) ......49.61 (’07)
6. Anastasiya Kapachinskaya (Rus) ..49.97 (’09)
7. Amantle Montsho (Botswana) ...49.83(A) (’08)
8. Lyudmila Litvinova (Russia) ...........50.27 (’09)
9. Ami Mbacké Thiam (Senegal) .........49.86 (’01)
10. Debbie Dunn (USA) .......................50.66 (’09)
Comment