THE FORMCHART
1. Allyson Felix (USA) .........................21.81 (’07)
2. Veronica Campbell-Brown (Jam) ...21.74 (’08)
3. Debbie Ferguson McKenzie (Bah) .22.19 (’99)
4. Marshevet Hooker (USA) ................22.34 (’08)
5. Muna Lee (USA) ...............................22.01 (’08)
6. Yuliya Gushchina (Russia) ..............22.53 (’05)
7. Laverne Jones-Ferrette (Virgin Is) .22.46 (’09)
8. Simone Facey (Jamaica) .................22.25 (’08)
9. Emily Freeman (Great Britain)........22.72 (’08)
10. Cyd. Mothersill-Modibo (Cayman I) 22.39 (’05)
1. Allyson Felix (USA) .........................21.81 (’07)
2. Veronica Campbell-Brown (Jam) ...21.74 (’08)
3. Debbie Ferguson McKenzie (Bah) .22.19 (’99)
4. Marshevet Hooker (USA) ................22.34 (’08)
5. Muna Lee (USA) ...............................22.01 (’08)
6. Yuliya Gushchina (Russia) ..............22.53 (’05)
7. Laverne Jones-Ferrette (Virgin Is) .22.46 (’09)
8. Simone Facey (Jamaica) .................22.25 (’08)
9. Emily Freeman (Great Britain)........22.72 (’08)
10. Cyd. Mothersill-Modibo (Cayman I) 22.39 (’05)
Comment