THE FORMCHART
1. Kerron Stewart (Jamaica) ...............10.75 (’09)
2. Shelly-Ann Fraser (Jamaica) ..........10.78 (’08)
3. Carmelita Jeter (USA) .....................10.92 (’09)
4. Veronica Campbell-Brown (Jam) ...10.85 (’05)
5. Debbie Ferguson McKenzie (Bah) .10.91 (’02)
6. Chandra Sturrup (Bahamas) ..........10.84 (’05)
7. Lauryn Williams (USA) ....................10.88 (’05)
8. Muna Lee (USA) ...............................10.85 (’08)
9. Laverne Jones-Ferrette (Virgin Is) .11.13 (’09)
10. Kelly-Ann Baptiste (Trinidad) .......10.94 (’09)
1. Kerron Stewart (Jamaica) ...............10.75 (’09)
2. Shelly-Ann Fraser (Jamaica) ..........10.78 (’08)
3. Carmelita Jeter (USA) .....................10.92 (’09)
4. Veronica Campbell-Brown (Jam) ...10.85 (’05)
5. Debbie Ferguson McKenzie (Bah) .10.91 (’02)
6. Chandra Sturrup (Bahamas) ..........10.84 (’05)
7. Lauryn Williams (USA) ....................10.88 (’05)
8. Muna Lee (USA) ...............................10.85 (’08)
9. Laverne Jones-Ferrette (Virgin Is) .11.13 (’09)
10. Kelly-Ann Baptiste (Trinidad) .......10.94 (’09)
Comment