start lists for heats:
.
OFFICIAL STARTLIST
Season Best Personal Best
9.7712.16
9.7712.16
100 Metres - M HEATS
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1Saturday 15 August 2009 - 11:40
Lane Bib Athlete Country 2009 PB
1 580 Dominic Carroll GIB
2 694 Shintaro Kimura JPN 10.21 10.21
3 245 Berenger Aymard Bosse CAF 10.48 10.38
4 926 Arnaldo Abrantes POR 10.19 10.19
5 1037 Matic Osovnikar SLO 10.34 10.13
6 660 Michael Frater JAM 10.02 9.97
7 634 Simone Collio ITA 10.06 10.06
8 1041 Jack Iroga SOL 10.93
Heat 2Saturday 15 August 2009 - 11:47
Lane Bib Athlete Country 2009 PB
1 887 Liqat Ali PAK 10.55 10.55
2 683 Masashi Eriguchi JPN 10.07 10.07
3 594 Oumar Bella Bah GUI
4 1215 Darvis Patton USA 10.02 9.89
5 886 Barakat Al-Harthi OMA 10.33 10.33
6 636 Emanuele Di Gregorio ITA 10.21 10.21
7 262 Delivert Arsene Kimbembe CGO 10.81
8 542 Stefan Schwab GER 10.19 10.19
Heat 3Saturday 15 August 2009 - 11:54
Lane Bib Athlete Country 2009 PB
2 155 Derrick Atkins BAH 10.17 9.91
3 665 Asafa Powell JAM 9.88 9.72
4 812 Aziz Ouhadi MAR 10.25 10.25
5 1040 Ivano Bucci SMR 10.93 10.93
6 863 Obinna Metu NGR 10.27 10.16
7 896 Leon Mengloi PLW 11.89 11.79
8 457 Martial Mbandjock FRA 10.11 10.06
Heat 4Saturday 15 August 2009 - 12:01
Lane Bib Athlete Country 2009 PB
1 860 Olusoji A. Fasuba NGR 10.20 9.85
2 238 Mohamed Faisal Ahad BRU
3 1049 Shehan Abeypitiyage SRI 10.46 10.43
4 100 Massoud Azizi AFG 11.11
5 1178 Monzavous Edwards USA 10.02 10.02
6 492 Dwain Chambers GBR 10.06 9.97
7 486 Wilfried Bingangoye GAB 10.34 10.34
8 277 Ben Youssef Meité CIV 10.21 10.21
Heat 5Saturday 15 August 2009 - 12:08
Lane Bib Athlete Country 2009 PB
2 628 Adrian Durant ISV 10.25 10.25
3 485 Yondan Namelo FSM 11.98 11.98
4 163 Adrian Griffith BAH 10.27 10.27
5 537 Tobias Unger GER 10.18 10.16
6 111 Daniel Bailey ANT 9.91 9.91
7 1065 Jurgen Themen SUR 10.73 10.61
8 877 Jaysuma Saidy Ndure NOR 10.10 10.01
Heat 6Saturday 15 August 2009 - 12:15
Lane Bib Athlete Country 2009 PB
1 152 Ryan Moseley AUT 10.21 10.21
2 168 Mohamed Masudul Karim BAN 11.09
3 1110 Marc Burns TRI 10.04 9.96
4 905 Dariusz Kuc POL 10.21 10.17
5 598 Chi Ho Tsui HKG 10.39 10.39
6 459 Christophe Lemaître FRA 10.04 10.04
7 880 Quaski Itaia NRU 11.62
8 333 Franklin Nazareno ECU 10.39 10.22
Heat 7Saturday 15 August 2009 - 12:22
Lane Bib Athlete Country 2009 PB
1 213 Basílio de Moraes BRA 10.21 10.21
2 772 Soulisack Silisavadymao LAO 11.58
3 102 Denvil Ruan AIA 11.43
4 171 Andrew Hinds BAR 10.03 10.03
5 383 Ángel David Rodríguez ESP 10.41 10.14
6 454 Ronald Pognon FRA 10.21 9.99
7 540 Martin Keller GER 10.35 10.23
8 503 Simeon Williamson GBR 10.05 10.03
Heat 8Saturday 15 August 2009 - 12:29
Lane Bib Athlete Country 2009 PB
1 599 Rolando Palacios HON 10.30 10.22
2 487 Suwaibou Sanneh GAM 10.43
3 608 Fernando Lumain INA 10.64 10.64
4 819 Hussain Haleem MDV
5 954 Samuel Francis QAT 10.19 9.99
6 1111 Emmanuel Callander TRI 10.08 10.08
7 101 Churandy Martina AHO 9.97 9.93
8 281 Daniel Grueso COL 10.22 10.17
Heat 9Saturday 15 August 2009 - 12:36
Lane Bib Athlete Country 2009 PB
2 1254 Gerald Phiri ZAM 10.13 10.13
3 656 Usain Bolt JAM 9.79 9.69
4 214 José Carlos Moreira BRA 10.15 10.15
5 869 Egwero Ogho-Oghene NGR 10.25 10.25
6 1124 Okilani Tinilau TUV 11.83 11.48
7 1097 Aisea Tohi TGA 11.28 11.10
8 248 Bryan Barnett CAN 10.27 10.24
Heat 10Saturday 15 August 2009 - 12:43
Lane Bib Athlete Country 2009 PB
1 496 Tyrone Edgar GBR 10.09 10.06
2 244 Idrissa Sanou BUR 10.57 10.14
3 965 Simon Magakwe RSA 10.21 10.21
4 285 Mhadjou Youssouf COM 10.62
5 743 Nooa Takooa KIR
6 1116 Richard Thompson TRI 10.01 9.89
7 576 Aziz Zakari GHA 10.19 9.99
8 241 Desislav Gunev BUL 10.32 10.27
Heat 11Saturday 15 August 2009 - 12:50
Lane Bib Athlete Country 2009 PB
2 118 Aaron Victorian ASA 11.57 11.57
3 632 Fabio Cerutti ITA 10.15 10.13
4 328 Carlos Jorge DOM 10.26 10.26
5 280 Tiraa Arere COK 11.46 11.46
6 1032 Kim Collins SKN 10.15 9.98
7 261 Kemar Hyman CAY 10.26 10.26
8 1183 Tyson Gay USA 9.77 9.77
Heat 12Saturday 15 August 2009 - 12:57
Lane Bib Athlete Country 2009 PB
1 833 Phillip Poznanski MHL 12.16 12.16
2 693 Naoki Tsukahara JPN 10.09 10.09
3 1224 Michael Rodgers USA 9.94 9.94
4 170 Ramon Gittens BAR 10.18 10.18
5 1030 Danny D'Souza SEY 10.72 10.72
6 1058 Cédric Nabe SUI 10.28 10.28
7 872 Clayton Kenty NMI
8 595 Adam Harris GUY 10.22 10.22
.
OFFICIAL STARTLIST
Season Best Personal Best
9.7712.16
9.7712.16
100 Metres - M HEATS
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1Saturday 15 August 2009 - 11:40
Lane Bib Athlete Country 2009 PB
1 580 Dominic Carroll GIB
2 694 Shintaro Kimura JPN 10.21 10.21
3 245 Berenger Aymard Bosse CAF 10.48 10.38
4 926 Arnaldo Abrantes POR 10.19 10.19
5 1037 Matic Osovnikar SLO 10.34 10.13
6 660 Michael Frater JAM 10.02 9.97
7 634 Simone Collio ITA 10.06 10.06
8 1041 Jack Iroga SOL 10.93
Heat 2Saturday 15 August 2009 - 11:47
Lane Bib Athlete Country 2009 PB
1 887 Liqat Ali PAK 10.55 10.55
2 683 Masashi Eriguchi JPN 10.07 10.07
3 594 Oumar Bella Bah GUI
4 1215 Darvis Patton USA 10.02 9.89
5 886 Barakat Al-Harthi OMA 10.33 10.33
6 636 Emanuele Di Gregorio ITA 10.21 10.21
7 262 Delivert Arsene Kimbembe CGO 10.81
8 542 Stefan Schwab GER 10.19 10.19
Heat 3Saturday 15 August 2009 - 11:54
Lane Bib Athlete Country 2009 PB
2 155 Derrick Atkins BAH 10.17 9.91
3 665 Asafa Powell JAM 9.88 9.72
4 812 Aziz Ouhadi MAR 10.25 10.25
5 1040 Ivano Bucci SMR 10.93 10.93
6 863 Obinna Metu NGR 10.27 10.16
7 896 Leon Mengloi PLW 11.89 11.79
8 457 Martial Mbandjock FRA 10.11 10.06
Heat 4Saturday 15 August 2009 - 12:01
Lane Bib Athlete Country 2009 PB
1 860 Olusoji A. Fasuba NGR 10.20 9.85
2 238 Mohamed Faisal Ahad BRU
3 1049 Shehan Abeypitiyage SRI 10.46 10.43
4 100 Massoud Azizi AFG 11.11
5 1178 Monzavous Edwards USA 10.02 10.02
6 492 Dwain Chambers GBR 10.06 9.97
7 486 Wilfried Bingangoye GAB 10.34 10.34
8 277 Ben Youssef Meité CIV 10.21 10.21
Heat 5Saturday 15 August 2009 - 12:08
Lane Bib Athlete Country 2009 PB
2 628 Adrian Durant ISV 10.25 10.25
3 485 Yondan Namelo FSM 11.98 11.98
4 163 Adrian Griffith BAH 10.27 10.27
5 537 Tobias Unger GER 10.18 10.16
6 111 Daniel Bailey ANT 9.91 9.91
7 1065 Jurgen Themen SUR 10.73 10.61
8 877 Jaysuma Saidy Ndure NOR 10.10 10.01
Heat 6Saturday 15 August 2009 - 12:15
Lane Bib Athlete Country 2009 PB
1 152 Ryan Moseley AUT 10.21 10.21
2 168 Mohamed Masudul Karim BAN 11.09
3 1110 Marc Burns TRI 10.04 9.96
4 905 Dariusz Kuc POL 10.21 10.17
5 598 Chi Ho Tsui HKG 10.39 10.39
6 459 Christophe Lemaître FRA 10.04 10.04
7 880 Quaski Itaia NRU 11.62
8 333 Franklin Nazareno ECU 10.39 10.22
Heat 7Saturday 15 August 2009 - 12:22
Lane Bib Athlete Country 2009 PB
1 213 Basílio de Moraes BRA 10.21 10.21
2 772 Soulisack Silisavadymao LAO 11.58
3 102 Denvil Ruan AIA 11.43
4 171 Andrew Hinds BAR 10.03 10.03
5 383 Ángel David Rodríguez ESP 10.41 10.14
6 454 Ronald Pognon FRA 10.21 9.99
7 540 Martin Keller GER 10.35 10.23
8 503 Simeon Williamson GBR 10.05 10.03
Heat 8Saturday 15 August 2009 - 12:29
Lane Bib Athlete Country 2009 PB
1 599 Rolando Palacios HON 10.30 10.22
2 487 Suwaibou Sanneh GAM 10.43
3 608 Fernando Lumain INA 10.64 10.64
4 819 Hussain Haleem MDV
5 954 Samuel Francis QAT 10.19 9.99
6 1111 Emmanuel Callander TRI 10.08 10.08
7 101 Churandy Martina AHO 9.97 9.93
8 281 Daniel Grueso COL 10.22 10.17
Heat 9Saturday 15 August 2009 - 12:36
Lane Bib Athlete Country 2009 PB
2 1254 Gerald Phiri ZAM 10.13 10.13
3 656 Usain Bolt JAM 9.79 9.69
4 214 José Carlos Moreira BRA 10.15 10.15
5 869 Egwero Ogho-Oghene NGR 10.25 10.25
6 1124 Okilani Tinilau TUV 11.83 11.48
7 1097 Aisea Tohi TGA 11.28 11.10
8 248 Bryan Barnett CAN 10.27 10.24
Heat 10Saturday 15 August 2009 - 12:43
Lane Bib Athlete Country 2009 PB
1 496 Tyrone Edgar GBR 10.09 10.06
2 244 Idrissa Sanou BUR 10.57 10.14
3 965 Simon Magakwe RSA 10.21 10.21
4 285 Mhadjou Youssouf COM 10.62
5 743 Nooa Takooa KIR
6 1116 Richard Thompson TRI 10.01 9.89
7 576 Aziz Zakari GHA 10.19 9.99
8 241 Desislav Gunev BUL 10.32 10.27
Heat 11Saturday 15 August 2009 - 12:50
Lane Bib Athlete Country 2009 PB
2 118 Aaron Victorian ASA 11.57 11.57
3 632 Fabio Cerutti ITA 10.15 10.13
4 328 Carlos Jorge DOM 10.26 10.26
5 280 Tiraa Arere COK 11.46 11.46
6 1032 Kim Collins SKN 10.15 9.98
7 261 Kemar Hyman CAY 10.26 10.26
8 1183 Tyson Gay USA 9.77 9.77
Heat 12Saturday 15 August 2009 - 12:57
Lane Bib Athlete Country 2009 PB
1 833 Phillip Poznanski MHL 12.16 12.16
2 693 Naoki Tsukahara JPN 10.09 10.09
3 1224 Michael Rodgers USA 9.94 9.94
4 170 Ramon Gittens BAR 10.18 10.18
5 1030 Danny D'Souza SEY 10.72 10.72
6 1058 Cédric Nabe SUI 10.28 10.28
7 872 Clayton Kenty NMI
8 595 Adam Harris GUY 10.22 10.22
Comment