1 HARGROVE, Monica USA 50.39 50.39
2 FIROVA, Tatyana RUS 50.08 50.59
3 OHURUOGU, Christine GBR 49.61 50.21
4 RICHARDS, Sanya USA 48.70 48.94
5 WILLIAMS, Shericka JAM 49.32 49.32
6 KRIVOSHAPKA, Antonia RUS 49.29 49.29
7 WILLIAMS-MILLS, Novlene JAM 49.53 49.77
8 DUNN, Debbie USA 49.95 49.95
9 SANDERS, Nicola GBR 49.65 50.45
2 FIROVA, Tatyana RUS 50.08 50.59
3 OHURUOGU, Christine GBR 49.61 50.21
4 RICHARDS, Sanya USA 48.70 48.94
5 WILLIAMS, Shericka JAM 49.32 49.32
6 KRIVOSHAPKA, Antonia RUS 49.29 49.29
7 WILLIAMS-MILLS, Novlene JAM 49.53 49.77
8 DUNN, Debbie USA 49.95 49.95
9 SANDERS, Nicola GBR 49.65 50.45
Comment