Lane Athlete Nation PB SB
1 CARRUTHERS, Danielle USA 12.56 12.73
2 DAVIN, Elisabeth BEL 12.97 12.97
3 ENNIS-LONDON, Delloreen JAM 12.50 12.55
4 LOPES-SCHLIEP, Priscilla CAN 12.51 12.51
5 FOSTER-HYLTON, Brigitte JAM 12.45 12.46
6 O'ROURKE, Derval IRL 12.67 12.67
7 GOLDING-CLARKE, Lacena JAM 12.68 12.73
8 BERINGS, Eline BEL 12.94 12.94
9 OFILI, Tiffany USA 12.73 12.77
1 CARRUTHERS, Danielle USA 12.56 12.73
2 DAVIN, Elisabeth BEL 12.97 12.97
3 ENNIS-LONDON, Delloreen JAM 12.50 12.55
4 LOPES-SCHLIEP, Priscilla CAN 12.51 12.51
5 FOSTER-HYLTON, Brigitte JAM 12.45 12.46
6 O'ROURKE, Derval IRL 12.67 12.67
7 GOLDING-CLARKE, Lacena JAM 12.68 12.73
8 BERINGS, Eline BEL 12.94 12.94
9 OFILI, Tiffany USA 12.73 12.77
Comment