Lane Athlete Nation PB SB
1 GILLET, Antoine BEL 46.13 46.13
2 BROWN, Chris BAH 44.40 44.81
3 BINGHAM, Michael GBR 44.74 44.74
4 WARINER, Jeremy USA 43.45 44.60
5 QUOW, Renny TRI 44.53 44.53
6 GILLICK, David IRL 44.77 44.77
7 ROONEY, Martyn GBR 44.60 45.35
8 WROE, Sean AUS 45.07 45.07
9 KIKAYA, Gary COD 44.10 45.21
1 GILLET, Antoine BEL 46.13 46.13
2 BROWN, Chris BAH 44.40 44.81
3 BINGHAM, Michael GBR 44.74 44.74
4 WARINER, Jeremy USA 43.45 44.60
5 QUOW, Renny TRI 44.53 44.53
6 GILLICK, David IRL 44.77 44.77
7 ROONEY, Martyn GBR 44.60 45.35
8 WROE, Sean AUS 45.07 45.07
9 KIKAYA, Gary COD 44.10 45.21
Comment